Popularity over the last 3 months This graph shows the percentage of Abyss runs using/day using a Punisher
Ship usage by tier
Ship usage by weather
Fits DPS distribution
Most popular fits for Punisher
  Name Total DPS Total rep Total ehp Max speed Total cost Runs
Cheaper MWD Punisher T1 Electrical 201 dps 56 ehp/s 3 k ehp 2930 m/s 7,63 M ISK 41
Punisher · Frigate
T1 Electrical MWD Punisher 201 dps 67 ehp/s 3 k ehp 2930 m/s 7,65 M ISK 30
Punisher · Frigate
Punisher T0 Cheap AF 138 dps 68 ehp/s 3 k ehp 1059 m/s 1,19 M ISK 13
Punisher · Frigate
Punisher T0 Electrical/Firestorm 166 dps 83 ehp/s 3 k ehp 1059 m/s 9,98 M ISK 8
Punisher · Frigate
*t0e 0 dps 83 ehp/s 3 k ehp 2930 m/s 10,72 M ISK 8
Punisher · Frigate
AF T0 Electrical 137 dps 108 ehp/s 3 k ehp 2930 m/s 3,55 M ISK 7
Punisher · Frigate
*Punisher T0 Electrical t2rep 166 dps 94 ehp/s 3 k ehp 1059 m/s 11,24 M ISK 6
Punisher · Frigate
pewpew 0 dps 93 ehp/s 3 k ehp 1059 m/s 9,88 M ISK 3
Punisher · Frigate
Market history for Punisher
Last Punisher runs
  Duration Abyss type Abyss tier Loot value Submitted  
01:29 Electrical 2 -184,248 ISK 2023-09-24 16:23:11
04:31 Electrical 1 6,869,146 ISK 2023-09-23 13:16:29
10:01 Electrical 1 5,843,102 ISK 2023-09-23 13:04:19
11:31 Electrical 1 7,324,267 ISK 2023-09-23 11:36:24
11:44 Electrical 1 5,093,262 ISK 2023-09-23 11:20:15
13:10 Electrical 1 5,067,935 ISK 2023-09-23 11:04:53
10:57 Electrical 1 7,174,597 ISK 2023-09-23 07:46:15
11:12 Electrical 1 7,939,361 ISK 2023-09-23 07:31:33
11:07 Electrical 1 7,305,258 ISK 2023-09-23 07:17:49
14:07 Electrical 1 10,862,338 ISK 2023-09-23 07:01:19
Unknown runtime Electrical 1 0 ISK 2023-09-23 04:29:55
08:30 Electrical 1 7,306,733 ISK 2023-09-23 04:25:30
02:50 Electrical 0 2,125,039 ISK 2023-09-23 04:15:31
02:40 Electrical 0 2,111,883 ISK 2023-09-23 04:11:34
03:02 Electrical 0 2,899,920 ISK 2023-09-23 04:07:57
03:50 Electrical 0 2,750,102 ISK 2023-09-23 03:58:52
03:30 Electrical 0 2,492,283 ISK 2023-09-23 03:53:21
03:33 Electrical 0 1,451,033 ISK 2023-09-23 03:48:08
13:07 Electrical 1 5,815,419 ISK 2023-09-20 17:07:31
13:35 Electrical 1 5,022,885 ISK 2023-09-20 14:26:19
06:38 Electrical 0 3,094,762 ISK 2023-09-19 10:32:39
09:19 Electrical 0 2,705,566 ISK 2023-09-19 10:24:01
07:51 Electrical 0 2,823,670 ISK 2023-09-19 10:10:20
08:59 Electrical 0 -917,120 ISK 2023-09-19 09:59:42
07:48 Electrical 0 2,704,649 ISK 2023-09-19 09:43:47
Death reasons
Looting strategy