Popularity over the last 3 months This graph shows the percentage of Abyss runs using/day using a Ikitursa
Ship usage by tier
Ship usage by weather
Fits DPS distribution
Most popular fits for Ikitursa
  Name Total DPS Total rep Total ehp Max speed Total cost Runs
*yayo 144 dps 310 ehp/s 21 k ehp 1816 m/s 814,43 M ISK 0
Ikitursa · Heavy Assault Cruiser
IOI 99 dps 427 ehp/s 22 k ehp 717 m/s 1 277,36 M ISK 0
Ikitursa · Heavy Assault Cruiser
Drag0n 90 dps 438 ehp/s 22 k ehp 748 m/s 1 520,96 M ISK 0
Ikitursa · Heavy Assault Cruiser
Majora's Ascension 115 dps 428 ehp/s 22 k ehp 261 m/s 984,43 M ISK 0
Ikitursa · Heavy Assault Cruiser
T5Firestorm - Torvald 1522 dps 427 ehp/s 22 k ehp 748 m/s 3 336,27 M ISK 0
Ikitursa · Heavy Assault Cruiser
Electric Slide 1541 dps 473 ehp/s 21 k ehp 1816 m/s 900,93 M ISK 0
Ikitursa · Heavy Assault Cruiser
Firestorm Ikitursa 1648 dps 230 ehp/s 21 k ehp 748 m/s 3 044,92 M ISK 0
Ikitursa · Heavy Assault Cruiser
T5 Firestorm Lucky Forever 1105 dps 324 ehp/s 18 k ehp 1849 m/s 4 052,72 M ISK 0
Ikitursa · Heavy Assault Cruiser
Market history for Ikitursa
Last Ikitursa runs
  Duration Abyss type Abyss tier Loot value Submitted  
15:20 Firestorm 5 36,421,313 ISK 2023-12-11 10:56:52
13:40 Firestorm 4 20,424,017 ISK 2023-12-11 10:33:48
15:05 Firestorm 4 34,734,832 ISK 2023-12-07 11:29:43
15:50 Firestorm 5 44,227,797 ISK 2023-12-07 10:57:26
13:45 Firestorm 4 45,905,454 ISK 2023-12-07 03:47:25
14:25 Firestorm 4 56,912,306 ISK 2023-12-07 03:32:42
15:05 Firestorm 4 20,256,810 ISK 2023-12-07 03:17:40
14:10 Firestorm 4 19,839,346 ISK 2023-12-07 03:01:51
14:59 Firestorm 3 8,596,404 ISK 2023-12-06 21:56:41
16:00 Firestorm 3 14,417,487 ISK 2023-12-06 21:40:08
12:57 Dark 4 5,968,620 ISK 2023-12-03 14:54:06
13:24 Dark 4 7,435,611 ISK 2023-12-03 14:36:47
10:42 Dark 4 21,837,913 ISK 2023-12-03 13:59:14
11:08 Dark 4 18,555,966 ISK 2023-12-03 13:47:02
15:39 Dark 4 22,827,785 ISK 2023-12-03 02:25:03
11:47 Dark 4 30,926,350 ISK 2023-12-03 02:10:41
17:15 Firestorm 4 24,202,037 ISK 2023-11-25 01:00:55
17:10 Firestorm 4 22,374,767 ISK 2023-11-25 00:41:51
16:30 Firestorm 4 18,783,127 ISK 2023-11-25 00:23:39
14:30 Firestorm 4 58,965,458 ISK 2023-11-24 11:32:25
14:45 Firestorm 4 16,206,554 ISK 2023-11-24 11:02:36
06:30 Exotic 0 844,111 ISK 2023-11-23 14:31:18
06:00 Exotic 0 697,833 ISK 2023-11-23 14:23:26
05:30 Exotic 0 1,061,241 ISK 2023-11-23 14:16:24
06:40 Exotic 0 700,000 ISK 2023-11-23 14:09:54
Death reasons
Looting strategy