Popularity over the last 3 months This graph shows the percentage of Abyss runs using/day using a Imperial Navy Slicer
Ship usage by tier
Ship usage by weather
Fits DPS distribution
Most popular fits for Imperial Navy Slicer
  Name Total DPS Total rep Total ehp Max speed Total cost Runs
Navy Slicer Abyss T1 Electric 211 dps 86 ehp/s 5 k ehp 1120 m/s 61,59 M ISK 23
Imperial Navy Slicer · Frigate
Abyssal T1 Eletrical 0 dps 72 ehp/s 5 k ehp 1174 m/s 28,17 M ISK 0
Imperial Navy Slicer · Frigate
Armatus 224 dps 77 ehp/s 4 k ehp 1120 m/s 13,89 M ISK 0
Imperial Navy Slicer · Frigate
Aliar Noban's Imperial Navy Slicer 0 dps 88 ehp/s 5 k ehp 1120 m/s 20,55 M ISK 0
Imperial Navy Slicer · Frigate
*Alpha T1 (maybe T2) Electricals 229 dps 75 ehp/s 3 k ehp 1120 m/s 31,33 M ISK 0
Imperial Navy Slicer · Frigate
Teh cheapin 0 dps 85 ehp/s 4 k ehp 1120 m/s 14,99 M ISK 0
Imperial Navy Slicer · Frigate
Cap stable overrange 0 dps 86 ehp/s 5 k ehp 1120 m/s 72,31 M ISK 0
Imperial Navy Slicer · Frigate
zero slicer 0 dps 86 ehp/s 5 k ehp 1120 m/s 73,35 M ISK 0
Imperial Navy Slicer · Frigate
Market history for Imperial Navy Slicer
Last Imperial Navy Slicer runs
  Duration Abyss type Abyss tier Loot value Submitted  
Unknown runtime Firestorm 0 3,422,892 ISK 2023-04-19 00:20:04
Unknown runtime Firestorm 0 2,550,520 ISK 2023-04-19 00:13:01
Unknown runtime Firestorm 0 2,232,775 ISK 2023-04-19 00:06:12
Unknown runtime Firestorm 0 2,821,494 ISK 2023-04-18 23:59:39
Unknown runtime Firestorm 0 2,491,238 ISK 2023-04-18 23:53:40
Unknown runtime Firestorm 0 3,815,735 ISK 2023-04-18 23:45:06
Unknown runtime Firestorm 0 1,988,774 ISK 2023-04-18 23:38:05
Unknown runtime Firestorm 0 2,177,166 ISK 2023-04-18 21:48:40
Unknown runtime Firestorm 0 2,057,658 ISK 2023-04-18 21:39:00
Unknown runtime Firestorm 0 3,356,938 ISK 2023-04-18 21:32:09
Unknown runtime Firestorm 0 2,954,012 ISK 2023-04-18 21:25:11
Unknown runtime Firestorm 0 2,117,906 ISK 2023-04-18 21:17:44
Unknown runtime Firestorm 0 2,794,750 ISK 2023-04-18 20:55:14
Unknown runtime Firestorm 0 3,128,233 ISK 2023-04-18 20:47:20
Unknown runtime Firestorm 0 2,227,142 ISK 2023-04-18 20:39:36
Unknown runtime Firestorm 0 2,738,364 ISK 2023-04-18 20:32:07
00:20 Firestorm 0 2,727,579 ISK 2023-04-18 18:59:54
06:21 Firestorm 0 0 ISK 2023-04-18 18:51:31
05:49 Electrical 0 1,495,424 ISK 2023-01-20 21:26:32
06:15 Electrical 0 3,096,797 ISK 2023-01-20 21:19:59
05:39 Electrical 0 1,838,956 ISK 2023-01-20 21:07:03
06:00 Electrical 0 1,917,412 ISK 2023-01-20 21:00:22
05:49 Electrical 0 1,318,562 ISK 2023-01-20 20:53:12
04:31 Electrical 0 1,780,048 ISK 2023-01-20 20:46:43
06:10 Electrical 0 1,505,451 ISK 2023-01-20 20:41:21
Death reasons
Looting strategy