Popularity over the last 3 months This graph shows the percentage of Abyss runs using/day using a Caldari Navy Hookbill
Ship usage by tier
Ship usage by weather
Fits DPS distribution
Most popular fits for Caldari Navy Hookbill
  Name Total DPS Total rep Total ehp Max speed Total cost Runs
Alpha T1 Dark Rocket Hookbill 248 dps 39 ehp/s 4 k ehp 1117 m/s 26,88 M ISK 25
Caldari Navy Hookbill · Frigate
*Dark T0 / Exotic T1 2.0 0 dps 43 ehp/s 5 k ehp 1117 m/s 18,35 M ISK 14
Caldari Navy Hookbill · Frigate
*T1 Exotic Abyss 0 dps 44 ehp/s 5 k ehp 1248 m/s 20,11 M ISK 3
Caldari Navy Hookbill · Frigate
Abyssal T1 Dark 0 dps 31 ehp/s 4 k ehp 1117 m/s 14,32 M ISK 3
Caldari Navy Hookbill · Frigate
Alpha T1 Dark Rocket Hookbill 248 dps 39 ehp/s 4 k ehp 1117 m/s 26,22 M ISK 2
Caldari Navy Hookbill · Frigate
T0-Hookbill 0 dps 34 ehp/s 4 k ehp 1117 m/s 21,15 M ISK 1
Caldari Navy Hookbill · Frigate
T1 Abyssal 0 dps 39 ehp/s 5 k ehp 1117 m/s 15,59 M ISK 1
Caldari Navy Hookbill · Frigate
Exo 1 118 dps 44 ehp/s 5 k ehp 1117 m/s 28,82 M ISK 1
Caldari Navy Hookbill · Frigate
Market history for Caldari Navy Hookbill
Last Caldari Navy Hookbill runs
  Duration Abyss type Abyss tier Loot value Submitted  
13:32 Dark 1 4,347,095 ISK 2023-12-08 16:44:13
12:20 Dark 1 8,326,991 ISK 2023-12-08 16:28:14
10:50 Dark 1 3,805,808 ISK 2023-12-08 16:14:21
14:50 Dark 1 6,901,796 ISK 2023-12-08 16:01:07
11:21 Dark 1 4,736,302 ISK 2023-12-08 15:44:06
09:51 Dark 1 4,830,648 ISK 2023-12-08 15:30:49
10:39 Dark 1 6,219,052 ISK 2023-12-08 10:44:55
11:29 Dark 1 5,382,213 ISK 2023-12-08 10:22:38
14:50 Dark 1 3,982,872 ISK 2023-12-08 10:05:07
12:46 Dark 1 3,759,596 ISK 2023-12-08 09:44:41
14:50 Dark 1 6,599,213 ISK 2023-12-08 09:27:39
09:50 Dark 1 5,803,495 ISK 2023-12-08 09:11:10
02:10 Dark 1 0 ISK 2023-12-08 08:42:16
11:10 Dark 1 4,792,566 ISK 2023-12-08 08:26:23
09:47 Dark 1 6,010,422 ISK 2023-12-08 08:11:21
10:50 Dark 1 4,414,090 ISK 2023-12-07 05:47:13
17:10 Dark 1 4,816,200 ISK 2023-12-07 05:29:18
20:21 Dark 0 0 ISK 2023-12-06 07:09:58
05:29 Dark 0 2,361,882 ISK 2023-12-06 06:37:49
01:00 Dark 0 0 ISK 2023-12-06 06:12:45
06:20 Dark 0 1,981,024 ISK 2023-12-06 06:09:49
05:29 Dark 0 2,005,078 ISK 2023-12-05 20:31:40
05:50 Dark 0 2,085,740 ISK 2023-12-05 20:25:06
06:00 Dark 0 1,878,987 ISK 2023-12-05 20:18:09
05:50 Dark 0 2,109,006 ISK 2023-12-05 20:11:17
Death reasons
Looting strategy