Popularity over the last 3 months This graph shows the percentage of Abyss runs using/day using a Hawk
Ship usage by tier
Ship usage by weather
Fits DPS distribution
Most popular fits for Hawk
  Name Total DPS Total rep Total ehp Max speed Total cost Runs
*tank t6 cheap 0 dps 154 ehp/s 6 k ehp 895 m/s 300,53 M ISK 98
Hawk · Assault Frigate
T2 Exotic Solo Hawk 0 dps 65 ehp/s 5 k ehp 2514 m/s 37,97 M ISK 90
Hawk · Assault Frigate
T4/T5 DSB (Zack) 245 dps 146 ehp/s 6 k ehp 895 m/s 42,13 M ISK 84
Hawk · Assault Frigate
Marlon Brando T1 0 dps 115 ehp/s 5 k ehp 1044 m/s 65,72 M ISK 83
Hawk · Assault Frigate
Hawk R3.2 (Tank, Discord) 0 dps 124 ehp/s 6 k ehp 895 m/s 40,75 M ISK 66
Hawk · Assault Frigate
T5/T6 Cheap Hawk 0 dps 154 ehp/s 6 k ehp 895 m/s 216,21 M ISK 49
Hawk · Assault Frigate
T5-T6 Hawk 269 dps 115 ehp/s 5 k ehp 938 m/s 52,46 M ISK 47
Hawk · Assault Frigate
DTANK 0 dps 124 ehp/s 6 k ehp 895 m/s 37,32 M ISK 45
Hawk · Assault Frigate
Market history for Hawk
Last Hawk runs
  Duration Abyss type Abyss tier Loot value Submitted  
15:11 Dark 5 237,026,476 ISK 2023-03-27 10:25:30
18:00 Dark 5 193,340,706 ISK 2023-03-27 10:07:30
03:41 Dark 5 85,740,060 ISK 2023-03-27 09:47:48
13:38 Dark 6 312,809,849 ISK 2023-03-27 09:10:20
17:47 Dark 6 300,303,118 ISK 2023-03-27 08:50:02
12:38 Dark 6 301,981,691 ISK 2023-03-27 08:35:03
17:30 Dark 5 243,884,417 ISK 2023-03-27 08:33:57
11:20 Dark 2 8,553,423 ISK 2023-03-27 02:09:27
07:29 Dark 1 3,940,114 ISK 2023-03-27 01:54:48
05:49 Dark 1 4,934,714 ISK 2023-03-27 01:44:19
06:19 Dark 1 4,673,092 ISK 2023-03-27 01:36:55
09:30 Dark 1 9,841,514 ISK 2023-03-27 01:28:11
05:10 Dark 1 4,993,681 ISK 2023-03-27 01:16:37
06:50 Dark 1 4,410,178 ISK 2023-03-27 01:08:41
05:40 Dark 1 4,057,340 ISK 2023-03-27 01:00:06
07:00 Dark 1 4,592,504 ISK 2023-03-27 00:52:54
07:40 Dark 1 4,266,615 ISK 2023-03-27 00:44:39
19:50 Dark 5 235,516,512 ISK 2023-03-26 22:00:15
18:00 Dark 5 174,766,958 ISK 2023-03-26 21:36:41
11:07 Exotic 1 6,102,678 ISK 2023-03-26 16:05:11
10:05 Dark 1 6,793,109 ISK 2023-03-26 15:50:11
09:05 Gamma 1 3,505,246 ISK 2023-03-26 15:36:17
15:22 Dark 2 10,168,280 ISK 2023-03-26 15:16:37
05:26 Dark 0 2,837,834 ISK 2023-03-26 15:09:38
11:20 Dark 2 8,025,577 ISK 2023-03-26 14:51:47
Death reasons
Looting strategy