← New search

Displaying 10663 results

Tier 6 Gamma type

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
406724 6 Gamma 110 701 306 ISK Survived 2024-03-28 Gila 14:31 Cruiser Cruiser
406713 6 Gamma 82 506 994 ISK Survived 2024-03-28 Gila 16:56 Cruiser Cruiser
406712 6 Gamma 118 536 674 ISK Survived 2024-03-28 Gila 15:53 Cruiser Cruiser
406658 6 Gamma 131 832 561 ISK Survived 2024-03-27 Gila 11:33 Cruiser Cruiser
406638 6 Gamma 112 388 057 ISK Survived 2024-03-27 Gila 17:21 Cruiser Cruiser
406518 6 Gamma 255 899 611 ISK Survived 2024-03-26 Gila 14:56 Cruiser Cruiser
406513 6 Gamma 65 446 268 ISK Survived 2024-03-26 Gila 15:04 Cruiser Cruiser
406510 6 Gamma 137 727 164 ISK Survived 2024-03-26 Gila 12:57 Cruiser Cruiser
406499 6 Gamma 196 214 389 ISK Survived 2024-03-26 Gila 14:53 Cruiser Cruiser
406485 6 Gamma 171 970 044 ISK Survived 2024-03-26 Gila 12:21 Cruiser Cruiser
406361 6 Gamma 134 154 619 ISK Survived 2024-03-25 Gila 19:32 Cruiser Cruiser
406344 6 Gamma 144 045 319 ISK Survived 2024-03-25 Gila 18:01 Cruiser Cruiser
406343 6 Gamma 125 621 627 ISK Survived 2024-03-25 Gila 11:43 Cruiser Cruiser
406334 6 Gamma 111 838 342 ISK Survived 2024-03-25 Gila 16:40 Cruiser Cruiser
406329 6 Gamma 76 214 506 ISK Survived 2024-03-25 Gila 15:41 Cruiser Cruiser
406324 6 Gamma 198 574 217 ISK Survived 2024-03-25 Gila 11:24 Cruiser Cruiser
406286 6 Gamma 151 069 600 ISK Survived 2024-03-24 Vagabond 17:30 Heavy Assault Cruiser Cruiser
406281 6 Gamma 187 494 252 ISK Survived 2024-03-24 Vagabond 17:03 Heavy Assault Cruiser Cruiser
406274 6 Gamma 221 769 130 ISK Survived 2024-03-24 Vagabond 17:14 Heavy Assault Cruiser Cruiser
406267 6 Gamma 125 765 498 ISK Survived 2024-03-24 Vagabond 18:30 Heavy Assault Cruiser Cruiser
406262 6 Gamma 174 259 779 ISK Survived 2024-03-24 Vagabond 18:16 Heavy Assault Cruiser Cruiser
406256 6 Gamma 213 328 754 ISK Survived 2024-03-24 Vagabond 16:04 Heavy Assault Cruiser Cruiser
406165 6 Gamma 127 589 787 ISK Survived 2024-03-24 Gila 15:52 Cruiser Cruiser
406159 6 Gamma 59 683 599 ISK Survived 2024-03-24 Gila 14:42 Cruiser Cruiser
406049 6 Gamma 170 491 730 ISK Survived 2024-03-23 Vagabond 19:02 Heavy Assault Cruiser Cruiser
406043 6 Gamma 102 100 550 ISK Survived 2024-03-23 Vagabond 17:04 Heavy Assault Cruiser Cruiser
406038 6 Gamma 116 284 821 ISK Survived 2024-03-23 Vagabond 17:04 Heavy Assault Cruiser Cruiser
406027 6 Gamma 118 368 428 ISK Survived 2024-03-23 Vagabond 18:44 Heavy Assault Cruiser Cruiser
406022 6 Gamma 201 156 879 ISK Survived 2024-03-23 Vagabond 18:01 Heavy Assault Cruiser Cruiser
406017 6 Gamma 106 260 140 ISK Survived 2024-03-23 Vagabond 19:05 Heavy Assault Cruiser Cruiser
406009 6 Gamma 106 727 166 ISK Survived 2024-03-23 Vagabond 17:11 Heavy Assault Cruiser Cruiser
406004 6 Gamma 274 919 648 ISK Survived 2024-03-23 Vagabond 16:38 Heavy Assault Cruiser Cruiser
405999 6 Gamma 181 939 858 ISK Survived 2024-03-23 Vagabond 17:44 Heavy Assault Cruiser Cruiser
405969 6 Gamma 101 491 210 ISK Survived 2024-03-23 Gila 16:58 Cruiser Cruiser
405966 6 Gamma 103 936 080 ISK Survived 2024-03-23 Gila 15:25 Cruiser Cruiser
405843 6 Gamma 92 139 144 ISK Survived 2024-03-23 Gila 15:21 Cruiser Cruiser
405748 6 Gamma 78 352 966 ISK Survived 2024-03-22 Gila 18:28 Cruiser Cruiser
405678 6 Gamma 99 614 005 ISK Survived 2024-03-22 Gila 15:33 Cruiser Cruiser
405627 6 Gamma 63 814 022 ISK Survived 2024-03-21 Vagabond 17:08 Heavy Assault Cruiser Cruiser
405625 6 Gamma 179 891 840 ISK Survived 2024-03-21 Vagabond 18:18 Heavy Assault Cruiser Cruiser
405619 6 Gamma 52 186 470 ISK Survived 2024-03-21 Vagabond 19:20 Heavy Assault Cruiser Cruiser
405617 6 Gamma 294 700 658 ISK Survived 2024-03-21 Vagabond 18:59 Heavy Assault Cruiser Cruiser
405609 6 Gamma 136 683 282 ISK Survived 2024-03-21 Vagabond 13:58 Heavy Assault Cruiser Cruiser
405600 6 Gamma 206 308 000 ISK Survived 2024-03-21 Vagabond 18:25 Heavy Assault Cruiser Cruiser
405594 6 Gamma 133 466 174 ISK Survived 2024-03-21 Vagabond 17:44 Heavy Assault Cruiser Cruiser
405587 6 Gamma 170 603 174 ISK Survived 2024-03-21 Vagabond 17:03 Heavy Assault Cruiser Cruiser
405585 6 Gamma 154 332 342 ISK Survived 2024-03-21 Vagabond 16:38 Heavy Assault Cruiser Cruiser
405580 6 Gamma 270 513 020 ISK Survived 2024-03-21 Vagabond 14:44 Heavy Assault Cruiser Cruiser
405552 6 Gamma 120 876 250 ISK Survived 2024-03-21 Gila 16:57 Cruiser Cruiser
405517 6 Gamma 169 428 242 ISK Survived 2024-03-21 Gila 15:18 Cruiser Cruiser
405374 6 Gamma 180 071 986 ISK Survived 2024-03-20 Gila 16:18 Cruiser Cruiser
405371 6 Gamma 256 821 068 ISK Survived 2024-03-20 Gila 13:03 Cruiser Cruiser
405351 6 Gamma 55 866 950 ISK Survived 2024-03-20 Gila 13:44 Cruiser Cruiser
405210 6 Gamma 76 463 607 ISK Survived 2024-03-19 Gila 17:04 Cruiser Cruiser
405188 6 Gamma 219 238 858 ISK Survived 2024-03-19 Gila 17:24 Cruiser Cruiser
405185 6 Gamma 211 340 240 ISK Survived 2024-03-19 Gila 17:51 Cruiser Cruiser
405176 6 Gamma 153 639 815 ISK Survived 2024-03-19 Gila 13:04 Cruiser Cruiser
405169 6 Gamma 195 121 663 ISK Survived 2024-03-19 Gila 15:17 Cruiser Cruiser
405066 6 Gamma 106 260 601 ISK Survived 2024-03-18 Gila 17:23 Cruiser Cruiser
405015 6 Gamma 211 572 052 ISK Survived 2024-03-18 Vagabond 17:22 Heavy Assault Cruiser Cruiser
405013 6 Gamma 102 349 892 ISK Survived 2024-03-18 Vagabond 18:11 Heavy Assault Cruiser Cruiser
405011 6 Gamma 104 447 440 ISK Survived 2024-03-18 Vagabond 17:50 Heavy Assault Cruiser Cruiser
405009 6 Gamma 164 733 866 ISK Survived 2024-03-18 Vagabond 19:15 Heavy Assault Cruiser Cruiser
405007 6 Gamma 149 619 550 ISK Survived 2024-03-18 Vagabond 18:41 Heavy Assault Cruiser Cruiser
405005 6 Gamma 107 705 144 ISK Survived 2024-03-18 Vagabond 18:16 Heavy Assault Cruiser Cruiser
405004 6 Gamma 179 326 168 ISK Survived 2024-03-18 Vagabond 18:21 Heavy Assault Cruiser Cruiser
405002 6 Gamma 210 754 734 ISK Survived 2024-03-18 Vagabond 19:40 Heavy Assault Cruiser Cruiser
404999 6 Gamma 105 956 402 ISK Survived 2024-03-17 Vagabond 18:52 Heavy Assault Cruiser Cruiser
404995 6 Gamma 156 851 710 ISK Survived 2024-03-17 Vagabond 19:01 Heavy Assault Cruiser Cruiser
404991 6 Gamma 142 073 388 ISK Survived 2024-03-17 Vagabond 19:01 Heavy Assault Cruiser Cruiser
404987 6 Gamma 116 076 716 ISK Survived 2024-03-17 Vagabond 17:30 Heavy Assault Cruiser Cruiser
404978 6 Gamma 262 084 972 ISK Survived 2024-03-17 Vagabond 18:31 Heavy Assault Cruiser Cruiser
404976 6 Gamma 155 202 282 ISK Survived 2024-03-17 Vagabond 16:50 Heavy Assault Cruiser Cruiser
404971 6 Gamma 170 173 712 ISK Survived 2024-03-17 Vagabond 18:01 Heavy Assault Cruiser Cruiser
404963 6 Gamma 312 127 876 ISK Survived 2024-03-17 Vagabond 14:25 Heavy Assault Cruiser Cruiser
404958 6 Gamma 137 674 116 ISK Survived 2024-03-17 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404948 6 Gamma 182 806 192 ISK Survived 2024-03-17 Vagabond 15:42 Heavy Assault Cruiser Cruiser
404938 6 Gamma 130 876 616 ISK Survived 2024-03-17 Vagabond 17:01 Heavy Assault Cruiser Cruiser
404933 6 Gamma 147 683 388 ISK Survived 2024-03-17 Vagabond 13:35 Heavy Assault Cruiser Cruiser
404928 6 Gamma 195 058 482 ISK Survived 2024-03-17 Vagabond 16:12 Heavy Assault Cruiser Cruiser
404835 6 Gamma 161 625 776 ISK Survived 2024-03-17 Gila 15:51 Cruiser Cruiser
404830 6 Gamma 101 045 317 ISK Survived 2024-03-17 Gila 16:07 Cruiser Cruiser
404790 6 Gamma 152 562 584 ISK Survived 2024-03-16 Vagabond 17:44 Heavy Assault Cruiser Cruiser
404789 6 Gamma 156 201 472 ISK Survived 2024-03-16 Vagabond 16:25 Heavy Assault Cruiser Cruiser
404784 6 Gamma 115 838 480 ISK Survived 2024-03-16 Vagabond 17:41 Heavy Assault Cruiser Cruiser
404770 6 Gamma 251 740 726 ISK Survived 2024-03-16 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404761 6 Gamma 135 278 724 ISK Survived 2024-03-16 Vagabond 18:01 Heavy Assault Cruiser Cruiser
404751 6 Gamma 110 339 220 ISK Survived 2024-03-16 Vagabond 17:28 Heavy Assault Cruiser Cruiser
404747 6 Gamma 150 848 122 ISK Survived 2024-03-16 Vagabond 17:16 Heavy Assault Cruiser Cruiser
404741 6 Gamma 182 814 560 ISK Survived 2024-03-16 Vagabond 18:30 Heavy Assault Cruiser Cruiser
404732 6 Gamma 134 036 112 ISK Survived 2024-03-16 Vagabond 15:44 Heavy Assault Cruiser Cruiser
404729 6 Gamma 221 382 081 ISK Survived 2024-03-16 Gila 12:57 Cruiser Cruiser
404727 6 Gamma 110 565 726 ISK Survived 2024-03-16 Vagabond 18:11 Heavy Assault Cruiser Cruiser
404721 6 Gamma 112 374 636 ISK Survived 2024-03-16 Vagabond 18:07 Heavy Assault Cruiser Cruiser
404715 6 Gamma 138 676 782 ISK Survived 2024-03-16 Vagabond 17:41 Heavy Assault Cruiser Cruiser
404710 6 Gamma 167 272 140 ISK Survived 2024-03-16 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404706 6 Gamma 150 264 652 ISK Survived 2024-03-16 Vagabond 14:21 Heavy Assault Cruiser Cruiser
404615 6 Gamma 138 579 228 ISK Survived 2024-03-16 Gila 15:44 Cruiser Cruiser
404606 6 Gamma 139 992 052 ISK Survived 2024-03-16 Ishtar 18:25 Heavy Assault Cruiser Cruiser
404583 6 Gamma 59 147 972 ISK Survived 2024-03-16 Gila 16:52 Cruiser Cruiser

Share this search

The link below will be saved for 7 days.