← New search

Displaying 26357 results

Tier 6

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
382522 6 Exotic 170 390 843 ISK Survived 2023-11-29 Cerberus 15:55 Heavy Assault Cruiser Cruiser
382519 6 Exotic 79 128 126 ISK Survived 2023-11-29 Cerberus 16:35 Heavy Assault Cruiser Cruiser
382515 6 Exotic 80 963 192 ISK Survived 2023-11-29 Cerberus 14:55 Heavy Assault Cruiser Cruiser
382416 6 Electrical 44 351 930 ISK Survived 2023-11-28 Gila 16:59 Cruiser Cruiser
382415 6 Electrical 180 224 146 ISK Survived 2023-11-28 Gila 17:40 Cruiser Cruiser
382343 6 Exotic 111 278 552 ISK Survived 2023-11-28 Cerberus 14:40 Heavy Assault Cruiser Cruiser
382342 6 Exotic 377 274 858 ISK Survived 2023-11-28 Cerberus 15:40 Heavy Assault Cruiser Cruiser
382341 6 Exotic 54 813 048 ISK Survived 2023-11-28 Cerberus 13:55 Heavy Assault Cruiser Cruiser
382332 6 Exotic 148 840 088 ISK Survived 2023-11-27 Cerberus 14:40 Heavy Assault Cruiser Cruiser
382331 6 Exotic 100 286 968 ISK Survived 2023-11-27 Cerberus 14:35 Heavy Assault Cruiser Cruiser
382329 6 Exotic -6 297 332 ISK Survived 2023-11-27 Cerberus 14:50 Heavy Assault Cruiser Cruiser
382030 6 Exotic 105 544 277 ISK Survived 2023-11-26 Gila 15:00 Cruiser Cruiser
382029 6 Exotic 136 247 913 ISK Survived 2023-11-26 Gila 16:30 Cruiser Cruiser
382028 6 Exotic 213 397 806 ISK Survived 2023-11-26 Gila 14:37 Cruiser Cruiser
382027 6 Exotic 58 961 500 ISK Survived 2023-11-26 Gila 12:42 Cruiser Cruiser
382026 6 Exotic 102 115 611 ISK Survived 2023-11-26 Gila 15:42 Cruiser Cruiser
381997 6 Exotic 63 151 825 ISK Survived 2023-11-26 Gila 16:51 Cruiser Cruiser
381996 6 Exotic 249 995 513 ISK Survived 2023-11-26 Gila 14:44 Cruiser Cruiser
381994 6 Exotic 85 707 772 ISK Survived 2023-11-26 Gila 12:21 Cruiser Cruiser
381985 6 Exotic 70 727 196 ISK Survived 2023-11-26 Gila 14:16 Cruiser Cruiser
381982 6 Exotic 77 188 047 ISK Survived 2023-11-26 Gila 11:30 Cruiser Cruiser
381978 6 Exotic 256 514 233 ISK Survived 2023-11-26 Gila 16:46 Cruiser Cruiser
381974 6 Exotic 68 691 828 ISK Survived 2023-11-26 Gila 12:17 Cruiser Cruiser
381962 6 Dark 60 948 056 ISK Survived 2023-11-26 Cerberus 15:51 Heavy Assault Cruiser Cruiser
381961 6 Dark 243 972 032 ISK Survived 2023-11-26 Cerberus 15:21 Heavy Assault Cruiser Cruiser
381959 6 Dark 99 230 874 ISK Survived 2023-11-26 Cerberus 14:20 Heavy Assault Cruiser Cruiser
381955 6 Gamma 248 929 270 ISK Survived 2023-11-26 Gila Unknown Cruiser Cruiser
381949 6 Gamma 145 865 844 ISK Survived 2023-11-26 Gila 15:15 Cruiser Cruiser
381946 6 Gamma 141 376 557 ISK Survived 2023-11-26 Gila 15:54 Cruiser Cruiser
381945 6 Gamma 114 520 534 ISK Survived 2023-11-26 Gila 01:10 Cruiser Cruiser
381941 6 Gamma 127 450 105 ISK Survived 2023-11-26 Gila 13:22 Cruiser Cruiser
381938 6 Gamma 106 342 919 ISK Survived 2023-11-26 Gila 00:31 Cruiser Cruiser
381934 6 Firestorm 116 271 724 ISK Survived 2023-11-26 Gila Unknown Cruiser Cruiser
381931 6 Exotic 95 955 793 ISK Survived 2023-11-26 Gila 15:53 Cruiser Cruiser
381926 6 Exotic 121 999 960 ISK Survived 2023-11-26 Gila 15:13 Cruiser Cruiser
381852 6 Exotic 100 406 868 ISK Survived 2023-11-25 Gila 12:05 Cruiser Cruiser
381850 6 Exotic 115 589 911 ISK Survived 2023-11-25 Gila 13:19 Cruiser Cruiser
381845 6 Exotic 73 888 421 ISK Survived 2023-11-25 Gila 15:06 Cruiser Cruiser
381830 6 Exotic 523 551 471 ISK Survived 2023-11-25 Gila 14:31 Cruiser Cruiser
381809 6 Exotic 69 837 332 ISK Survived 2023-11-25 Gila Unknown Cruiser Cruiser
381803 6 Exotic 83 193 652 ISK Survived 2023-11-25 Gila Unknown Cruiser Cruiser
381802 6 Firestorm 74 507 060 ISK Survived 2023-11-25 Gila 16:12 Cruiser Cruiser
381799 6 Exotic 68 351 728 ISK Survived 2023-11-25 Gila 17:00 Cruiser Cruiser
381618 6 Exotic 71 576 875 ISK Survived 2023-11-24 Gila 17:00 Cruiser Cruiser
381615 6 Exotic 86 947 028 ISK Survived 2023-11-24 Gila Unknown Cruiser Cruiser
381606 6 Firestorm 183 374 640 ISK Survived 2023-11-24 Gila 16:45 Cruiser Cruiser
381601 6 Dark 159 405 660 ISK Survived 2023-11-24 Cerberus Unknown Heavy Assault Cruiser Cruiser
381595 6 Dark 168 861 120 ISK Survived 2023-11-24 Cerberus 15:11 Heavy Assault Cruiser Cruiser
381591 6 Dark 94 548 374 ISK Survived 2023-11-24 Cerberus 16:53 Heavy Assault Cruiser Cruiser
381514 6 Gamma 197 808 620 ISK Survived 2023-11-24 Ishtar 13:40 Heavy Assault Cruiser Cruiser
381513 6 Gamma 169 889 270 ISK Survived 2023-11-24 Ishtar 13:50 Heavy Assault Cruiser Cruiser
381510 6 Gamma 135 947 814 ISK Survived 2023-11-24 Ishtar 14:20 Heavy Assault Cruiser Cruiser
381503 6 Gamma 185 589 158 ISK Survived 2023-11-24 Ishtar 13:51 Heavy Assault Cruiser Cruiser
381502 6 Gamma 147 043 410 ISK Survived 2023-11-24 Ishtar 16:01 Heavy Assault Cruiser Cruiser
381500 6 Gamma 150 959 394 ISK Survived 2023-11-24 Ishtar 18:39 Heavy Assault Cruiser Cruiser
381494 6 Exotic 85 509 320 ISK Survived 2023-11-24 Cerberus 17:10 Heavy Assault Cruiser Cruiser
381493 6 Exotic 151 128 704 ISK Survived 2023-11-24 Cerberus 17:40 Heavy Assault Cruiser Cruiser
381492 6 Exotic 124 075 210 ISK Survived 2023-11-24 Cerberus 14:35 Heavy Assault Cruiser Cruiser
381486 6 Gamma 313 687 780 ISK Survived 2023-11-24 Ishtar 15:40 Heavy Assault Cruiser Cruiser
381483 6 Gamma 152 161 272 ISK Survived 2023-11-24 Ishtar 15:50 Heavy Assault Cruiser Cruiser
381482 6 Gamma 210 501 020 ISK Survived 2023-11-24 Ishtar 15:10 Heavy Assault Cruiser Cruiser
381478 6 Gamma 134 740 124 ISK Survived 2023-11-24 Ishtar 15:37 Heavy Assault Cruiser Cruiser
381476 6 Gamma 159 208 072 ISK Survived 2023-11-24 Ishtar 10:48 Heavy Assault Cruiser Cruiser
381475 6 Gamma 167 146 684 ISK Survived 2023-11-24 Ishtar 17:50 Heavy Assault Cruiser Cruiser
381474 6 Gamma 132 843 284 ISK Survived 2023-11-24 Ishtar 14:54 Heavy Assault Cruiser Cruiser
381473 6 Gamma 181 616 052 ISK Survived 2023-11-24 Ishtar 13:32 Heavy Assault Cruiser Cruiser
381472 6 Gamma 137 979 700 ISK Survived 2023-11-24 Ishtar 17:02 Heavy Assault Cruiser Cruiser
381471 6 Gamma 240 277 464 ISK Survived 2023-11-24 Ishtar 15:40 Heavy Assault Cruiser Cruiser
381327 6 Gamma 240 684 968 ISK Survived 2023-11-23 Ishtar 13:50 Heavy Assault Cruiser Cruiser
381326 6 Gamma 128 290 148 ISK Survived 2023-11-23 Ishtar 16:50 Heavy Assault Cruiser Cruiser
381324 6 Gamma 957 572 084 ISK Survived 2023-11-23 Ishtar 14:30 Heavy Assault Cruiser Cruiser
381323 6 Gamma 957 557 836 ISK Survived 2023-11-23 Ishtar 14:30 Heavy Assault Cruiser Cruiser
381237 6 Exotic 104 123 332 ISK Survived 2023-11-22 Gila 14:13 Cruiser Cruiser
381236 6 Exotic 933 190 402 ISK Survived 2023-11-22 Cerberus 16:55 Heavy Assault Cruiser Cruiser
381235 6 Exotic 53 624 492 ISK Survived 2023-11-22 Gila 14:55 Cruiser Cruiser
381233 6 Exotic 86 985 648 ISK Survived 2023-11-22 Cerberus 16:45 Heavy Assault Cruiser Cruiser
381231 6 Gamma 187 129 920 ISK Survived 2023-11-22 Ishtar 15:30 Heavy Assault Cruiser Cruiser
381228 6 Exotic 110 449 240 ISK Survived 2023-11-22 Cerberus 15:55 Heavy Assault Cruiser Cruiser
381226 6 Gamma 188 391 796 ISK Survived 2023-11-22 Ishtar 15:20 Heavy Assault Cruiser Cruiser
381219 6 Gamma 201 162 036 ISK Survived 2023-11-22 Ishtar 17:10 Heavy Assault Cruiser Cruiser
381206 6 Gamma 151 898 652 ISK Survived 2023-11-22 Ishtar 16:00 Heavy Assault Cruiser Cruiser
381201 6 Gamma 299 968 796 ISK Survived 2023-11-22 Ishtar 15:55 Heavy Assault Cruiser Cruiser
381200 6 Gamma 160 763 528 ISK Survived 2023-11-22 Ishtar 16:10 Heavy Assault Cruiser Cruiser
381179 6 Gamma 176 795 396 ISK Survived 2023-11-22 Ishtar 13:40 Heavy Assault Cruiser Cruiser
381172 6 Gamma 149 675 994 ISK Survived 2023-11-22 Ishtar 16:29 Heavy Assault Cruiser Cruiser
381163 6 Gamma 201 784 100 ISK Survived 2023-11-22 Ishtar 18:21 Heavy Assault Cruiser Cruiser
381156 6 Gamma 177 814 632 ISK Survived 2023-11-22 Ishtar 16:08 Heavy Assault Cruiser Cruiser
381151 6 Gamma 152 553 250 ISK Survived 2023-11-22 Ishtar 16:21 Heavy Assault Cruiser Cruiser
381147 6 Gamma 178 554 302 ISK Survived 2023-11-22 Ishtar 18:41 Heavy Assault Cruiser Cruiser
381141 6 Gamma 183 916 272 ISK Survived 2023-11-22 Ishtar 14:20 Heavy Assault Cruiser Cruiser
381138 6 Gamma 139 816 042 ISK Survived 2023-11-22 Ishtar 14:20 Heavy Assault Cruiser Cruiser
381135 6 Gamma 121 274 069 ISK Survived 2023-11-22 Ishtar 14:39 Heavy Assault Cruiser Cruiser
381129 6 Gamma 164 990 598 ISK Survived 2023-11-22 Ishtar 15:00 Heavy Assault Cruiser Cruiser
381123 6 Gamma 276 828 378 ISK Survived 2023-11-22 Ishtar 12:30 Heavy Assault Cruiser Cruiser
381114 6 Gamma 133 686 750 ISK Survived 2023-11-22 Ishtar 13:10 Heavy Assault Cruiser Cruiser
381094 6 Gamma 103 905 974 ISK Survived 2023-11-22 Ishtar 19:50 Heavy Assault Cruiser Cruiser
381089 6 Gamma 110 199 108 ISK Survived 2023-11-22 Ishtar 15:37 Heavy Assault Cruiser Cruiser
381083 6 Gamma 155 662 062 ISK Survived 2023-11-22 Ishtar 14:50 Heavy Assault Cruiser Cruiser
381078 6 Gamma 270 086 132 ISK Survived 2023-11-22 Ishtar 16:01 Heavy Assault Cruiser Cruiser
381073 6 Gamma 216 538 064 ISK Survived 2023-11-22 Ishtar 16:45 Heavy Assault Cruiser Cruiser

Share this search

The link below will be saved for 7 days.