← New search

Displaying 14261 results

Tier 3 Gamma type

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
406902 3 Gamma 14 231 526 ISK Survived 2024-03-29 Gila Unknown Cruiser Cruiser
406474 3 Gamma 24 553 506 ISK Survived 2024-03-26 Gila 16:59 Cruiser Cruiser
406472 3 Gamma 15 893 738 ISK Survived 2024-03-26 Gila 15:30 Cruiser Cruiser
406240 3 Gamma 10 867 021 ISK Survived 2024-03-24 Vagabond 16:30 Heavy Assault Cruiser Cruiser
405893 3 Gamma 5 204 910 ISK Survived 2024-03-23 Gila 08:29 Cruiser Cruiser
405891 3 Gamma 6 879 744 ISK Survived 2024-03-23 Gila 11:30 Cruiser Cruiser
405889 3 Gamma 12 271 566 ISK Survived 2024-03-23 Gila 12:03 Cruiser Cruiser
405886 3 Gamma 6 225 976 ISK Survived 2024-03-23 Gila 10:59 Cruiser Cruiser
405884 3 Gamma 15 502 222 ISK Survived 2024-03-23 Gila 14:24 Cruiser Cruiser
405881 3 Gamma 4 725 127 ISK Survived 2024-03-23 Gila 10:02 Cruiser Cruiser
405880 3 Gamma 4 562 232 ISK Survived 2024-03-23 Gila 08:51 Cruiser Cruiser
405878 3 Gamma 5 605 656 ISK Survived 2024-03-23 Gila 07:29 Cruiser Cruiser
405877 3 Gamma 2 367 120 ISK Survived 2024-03-23 Gila 08:01 Cruiser Cruiser
405876 3 Gamma 35 306 076 ISK Survived 2024-03-23 Gila 11:21 Cruiser Cruiser
405875 3 Gamma 3 774 820 ISK Survived 2024-03-23 Gila 10:29 Cruiser Cruiser
405712 3 Gamma 48 234 384 ISK Survived 2024-03-22 Gila 14:00 Cruiser Cruiser
405708 3 Gamma 14 858 720 ISK Survived 2024-03-22 Gila 07:09 Cruiser Cruiser
405706 3 Gamma 26 684 000 ISK Survived 2024-03-22 Gila Unknown Cruiser Cruiser
405703 3 Gamma 4 451 030 ISK Survived 2024-03-22 Gila 08:30 Cruiser Cruiser
405700 3 Gamma 4 605 590 ISK Survived 2024-03-22 Gila 05:30 Cruiser Cruiser
405697 3 Gamma 5 137 492 ISK Survived 2024-03-22 Gila 08:10 Cruiser Cruiser
405694 3 Gamma 4 440 363 ISK Survived 2024-03-22 Gila 09:31 Cruiser Cruiser
405692 3 Gamma 8 252 792 ISK Survived 2024-03-22 Gila 08:30 Cruiser Cruiser
405690 3 Gamma 7 632 773 ISK Survived 2024-03-22 Gila 07:00 Cruiser Cruiser
405688 3 Gamma 4 043 940 ISK Survived 2024-03-22 Gila 06:21 Cruiser Cruiser
405686 3 Gamma 2 938 422 ISK Survived 2024-03-22 Gila 06:49 Cruiser Cruiser
405684 3 Gamma 4 065 539 ISK Survived 2024-03-22 Gila 08:52 Cruiser Cruiser
405348 3 Gamma 3 984 820 ISK Survived 2024-03-20 Gila 10:29 Cruiser Cruiser
405347 3 Gamma 3 918 816 ISK Survived 2024-03-20 Gila 10:19 Cruiser Cruiser
405346 3 Gamma 4 956 516 ISK Survived 2024-03-20 Gila 11:29 Cruiser Cruiser
405345 3 Gamma 4 346 722 ISK Survived 2024-03-20 Gila 11:48 Cruiser Cruiser
405344 3 Gamma 9 942 104 ISK Survived 2024-03-20 Gila 12:20 Cruiser Cruiser
405343 3 Gamma 4 870 232 ISK Survived 2024-03-20 Gila 14:17 Cruiser Cruiser
405339 3 Gamma 5 769 722 ISK Survived 2024-03-20 Gila 12:00 Cruiser Cruiser
405338 3 Gamma 14 346 292 ISK Survived 2024-03-20 Gila 12:22 Cruiser Cruiser
405337 3 Gamma 11 279 408 ISK Survived 2024-03-20 Gila 14:50 Cruiser Cruiser
405220 3 Gamma 21 232 652 ISK Survived 2024-03-19 Gila 15:39 Cruiser Cruiser
405216 3 Gamma 7 086 364 ISK Survived 2024-03-19 Gila 12:56 Cruiser Cruiser
405205 3 Gamma 26 026 114 ISK Survived 2024-03-19 Gila 10:50 Cruiser Cruiser
405203 3 Gamma 23 279 736 ISK Survived 2024-03-19 Gila 10:31 Cruiser Cruiser
405202 3 Gamma 26 361 360 ISK Survived 2024-03-19 Gila 11:39 Cruiser Cruiser
405201 3 Gamma 8 440 388 ISK Survived 2024-03-19 Unknown 15:00 Unknown Unknown
405200 3 Gamma 20 761 008 ISK Survived 2024-03-19 Unknown 13:32 Unknown Unknown
405197 3 Gamma 11 336 214 ISK Survived 2024-03-19 Unknown 16:09 Unknown Unknown
405196 3 Gamma 9 407 626 ISK Survived 2024-03-19 Unknown 11:31 Unknown Unknown
405195 3 Gamma 2 905 413 ISK Survived 2024-03-19 Gila 10:30 Cruiser Cruiser
405191 3 Gamma 14 465 918 ISK Survived 2024-03-19 Unknown 14:10 Unknown Unknown
405178 3 Gamma 3 717 310 ISK Survived 2024-03-19 Gila 11:41 Cruiser Cruiser
405174 3 Gamma 3 136 036 ISK Survived 2024-03-19 Gila 12:40 Cruiser Cruiser
405173 3 Gamma 27 471 577 ISK Survived 2024-03-19 Gila 10:00 Cruiser Cruiser
405172 3 Gamma 3 507 104 ISK Survived 2024-03-19 Gila 10:00 Cruiser Cruiser
405171 3 Gamma 4 929 240 ISK Survived 2024-03-19 Gila 07:01 Cruiser Cruiser
405170 3 Gamma 3 010 366 ISK Survived 2024-03-19 Gila 10:40 Cruiser Cruiser
405149 3 Gamma 32 799 223 ISK Survived 2024-03-18 Unknown 14:18 Unknown Unknown
405142 3 Gamma 11 762 252 ISK Survived 2024-03-18 Unknown 16:21 Unknown Unknown
405139 3 Gamma 16 881 280 ISK Survived 2024-03-18 Gila 09:19 Cruiser Cruiser
405136 3 Gamma 32 321 462 ISK Survived 2024-03-18 Unknown 15:49 Unknown Unknown
405131 3 Gamma 18 483 518 ISK Survived 2024-03-18 Unknown 15:30 Unknown Unknown
405111 3 Gamma 25 329 140 ISK Survived 2024-03-18 Unknown 11:40 Unknown Unknown
405107 3 Gamma 14 366 142 ISK Survived 2024-03-18 Unknown 15:01 Unknown Unknown
405102 3 Gamma 19 071 590 ISK Survived 2024-03-18 Unknown 13:20 Unknown Unknown
405095 3 Gamma 21 173 346 ISK Survived 2024-03-18 Unknown 13:29 Unknown Unknown
405072 3 Gamma 3 873 212 ISK Survived 2024-03-18 Gila 10:11 Cruiser Cruiser
405070 3 Gamma 13 018 842 ISK Survived 2024-03-18 Gila 13:11 Cruiser Cruiser
405068 3 Gamma 4 472 672 ISK Survived 2024-03-18 Gila 14:49 Cruiser Cruiser
405065 3 Gamma 3 895 234 ISK Survived 2024-03-18 Gila 09:19 Cruiser Cruiser
405063 3 Gamma 4 898 916 ISK Survived 2024-03-18 Gila 11:55 Cruiser Cruiser
405061 3 Gamma 5 949 352 ISK Survived 2024-03-18 Gila 11:10 Cruiser Cruiser
405044 3 Gamma 17 242 378 ISK Survived 2024-03-18 Unknown 17:00 Unknown Unknown
405042 3 Gamma 36 216 768 ISK Survived 2024-03-18 Unknown 15:29 Unknown Unknown
405020 3 Gamma 6 113 092 ISK Survived 2024-03-18 Gila 11:43 Cruiser Cruiser
405019 3 Gamma 12 595 540 ISK Survived 2024-03-18 Gila 11:40 Cruiser Cruiser
405018 3 Gamma 2 968 580 ISK Survived 2024-03-18 Gila 12:20 Cruiser Cruiser
405001 3 Gamma 24 559 306 ISK Survived 2024-03-17 Gila 17:30 Cruiser Cruiser
404992 3 Gamma 3 158 800 ISK Survived 2024-03-17 Gila 12:49 Cruiser Cruiser
404990 3 Gamma 3 802 478 ISK Survived 2024-03-17 Gila 13:48 Cruiser Cruiser
404984 3 Gamma 4 186 648 ISK Survived 2024-03-17 Gila 14:00 Cruiser Cruiser
404979 3 Gamma 8 649 200 ISK Survived 2024-03-17 Gila 12:00 Cruiser Cruiser
404935 3 Gamma 12 625 058 ISK Survived 2024-03-17 Unknown 13:10 Unknown Unknown
404930 3 Gamma 27 747 100 ISK Survived 2024-03-17 Unknown 14:40 Unknown Unknown
404918 3 Gamma 24 023 975 ISK Survived 2024-03-17 Unknown 14:20 Unknown Unknown
404899 3 Gamma 15 958 544 ISK Survived 2024-03-17 Unknown 15:00 Unknown Unknown
404896 3 Gamma 31 965 946 ISK Survived 2024-03-17 Gila 15:00 Cruiser Cruiser
404895 3 Gamma 8 329 564 ISK Survived 2024-03-17 Unknown 10:50 Unknown Unknown
404894 3 Gamma 7 941 940 ISK Survived 2024-03-17 Gila 14:30 Cruiser Cruiser
404893 3 Gamma 10 731 313 ISK Survived 2024-03-17 Gila 12:09 Cruiser Cruiser
404891 3 Gamma 15 428 316 ISK Survived 2024-03-17 Gila 09:51 Cruiser Cruiser
404890 3 Gamma 60 744 142 ISK Survived 2024-03-17 Unknown 14:51 Unknown Unknown
404887 3 Gamma 12 987 234 ISK Survived 2024-03-17 Unknown 13:40 Unknown Unknown
404882 3 Gamma 17 286 154 ISK Survived 2024-03-17 Unknown 10:20 Unknown Unknown
404879 3 Gamma 29 387 180 ISK Survived 2024-03-17 Gila 10:51 Cruiser Cruiser
404874 3 Gamma 23 997 930 ISK Survived 2024-03-17 Gila 14:20 Cruiser Cruiser
404869 3 Gamma 29 691 484 ISK Survived 2024-03-17 Gila 14:03 Cruiser Cruiser
404851 3 Gamma 14 784 516 ISK Survived 2024-03-17 Unknown 14:31 Unknown Unknown
404850 3 Gamma 11 562 538 ISK Survived 2024-03-17 Unknown 11:10 Unknown Unknown
404849 3 Gamma 20 149 988 ISK Survived 2024-03-17 Unknown 11:19 Unknown Unknown
404834 3 Gamma 2 786 566 ISK Survived 2024-03-17 Gila 09:12 Cruiser Cruiser
404833 3 Gamma 3 913 652 ISK Survived 2024-03-17 Gila 09:49 Cruiser Cruiser
404832 3 Gamma 7 565 086 ISK Survived 2024-03-17 Gila 12:00 Cruiser Cruiser
404831 3 Gamma 5 432 498 ISK Survived 2024-03-17 Gila 14:39 Cruiser Cruiser

Share this search

The link below will be saved for 7 days.