← New search

Displaying 7105 results

Tier 2 Electrical type

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
406475 2 Electrical 4 322 872 ISK Survived 2024-03-26 Ishtar 07:50 Heavy Assault Cruiser Cruiser
406146 2 Electrical 6 278 397 ISK Survived 2024-03-24 Vagabond 16:50 Heavy Assault Cruiser Cruiser
406143 2 Electrical 6 215 715 ISK Survived 2024-03-24 Vagabond 14:00 Heavy Assault Cruiser Cruiser
404676 2 Electrical 2 113 350 ISK Survived 2024-03-16 Stabber Unknown Cruiser Cruiser
404661 2 Electrical 4 639 250 ISK Survived 2024-03-16 Stabber 18:00 Cruiser Cruiser
404654 2 Electrical 4 618 214 ISK Survived 2024-03-16 Stabber 17:15 Cruiser Cruiser
404402 2 Electrical 6 062 612 ISK Survived 2024-03-15 Gila 16:20 Cruiser Cruiser
404401 2 Electrical 0 ISK Survived 2024-03-15 Caracal Navy Issue 12:30 Cruiser Cruiser
404400 2 Electrical 2 555 809 ISK Survived 2024-03-15 Caracal Navy Issue 10:59 Cruiser Cruiser
404399 2 Electrical 1 803 928 ISK Survived 2024-03-15 Caracal Navy Issue Unknown Cruiser Cruiser
404398 2 Electrical 3 812 065 ISK Survived 2024-03-15 Caracal Navy Issue 12:30 Cruiser Cruiser
404396 2 Electrical 3 570 668 ISK Survived 2024-03-15 Caracal Navy Issue 09:41 Cruiser Cruiser
404331 2 Electrical 3 316 206 ISK Survived 2024-03-14 Caracal Navy Issue 13:20 Cruiser Cruiser
404317 2 Electrical 1 797 551 ISK Survived 2024-03-14 Vagabond 12:00 Heavy Assault Cruiser Cruiser
404251 2 Electrical 2 871 000 ISK Survived 2024-03-14 Vagabond 14:00 Heavy Assault Cruiser Cruiser
403744 2 Electrical 4 094 122 ISK Survived 2024-03-12 Zealot 10:00 Heavy Assault Cruiser Cruiser
403737 2 Electrical -2 856 140 ISK Survived 2024-03-12 Retribution 10:41 Assault Frigate Frigate
403735 2 Electrical 4 152 554 ISK Survived 2024-03-12 Retribution 08:20 Assault Frigate Frigate
403734 2 Electrical 1 403 622 ISK Survived 2024-03-12 Retribution 09:09 Assault Frigate Frigate
403418 2 Electrical 11 156 242 ISK Survived 2024-03-10 Vagabond 12:50 Heavy Assault Cruiser Cruiser
403416 2 Electrical 18 373 829 ISK Survived 2024-03-10 Vagabond 14:10 Heavy Assault Cruiser Cruiser
403413 2 Electrical 15 486 444 ISK Survived 2024-03-10 Vagabond 12:00 Heavy Assault Cruiser Cruiser
402286 2 Electrical 0 ISK Failed 2024-03-03 Caracal Navy Issue 01:09 Cruiser Cruiser
402264 2 Electrical 8 799 605 ISK Survived 2024-03-02 Ishtar 11:20 Heavy Assault Cruiser Cruiser
401558 2 Electrical 6 273 421 ISK Survived 2024-02-27 Vagabond 10:12 Heavy Assault Cruiser Cruiser
401555 2 Electrical 4 345 520 ISK Survived 2024-02-27 Vagabond 09:01 Heavy Assault Cruiser Cruiser
401554 2 Electrical 9 550 535 ISK Survived 2024-02-27 Vagabond 10:35 Heavy Assault Cruiser Cruiser
401550 2 Electrical 6 792 924 ISK Survived 2024-02-27 Vagabond 12:00 Heavy Assault Cruiser Cruiser
401541 2 Electrical 14 322 302 ISK Survived 2024-02-27 Vagabond 10:30 Heavy Assault Cruiser Cruiser
401537 2 Electrical 6 825 354 ISK Survived 2024-02-27 Vagabond 09:19 Heavy Assault Cruiser Cruiser
401535 2 Electrical 8 796 325 ISK Survived 2024-02-27 Vagabond 11:00 Heavy Assault Cruiser Cruiser
401480 2 Electrical 9 965 952 ISK Survived 2024-02-27 Vagabond 10:50 Heavy Assault Cruiser Cruiser
400595 2 Electrical 8 289 988 ISK Survived 2024-02-23 Gila Unknown Cruiser Cruiser
400519 2 Electrical 9 888 431 ISK Survived 2024-02-22 Gila Unknown Cruiser Cruiser
400504 2 Electrical 5 169 788 ISK Survived 2024-02-22 Gila Unknown Cruiser Cruiser
400492 2 Electrical 5 325 098 ISK Survived 2024-02-22 Gila Unknown Cruiser Cruiser
400489 2 Electrical 8 827 278 ISK Survived 2024-02-22 Gila 15:13 Cruiser Cruiser
400139 2 Electrical 3 001 241 ISK Survived 2024-02-20 Gila 07:00 Cruiser Cruiser
399853 2 Electrical 3 686 294 ISK Survived 2024-02-19 Gila 07:29 Cruiser Cruiser
399851 2 Electrical 3 157 952 ISK Survived 2024-02-19 Gila 05:31 Cruiser Cruiser
399848 2 Electrical 3 713 990 ISK Survived 2024-02-19 Gila 06:29 Cruiser Cruiser
399845 2 Electrical 2 775 904 ISK Survived 2024-02-19 Gila 05:51 Cruiser Cruiser
399327 2 Electrical 0 ISK Failed 2024-02-17 Retribution Unknown Assault Frigate Frigate
399321 2 Electrical 12 393 501 ISK Survived 2024-02-16 Retribution 17:00 Assault Frigate Frigate
399320 2 Electrical 15 640 879 ISK Survived 2024-02-16 Retribution 19:00 Assault Frigate Frigate
399261 2 Electrical 12 545 485 ISK Survived 2024-02-16 Vagabond 12:50 Heavy Assault Cruiser Cruiser
399122 2 Electrical 6 687 548 ISK Survived 2024-02-16 Gila Unknown Cruiser Cruiser
399119 2 Electrical 6 759 452 ISK Survived 2024-02-16 Gila 15:10 Cruiser Cruiser
398305 2 Electrical 3 084 876 ISK Survived 2024-02-12 Gila 07:48 Cruiser Cruiser
398303 2 Electrical 4 127 170 ISK Survived 2024-02-12 Gila 11:58 Cruiser Cruiser
398169 2 Electrical 2 920 174 ISK Survived 2024-02-11 Gila 10:51 Cruiser Cruiser
397926 2 Electrical 4 140 429 ISK Survived 2024-02-10 Unknown 08:20 Unknown Unknown
397729 2 Electrical 4 734 240 ISK Survived 2024-02-10 Gila 07:30 Cruiser Cruiser
397073 2 Electrical 4 303 830 ISK Survived 2024-02-07 Gila 08:23 Cruiser Cruiser
396850 2 Electrical 16 369 076 ISK Survived 2024-02-06 Retribution 13:29 Assault Frigate Frigate
396848 2 Electrical 694 914 ISK Survived 2024-02-06 Zealot 07:00 Heavy Assault Cruiser Cruiser
396847 2 Electrical 5 951 196 ISK Survived 2024-02-06 Zealot 09:09 Heavy Assault Cruiser Cruiser
396844 2 Electrical 8 092 589 ISK Survived 2024-02-06 Retribution 12:44 Assault Frigate Frigate
396843 2 Electrical 2 318 630 ISK Survived 2024-02-06 Zealot 09:00 Heavy Assault Cruiser Cruiser
396837 2 Electrical 8 325 644 ISK Survived 2024-02-06 Retribution 14:21 Assault Frigate Frigate
396830 2 Electrical 11 192 216 ISK Survived 2024-02-06 Retribution 12:35 Assault Frigate Frigate
396821 2 Electrical 10 037 289 ISK Survived 2024-02-06 Retribution 12:31 Assault Frigate Frigate
396813 2 Electrical 12 398 895 ISK Survived 2024-02-06 Retribution 12:35 Assault Frigate Frigate
396674 2 Electrical 12 466 886 ISK Survived 2024-02-06 Retribution 14:54 Assault Frigate Frigate
396668 2 Electrical 13 206 925 ISK Survived 2024-02-06 Retribution 12:00 Assault Frigate Frigate
396658 2 Electrical 6 753 509 ISK Survived 2024-02-06 Retribution 09:51 Assault Frigate Frigate
396654 2 Electrical 14 012 828 ISK Survived 2024-02-06 Kikimora 10:58 Destroyer Destroyer
396650 2 Electrical 6 477 690 ISK Survived 2024-02-05 Kikimora 11:33 Destroyer Destroyer
396649 2 Electrical 12 111 278 ISK Survived 2024-02-05 Retribution 13:00 Assault Frigate Frigate
396646 2 Electrical 6 961 768 ISK Survived 2024-02-05 Kikimora 14:31 Destroyer Destroyer
396607 2 Electrical 9 098 826 ISK Survived 2024-02-05 Retribution 08:59 Assault Frigate Frigate
396601 2 Electrical 12 343 717 ISK Survived 2024-02-05 Retribution 11:30 Assault Frigate Frigate
396579 2 Electrical 11 306 314 ISK Survived 2024-02-05 Retribution 11:22 Assault Frigate Frigate
396569 2 Electrical 22 744 356 ISK Survived 2024-02-05 Retribution 10:39 Assault Frigate Frigate
396561 2 Electrical 8 414 911 ISK Survived 2024-02-05 Retribution 11:20 Assault Frigate Frigate
396521 2 Electrical 3 093 204 ISK Survived 2024-02-05 Zealot 13:31 Heavy Assault Cruiser Cruiser
396520 2 Electrical 6 694 988 ISK Survived 2024-02-05 Zealot 08:39 Heavy Assault Cruiser Cruiser
396519 2 Electrical 3 411 540 ISK Survived 2024-02-05 Zealot 08:00 Heavy Assault Cruiser Cruiser
396516 2 Electrical 3 769 234 ISK Survived 2024-02-05 Zealot 06:00 Heavy Assault Cruiser Cruiser
396513 2 Electrical 621 093 ISK Survived 2024-02-05 Zealot 08:41 Heavy Assault Cruiser Cruiser
396511 2 Electrical 16 401 031 ISK Survived 2024-02-05 Zealot 07:59 Heavy Assault Cruiser Cruiser
396506 2 Electrical 6 512 848 ISK Survived 2024-02-05 Zealot 08:31 Heavy Assault Cruiser Cruiser
396504 2 Electrical 2 384 434 ISK Survived 2024-02-05 Zealot 08:40 Heavy Assault Cruiser Cruiser
396501 2 Electrical 5 986 867 ISK Survived 2024-02-05 Zealot 07:00 Heavy Assault Cruiser Cruiser
396499 2 Electrical 372 378 ISK Survived 2024-02-05 Zealot 08:55 Heavy Assault Cruiser Cruiser
396492 2 Electrical 5 922 146 ISK Survived 2024-02-05 Zealot 09:31 Heavy Assault Cruiser Cruiser
396454 2 Electrical 5 171 458 ISK Survived 2024-02-05 Zealot 09:00 Heavy Assault Cruiser Cruiser
396450 2 Electrical 0 ISK Survived 2024-02-05 Zealot 06:39 Heavy Assault Cruiser Cruiser
396448 2 Electrical 2 674 202 ISK Survived 2024-02-05 Zealot 06:50 Heavy Assault Cruiser Cruiser
396446 2 Electrical 2 453 854 ISK Survived 2024-02-05 Zealot 08:30 Heavy Assault Cruiser Cruiser
396444 2 Electrical 3 863 804 ISK Survived 2024-02-05 Zealot 07:20 Heavy Assault Cruiser Cruiser
396443 2 Electrical 8 992 797 ISK Survived 2024-02-05 Retribution 17:19 Assault Frigate Frigate
396442 2 Electrical 9 913 063 ISK Survived 2024-02-05 Retribution 15:50 Assault Frigate Frigate
396425 2 Electrical 0 ISK Failed 2024-02-05 Retribution 01:39 Assault Frigate Frigate
396423 2 Electrical 10 395 138 ISK Survived 2024-02-05 Retribution 12:12 Assault Frigate Frigate
396422 2 Electrical 6 183 678 ISK Survived 2024-02-05 Retribution Unknown Assault Frigate Frigate
396393 2 Electrical 4 914 588 ISK Survived 2024-02-05 Gila 15:20 Cruiser Cruiser
396389 2 Electrical 2 964 652 ISK Survived 2024-02-05 Gila 12:20 Cruiser Cruiser
396385 2 Electrical 5 544 204 ISK Survived 2024-02-04 Gila 16:00 Cruiser Cruiser
396382 2 Electrical 5 930 208 ISK Survived 2024-02-04 Gila 14:59 Cruiser Cruiser

Share this search

The link below will be saved for 7 days.