← New search

Displaying 21030 results

Tier 2

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
367360 2 Electrical 8 384 240 ISK Survived 2023-09-26 Gila 15:19 Cruiser Cruiser
367356 2 Exotic 8 840 714 ISK Survived 2023-09-26 Gila 17:24 Cruiser Cruiser
367348 2 Electrical 10 156 580 ISK Survived 2023-09-26 Retribution 14:25 Assault Frigate Frigate
367258 2 Electrical 15 704 549 ISK Survived 2023-09-26 Retribution 17:15 Assault Frigate Frigate
367253 2 Electrical 13 701 814 ISK Survived 2023-09-26 Retribution 14:50 Assault Frigate Frigate
367248 2 Electrical 23 351 877 ISK Survived 2023-09-26 Retribution 14:31 Assault Frigate Frigate
367211 2 Electrical 8 670 307 ISK Survived 2023-09-25 Retribution 06:40 Assault Frigate Frigate
367210 2 Electrical 12 283 545 ISK Survived 2023-09-25 Retribution 06:55 Assault Frigate Frigate
367209 2 Electrical 10 462 233 ISK Survived 2023-09-25 Retribution 05:41 Assault Frigate Frigate
367208 2 Electrical 10 952 230 ISK Survived 2023-09-25 Retribution 05:34 Assault Frigate Frigate
367207 2 Electrical 9 276 974 ISK Survived 2023-09-25 Retribution 06:36 Assault Frigate Frigate
367205 2 Electrical 23 170 820 ISK Survived 2023-09-25 Retribution 06:41 Assault Frigate Frigate
367204 2 Electrical 8 862 125 ISK Survived 2023-09-25 Retribution 06:08 Assault Frigate Frigate
367203 2 Electrical 8 342 553 ISK Survived 2023-09-25 Retribution 04:43 Assault Frigate Frigate
367202 2 Electrical 11 152 271 ISK Survived 2023-09-25 Retribution 06:28 Assault Frigate Frigate
367201 2 Electrical 11 192 216 ISK Survived 2023-09-25 Retribution 06:58 Assault Frigate Frigate
367200 2 Electrical 15 267 581 ISK Survived 2023-09-25 Retribution 06:59 Assault Frigate Frigate
367199 2 Electrical 7 719 182 ISK Survived 2023-09-25 Retribution 06:52 Assault Frigate Frigate
367198 2 Electrical 10 554 474 ISK Survived 2023-09-25 Retribution 05:53 Assault Frigate Frigate
367197 2 Electrical 10 449 117 ISK Survived 2023-09-25 Retribution 06:18 Assault Frigate Frigate
367195 2 Electrical 9 141 418 ISK Survived 2023-09-25 Retribution 05:54 Assault Frigate Frigate
367194 2 Electrical 16 880 311 ISK Survived 2023-09-25 Retribution 06:20 Assault Frigate Frigate
367181 2 Electrical 6 385 997 ISK Survived 2023-09-25 Omen Navy Issue 13:05 Cruiser Cruiser
367177 2 Electrical 7 526 151 ISK Survived 2023-09-25 Omen Navy Issue 15:04 Cruiser Cruiser
367174 2 Dark 6 690 614 ISK Survived 2023-09-25 Gila 13:53 Cruiser Cruiser
367171 2 Gamma 13 291 605 ISK Survived 2023-09-25 Gila 11:31 Cruiser Cruiser
367164 2 Exotic 5 176 455 ISK Survived 2023-09-25 Gila 10:29 Cruiser Cruiser
367161 2 Electrical 8 415 139 ISK Survived 2023-09-25 Omen Navy Issue 15:25 Cruiser Cruiser
367157 2 Electrical 6 062 340 ISK Survived 2023-09-25 Omen Navy Issue 15:06 Cruiser Cruiser
367156 2 Electrical 6 062 340 ISK Survived 2023-09-25 Omen Navy Issue 15:06 Cruiser Cruiser
367155 2 Electrical 6 062 340 ISK Survived 2023-09-25 Omen Navy Issue 15:06 Cruiser Cruiser
367131 2 Exotic 7 602 838 ISK Survived 2023-09-25 Ishtar 13:24 Heavy Assault Cruiser Cruiser
367118 2 Exotic 5 144 256 ISK Survived 2023-09-25 Ishtar 12:30 Heavy Assault Cruiser Cruiser
366963 2 Electrical 4 672 404 ISK Survived 2023-09-24 Omen Navy Issue 17:35 Cruiser Cruiser
366955 2 Electrical 4 811 217 ISK Survived 2023-09-24 Omen Navy Issue 11:32 Cruiser Cruiser
366912 2 Electrical 9 299 908 ISK Survived 2023-09-24 Retribution 09:51 Assault Frigate Frigate
366911 2 Electrical 12 287 728 ISK Survived 2023-09-24 Retribution 08:33 Assault Frigate Frigate
366909 2 Electrical 13 342 612 ISK Survived 2023-09-24 Retribution 08:13 Assault Frigate Frigate
366908 2 Electrical 10 478 266 ISK Survived 2023-09-24 Retribution 06:01 Assault Frigate Frigate
366907 2 Electrical 9 973 536 ISK Survived 2023-09-24 Retribution 07:03 Assault Frigate Frigate
366893 2 Electrical -184 248 ISK Failed 2023-09-24 Punisher 01:29 Frigate Frigate
366889 2 Electrical 5 061 870 ISK Survived 2023-09-24 Omen Navy Issue 18:51 Cruiser Cruiser
366883 2 Electrical 66 957 547 ISK Survived 2023-09-24 Omen Navy Issue 13:31 Cruiser Cruiser
366869 2 Electrical 4 710 549 ISK Survived 2023-09-24 Omen Navy Issue 11:03 Cruiser Cruiser
366863 2 Exotic 6 261 044 ISK Survived 2023-09-24 Cerberus 16:00 Heavy Assault Cruiser Cruiser
366861 2 Electrical 10 766 074 ISK Survived 2023-09-24 Omen Navy Issue 12:38 Cruiser Cruiser
366857 2 Electrical 4 714 610 ISK Survived 2023-09-24 Omen Navy Issue 12:26 Cruiser Cruiser
366834 2 Electrical 13 469 922 ISK Survived 2023-09-24 Omen Navy Issue 10:23 Cruiser Cruiser
366831 2 Electrical 7 232 436 ISK Survived 2023-09-24 Omen Navy Issue 15:25 Cruiser Cruiser
366809 2 Electrical 6 380 716 ISK Survived 2023-09-24 Omen Navy Issue 11:08 Cruiser Cruiser
366805 2 Electrical 8 892 661 ISK Survived 2023-09-24 Omen Navy Issue 11:35 Cruiser Cruiser
366801 2 Electrical 8 705 521 ISK Survived 2023-09-24 Omen Navy Issue 14:21 Cruiser Cruiser
366784 2 Electrical 4 470 392 ISK Survived 2023-09-24 Omen Navy Issue 09:58 Cruiser Cruiser
366782 2 Electrical 8 971 083 ISK Survived 2023-09-24 Omen Navy Issue 13:53 Cruiser Cruiser
366779 2 Electrical 9 300 696 ISK Survived 2023-09-24 Omen Navy Issue 11:45 Cruiser Cruiser
366743 2 Exotic 3 903 788 ISK Survived 2023-09-24 Gila 06:00 Cruiser Cruiser
366677 2 Gamma 3 784 329 ISK Survived 2023-09-23 Gila 14:23 Cruiser Cruiser
366674 2 Gamma 7 505 122 ISK Survived 2023-09-23 Gila 18:43 Cruiser Cruiser
366672 2 Firestorm 10 619 599 ISK Survived 2023-09-23 Gila 15:21 Cruiser Cruiser
366666 2 Electrical 8 764 956 ISK Survived 2023-09-23 Omen Navy Issue 12:43 Cruiser Cruiser
366665 2 Exotic 9 637 609 ISK Survived 2023-09-23 Gila 18:36 Cruiser Cruiser
366664 2 Electrical 16 553 114 ISK Survived 2023-09-23 Omen Navy Issue 13:36 Cruiser Cruiser
366653 2 Electrical 11 645 102 ISK Survived 2023-09-23 Retribution 07:50 Assault Frigate Frigate
366652 2 Electrical 9 760 250 ISK Survived 2023-09-23 Retribution 06:42 Assault Frigate Frigate
366650 2 Electrical 10 207 721 ISK Survived 2023-09-23 Retribution 06:29 Assault Frigate Frigate
366649 2 Electrical 15 602 210 ISK Survived 2023-09-23 Retribution 08:51 Assault Frigate Frigate
366648 2 Electrical 5 710 797 ISK Survived 2023-09-23 Gila 04:55 Cruiser Cruiser
366647 2 Electrical 20 728 604 ISK Survived 2023-09-23 Retribution 07:13 Assault Frigate Frigate
366646 2 Electrical 8 634 020 ISK Survived 2023-09-23 Retribution 09:53 Assault Frigate Frigate
366645 2 Electrical 7 867 824 ISK Survived 2023-09-23 Retribution 08:23 Assault Frigate Frigate
366563 2 Dark 5 629 534 ISK Survived 2023-09-23 Gila 14:00 Cruiser Cruiser
366522 2 Electrical 4 446 562 ISK Survived 2023-09-22 Gila 15:00 Cruiser Cruiser
366521 2 Exotic 7 576 586 ISK Survived 2023-09-22 Gila 06:09 Cruiser Cruiser
366470 2 Electrical 11 020 636 ISK Survived 2023-09-22 Retribution 07:57 Assault Frigate Frigate
366469 2 Electrical 14 785 717 ISK Survived 2023-09-22 Retribution 09:40 Assault Frigate Frigate
366468 2 Electrical 11 372 511 ISK Survived 2023-09-22 Retribution 08:15 Assault Frigate Frigate
366467 2 Electrical 15 391 613 ISK Survived 2023-09-22 Retribution 05:42 Assault Frigate Frigate
366466 2 Electrical 10 053 583 ISK Survived 2023-09-22 Retribution 06:30 Assault Frigate Frigate
366464 2 Electrical 32 816 179 ISK Survived 2023-09-22 Retribution 08:45 Assault Frigate Frigate
366463 2 Electrical 18 649 568 ISK Survived 2023-09-22 Retribution 08:27 Assault Frigate Frigate
366462 2 Electrical 14 719 976 ISK Survived 2023-09-22 Retribution 06:20 Assault Frigate Frigate
366461 2 Electrical 10 300 780 ISK Survived 2023-09-22 Retribution 06:59 Assault Frigate Frigate
366460 2 Electrical 11 546 685 ISK Survived 2023-09-22 Retribution 08:21 Assault Frigate Frigate
366459 2 Electrical 9 259 392 ISK Survived 2023-09-22 Retribution 05:50 Assault Frigate Frigate
366458 2 Electrical 15 378 013 ISK Survived 2023-09-22 Retribution 07:22 Assault Frigate Frigate
366457 2 Electrical 13 135 182 ISK Survived 2023-09-22 Retribution 06:47 Assault Frigate Frigate
366456 2 Electrical 15 252 151 ISK Survived 2023-09-22 Retribution 09:15 Assault Frigate Frigate
366447 2 Dark 12 246 865 ISK Survived 2023-09-22 Jackdaw Unknown Tactical destroyer Destroyer
366438 2 Dark 8 894 241 ISK Survived 2023-09-22 Jackdaw Unknown Tactical destroyer Destroyer
366433 2 Electrical 10 344 667 ISK Survived 2023-09-22 Gila 14:43 Cruiser Cruiser
366425 2 Dark 6 088 666 ISK Survived 2023-09-22 Jackdaw Unknown Tactical destroyer Destroyer
366401 2 Exotic 2 708 574 ISK Survived 2023-09-22 Gila 06:52 Cruiser Cruiser
366399 2 Exotic 4 641 670 ISK Survived 2023-09-22 Gila 05:39 Cruiser Cruiser
366397 2 Exotic 2 717 091 ISK Survived 2023-09-22 Gila 06:04 Cruiser Cruiser
366394 2 Exotic 6 173 067 ISK Survived 2023-09-22 Gila 14:22 Cruiser Cruiser
366380 2 Exotic 12 757 441 ISK Survived 2023-09-22 Worm 11:21 Frigate Frigate
366333 2 Electrical 21 552 974 ISK Survived 2023-09-22 Retribution 11:42 Assault Frigate Frigate
366332 2 Electrical 13 936 232 ISK Survived 2023-09-22 Retribution 14:20 Assault Frigate Frigate
366331 2 Exotic 2 360 298 ISK Survived 2023-09-22 Gila 06:49 Cruiser Cruiser
366330 2 Exotic 2 700 000 ISK Survived 2023-09-22 Gila 05:55 Cruiser Cruiser

Share this search

The link below will be saved for 7 days.