← New search

Displaying 1106 results

Ship type: Deimos

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
400056 1 Exotic 6 805 632 ISK Survived 2024-02-19 Deimos 12:22 Heavy Assault Cruiser Cruiser
399952 2 Exotic 5 353 569 ISK Survived 2024-02-19 Deimos 20:00 Heavy Assault Cruiser Cruiser
399865 0 Dark 3 212 496 ISK Survived 2024-02-19 Deimos 10:00 Heavy Assault Cruiser Cruiser
393156 1 Electrical 3 598 464 ISK Survived 2024-01-16 Deimos 12:24 Heavy Assault Cruiser Cruiser
393154 1 Electrical 1 698 368 ISK Survived 2024-01-16 Deimos 09:48 Heavy Assault Cruiser Cruiser
392772 1 Electrical 5 786 436 ISK Survived 2024-01-14 Deimos 14:00 Heavy Assault Cruiser Cruiser
392535 1 Electrical 3 670 246 ISK Survived 2024-01-13 Deimos Unknown Heavy Assault Cruiser Cruiser
369768 0 Firestorm 733 414 ISK Survived 2023-10-05 Deimos 05:35 Heavy Assault Cruiser Cruiser
369767 1 Gamma 1 096 694 ISK Survived 2023-10-05 Deimos 06:40 Heavy Assault Cruiser Cruiser
369765 0 Firestorm 957 677 ISK Survived 2023-10-05 Deimos 04:32 Heavy Assault Cruiser Cruiser
369753 1 Exotic 1 403 920 ISK Survived 2023-10-05 Deimos 06:40 Heavy Assault Cruiser Cruiser
369751 1 Firestorm 1 515 821 ISK Survived 2023-10-05 Deimos 06:10 Heavy Assault Cruiser Cruiser
369750 1 Electrical 1 645 159 ISK Survived 2023-10-05 Deimos 08:10 Heavy Assault Cruiser Cruiser
369499 1 Firestorm 3 654 239 ISK Survived 2023-10-04 Deimos 11:13 Heavy Assault Cruiser Cruiser
369490 1 Firestorm 4 711 950 ISK Survived 2023-10-04 Deimos 12:51 Heavy Assault Cruiser Cruiser
369371 2 Firestorm 17 173 589 ISK Survived 2023-10-04 Deimos 16:19 Heavy Assault Cruiser Cruiser
361921 2 Exotic 4 430 719 ISK Survived 2023-09-03 Deimos 13:10 Heavy Assault Cruiser Cruiser
361916 1 Exotic 5 269 071 ISK Survived 2023-09-03 Deimos 10:00 Heavy Assault Cruiser Cruiser
361906 1 Exotic 3 595 074 ISK Survived 2023-09-03 Deimos Unknown Heavy Assault Cruiser Cruiser
356563 3 Dark 2 648 315 ISK Survived 2023-08-10 Deimos Unknown Heavy Assault Cruiser Cruiser
356313 4 Exotic 5 159 400 ISK Survived 2023-08-08 Deimos 16:40 Heavy Assault Cruiser Cruiser
356305 4 Exotic 51 328 526 ISK Survived 2023-08-08 Deimos 17:00 Heavy Assault Cruiser Cruiser
356303 4 Exotic 16 294 364 ISK Survived 2023-08-08 Deimos 18:00 Heavy Assault Cruiser Cruiser
353591 4 Exotic 34 483 078 ISK Survived 2023-07-26 Deimos 17:29 Heavy Assault Cruiser Cruiser
353589 4 Exotic 24 872 670 ISK Survived 2023-07-26 Deimos 17:00 Heavy Assault Cruiser Cruiser
353471 4 Exotic 29 791 280 ISK Survived 2023-07-25 Deimos 13:09 Heavy Assault Cruiser Cruiser
353462 4 Exotic 24 514 280 ISK Survived 2023-07-25 Deimos 17:40 Heavy Assault Cruiser Cruiser
353456 3 Exotic 3 064 936 ISK Survived 2023-07-25 Deimos 11:46 Heavy Assault Cruiser Cruiser
353449 3 Exotic 24 961 034 ISK Survived 2023-07-25 Deimos 13:50 Heavy Assault Cruiser Cruiser
353409 3 Exotic 8 216 632 ISK Survived 2023-07-25 Deimos 10:40 Heavy Assault Cruiser Cruiser
353405 3 Exotic 7 509 468 ISK Survived 2023-07-25 Deimos Unknown Heavy Assault Cruiser Cruiser
353395 4 Exotic 10 652 476 ISK Survived 2023-07-25 Deimos 14:59 Heavy Assault Cruiser Cruiser
353387 3 Exotic 6 509 542 ISK Survived 2023-07-25 Deimos 13:45 Heavy Assault Cruiser Cruiser
353374 3 Exotic 3 531 491 ISK Survived 2023-07-25 Deimos 10:01 Heavy Assault Cruiser Cruiser
353367 3 Exotic 9 085 040 ISK Survived 2023-07-25 Deimos 09:42 Heavy Assault Cruiser Cruiser
353189 3 Exotic 31 140 992 ISK Survived 2023-07-24 Deimos 15:15 Heavy Assault Cruiser Cruiser
353183 3 Exotic 6 118 678 ISK Survived 2023-07-24 Deimos 11:10 Heavy Assault Cruiser Cruiser
353173 3 Exotic 8 011 426 ISK Survived 2023-07-24 Deimos 12:11 Heavy Assault Cruiser Cruiser
353165 3 Exotic 7 529 920 ISK Survived 2023-07-24 Deimos 11:10 Heavy Assault Cruiser Cruiser
352973 3 Exotic 20 749 126 ISK Survived 2023-07-24 Deimos 15:30 Heavy Assault Cruiser Cruiser
352970 3 Exotic 9 800 894 ISK Survived 2023-07-24 Deimos 13:30 Heavy Assault Cruiser Cruiser
352956 3 Exotic -10 410 392 ISK Survived 2023-07-23 Deimos 14:00 Heavy Assault Cruiser Cruiser
352951 3 Exotic 5 966 617 ISK Survived 2023-07-23 Deimos Unknown Heavy Assault Cruiser Cruiser
352946 3 Exotic 9 520 216 ISK Survived 2023-07-23 Deimos 14:00 Heavy Assault Cruiser Cruiser
351883 2 Exotic 4 467 348 ISK Survived 2023-07-19 Deimos 06:45 Heavy Assault Cruiser Cruiser
351861 2 Exotic 5 734 360 ISK Survived 2023-07-19 Deimos 11:41 Heavy Assault Cruiser Cruiser
338214 4 Exotic 17 688 182 ISK Survived 2023-05-18 Deimos 16:00 Heavy Assault Cruiser Cruiser
338212 4 Exotic 28 628 310 ISK Survived 2023-05-18 Deimos 17:00 Heavy Assault Cruiser Cruiser
338198 4 Exotic 53 297 652 ISK Survived 2023-05-18 Deimos 17:15 Heavy Assault Cruiser Cruiser
338196 4 Exotic 40 072 328 ISK Survived 2023-05-18 Deimos 15:30 Heavy Assault Cruiser Cruiser
338183 4 Exotic 85 008 976 ISK Survived 2023-05-18 Deimos 16:00 Heavy Assault Cruiser Cruiser
338182 4 Exotic 31 061 762 ISK Survived 2023-05-18 Deimos Unknown Heavy Assault Cruiser Cruiser
338179 4 Exotic 31 132 588 ISK Survived 2023-05-18 Deimos 17:00 Heavy Assault Cruiser Cruiser
331134 5 Firestorm 0 ISK Failed 2023-04-14 Deimos Unknown Heavy Assault Cruiser Cruiser
331130 5 Firestorm 124 315 564 ISK Survived 2023-04-14 Deimos 12:23 Heavy Assault Cruiser Cruiser
331125 5 Firestorm 47 311 976 ISK Survived 2023-04-14 Deimos 14:46 Heavy Assault Cruiser Cruiser
330516 6 Firestorm 0 ISK Failed 2023-04-11 Deimos Unknown Heavy Assault Cruiser Cruiser
330515 5 Firestorm 92 679 640 ISK Survived 2023-04-11 Deimos 14:27 Heavy Assault Cruiser Cruiser
330514 5 Firestorm 145 113 500 ISK Survived 2023-04-11 Deimos 18:02 Heavy Assault Cruiser Cruiser
330511 5 Firestorm 166 946 684 ISK Survived 2023-04-11 Deimos 15:08 Heavy Assault Cruiser Cruiser
330494 6 Exotic 203 462 719 ISK Survived 2023-04-11 Deimos 15:25 Heavy Assault Cruiser Cruiser
330493 6 Exotic 78 550 346 ISK Survived 2023-04-11 Deimos 15:15 Heavy Assault Cruiser Cruiser
330491 6 Exotic 85 220 726 ISK Survived 2023-04-11 Deimos 14:47 Heavy Assault Cruiser Cruiser
330478 5 Firestorm 69 840 644 ISK Survived 2023-04-11 Deimos 12:55 Heavy Assault Cruiser Cruiser
330477 5 Firestorm 58 143 818 ISK Survived 2023-04-11 Deimos 13:30 Heavy Assault Cruiser Cruiser
329605 5 Firestorm 47 202 864 ISK Survived 2023-04-08 Deimos 16:38 Heavy Assault Cruiser Cruiser
329585 5 Firestorm 102 981 018 ISK Survived 2023-04-08 Deimos 16:07 Heavy Assault Cruiser Cruiser
329062 5 Firestorm 85 506 564 ISK Survived 2023-04-06 Deimos 18:15 Heavy Assault Cruiser Cruiser
329059 5 Firestorm 86 936 672 ISK Survived 2023-04-06 Deimos 18:14 Heavy Assault Cruiser Cruiser
329058 5 Firestorm 96 690 954 ISK Survived 2023-04-06 Deimos 15:24 Heavy Assault Cruiser Cruiser
329057 5 Firestorm 50 042 876 ISK Survived 2023-04-06 Deimos 19:03 Heavy Assault Cruiser Cruiser
323989 2 Exotic 4 004 138 ISK Survived 2023-03-23 Deimos 11:00 Heavy Assault Cruiser Cruiser
323986 2 Exotic 3 442 668 ISK Survived 2023-03-23 Deimos 07:00 Heavy Assault Cruiser Cruiser
322067 3 Exotic 12 978 825 ISK Survived 2023-03-17 Deimos 14:00 Heavy Assault Cruiser Cruiser
322049 2 Exotic 6 987 074 ISK Survived 2023-03-17 Deimos 15:00 Heavy Assault Cruiser Cruiser
322027 2 Exotic 7 364 575 ISK Survived 2023-03-17 Deimos 14:00 Heavy Assault Cruiser Cruiser
321499 2 Exotic 1 322 267 ISK Survived 2023-03-16 Deimos 12:00 Heavy Assault Cruiser Cruiser
321487 2 Exotic 3 066 226 ISK Survived 2023-03-16 Deimos 09:00 Heavy Assault Cruiser Cruiser
321484 1 Exotic 1 064 094 ISK Survived 2023-03-16 Deimos 09:00 Heavy Assault Cruiser Cruiser
321481 1 Exotic 6 233 154 ISK Survived 2023-03-16 Deimos 09:00 Heavy Assault Cruiser Cruiser
320194 1 Exotic 1 737 311 ISK Survived 2023-03-13 Deimos 07:00 Heavy Assault Cruiser Cruiser
320175 1 Exotic 589 969 ISK Survived 2023-03-13 Deimos 08:00 Heavy Assault Cruiser Cruiser
319217 4 Firestorm 25 627 704 ISK Survived 2023-03-11 Deimos 16:31 Heavy Assault Cruiser Cruiser
319212 4 Firestorm 33 915 699 ISK Survived 2023-03-11 Deimos 13:27 Heavy Assault Cruiser Cruiser
316278 5 Firestorm 78 519 632 ISK Survived 2023-03-05 Deimos 18:25 Heavy Assault Cruiser Cruiser
316260 5 Firestorm 70 440 788 ISK Survived 2023-03-05 Deimos 16:45 Heavy Assault Cruiser Cruiser
316247 5 Firestorm 66 269 668 ISK Survived 2023-03-05 Deimos 16:21 Heavy Assault Cruiser Cruiser
316201 5 Firestorm 92 376 884 ISK Survived 2023-03-05 Deimos 16:47 Heavy Assault Cruiser Cruiser
316200 5 Firestorm 70 126 048 ISK Survived 2023-03-05 Deimos 16:01 Heavy Assault Cruiser Cruiser
315643 4 Firestorm 33 387 194 ISK Survived 2023-03-04 Deimos 17:01 Heavy Assault Cruiser Cruiser
315626 4 Firestorm 95 328 402 ISK Survived 2023-03-04 Deimos 16:16 Heavy Assault Cruiser Cruiser
315595 4 Firestorm 48 165 086 ISK Survived 2023-03-04 Deimos 16:04 Heavy Assault Cruiser Cruiser
314263 4 Firestorm 49 005 488 ISK Survived 2023-02-28 Deimos 12:57 Heavy Assault Cruiser Cruiser
314260 4 Firestorm 68 988 092 ISK Survived 2023-02-28 Deimos 14:35 Heavy Assault Cruiser Cruiser
313537 5 Exotic 65 589 490 ISK Survived 2023-02-26 Deimos 13:30 Heavy Assault Cruiser Cruiser
313532 5 Exotic 194 339 984 ISK Survived 2023-02-26 Deimos 13:00 Heavy Assault Cruiser Cruiser
312947 4 Firestorm 43 513 938 ISK Survived 2023-02-24 Deimos 18:11 Heavy Assault Cruiser Cruiser
312913 4 Firestorm 25 332 586 ISK Survived 2023-02-24 Deimos 17:52 Heavy Assault Cruiser Cruiser
312758 5 Firestorm 101 352 281 ISK Survived 2023-02-23 Deimos 16:15 Heavy Assault Cruiser Cruiser
312755 5 Firestorm 53 469 044 ISK Survived 2023-02-23 Deimos 15:29 Heavy Assault Cruiser Cruiser

Share this search

The link below will be saved for 7 days.