← New search

Displaying 8051 results

Ship type: Vagabond

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
405015 6 Gamma 211 572 052 ISK Survived 2024-03-18 Vagabond 17:22 Heavy Assault Cruiser Cruiser
405013 6 Gamma 102 349 892 ISK Survived 2024-03-18 Vagabond 18:11 Heavy Assault Cruiser Cruiser
405011 6 Gamma 104 447 440 ISK Survived 2024-03-18 Vagabond 17:50 Heavy Assault Cruiser Cruiser
405009 6 Gamma 164 733 866 ISK Survived 2024-03-18 Vagabond 19:15 Heavy Assault Cruiser Cruiser
405007 6 Gamma 149 619 550 ISK Survived 2024-03-18 Vagabond 18:41 Heavy Assault Cruiser Cruiser
405005 6 Gamma 107 705 144 ISK Survived 2024-03-18 Vagabond 18:16 Heavy Assault Cruiser Cruiser
405004 6 Gamma 179 326 168 ISK Survived 2024-03-18 Vagabond 18:21 Heavy Assault Cruiser Cruiser
405002 6 Gamma 210 754 734 ISK Survived 2024-03-18 Vagabond 19:40 Heavy Assault Cruiser Cruiser
404999 6 Gamma 105 956 402 ISK Survived 2024-03-17 Vagabond 18:52 Heavy Assault Cruiser Cruiser
404995 6 Gamma 156 851 710 ISK Survived 2024-03-17 Vagabond 19:01 Heavy Assault Cruiser Cruiser
404991 6 Gamma 142 073 388 ISK Survived 2024-03-17 Vagabond 19:01 Heavy Assault Cruiser Cruiser
404987 6 Gamma 116 076 716 ISK Survived 2024-03-17 Vagabond 17:30 Heavy Assault Cruiser Cruiser
404978 6 Gamma 262 084 972 ISK Survived 2024-03-17 Vagabond 18:31 Heavy Assault Cruiser Cruiser
404976 6 Gamma 155 202 282 ISK Survived 2024-03-17 Vagabond 16:50 Heavy Assault Cruiser Cruiser
404971 6 Gamma 170 173 712 ISK Survived 2024-03-17 Vagabond 18:01 Heavy Assault Cruiser Cruiser
404963 6 Gamma 312 127 876 ISK Survived 2024-03-17 Vagabond 14:25 Heavy Assault Cruiser Cruiser
404958 6 Gamma 137 674 116 ISK Survived 2024-03-17 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404948 6 Gamma 182 806 192 ISK Survived 2024-03-17 Vagabond 15:42 Heavy Assault Cruiser Cruiser
404938 6 Gamma 130 876 616 ISK Survived 2024-03-17 Vagabond 17:01 Heavy Assault Cruiser Cruiser
404933 6 Gamma 147 683 388 ISK Survived 2024-03-17 Vagabond 13:35 Heavy Assault Cruiser Cruiser
404928 6 Gamma 195 058 482 ISK Survived 2024-03-17 Vagabond 16:12 Heavy Assault Cruiser Cruiser
404790 6 Gamma 152 562 584 ISK Survived 2024-03-16 Vagabond 17:44 Heavy Assault Cruiser Cruiser
404789 6 Gamma 156 201 472 ISK Survived 2024-03-16 Vagabond 16:25 Heavy Assault Cruiser Cruiser
404784 6 Gamma 115 838 480 ISK Survived 2024-03-16 Vagabond 17:41 Heavy Assault Cruiser Cruiser
404770 6 Gamma 251 740 726 ISK Survived 2024-03-16 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404761 6 Gamma 135 278 724 ISK Survived 2024-03-16 Vagabond 18:01 Heavy Assault Cruiser Cruiser
404751 6 Gamma 110 339 220 ISK Survived 2024-03-16 Vagabond 17:28 Heavy Assault Cruiser Cruiser
404747 6 Gamma 150 848 122 ISK Survived 2024-03-16 Vagabond 17:16 Heavy Assault Cruiser Cruiser
404741 6 Gamma 182 814 560 ISK Survived 2024-03-16 Vagabond 18:30 Heavy Assault Cruiser Cruiser
404732 6 Gamma 134 036 112 ISK Survived 2024-03-16 Vagabond 15:44 Heavy Assault Cruiser Cruiser
404727 6 Gamma 110 565 726 ISK Survived 2024-03-16 Vagabond 18:11 Heavy Assault Cruiser Cruiser
404721 6 Gamma 112 374 636 ISK Survived 2024-03-16 Vagabond 18:07 Heavy Assault Cruiser Cruiser
404715 6 Gamma 138 676 782 ISK Survived 2024-03-16 Vagabond 17:41 Heavy Assault Cruiser Cruiser
404710 6 Gamma 167 272 140 ISK Survived 2024-03-16 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404706 6 Gamma 150 264 652 ISK Survived 2024-03-16 Vagabond 14:21 Heavy Assault Cruiser Cruiser
404576 4 Electrical 31 076 911 ISK Survived 2024-03-16 Vagabond 12:43 Heavy Assault Cruiser Cruiser
404575 4 Electrical 51 472 292 ISK Survived 2024-03-16 Vagabond 13:36 Heavy Assault Cruiser Cruiser
404574 4 Electrical 79 117 736 ISK Survived 2024-03-15 Vagabond 11:49 Heavy Assault Cruiser Cruiser
404573 4 Electrical 55 339 142 ISK Survived 2024-03-15 Vagabond 13:07 Heavy Assault Cruiser Cruiser
404532 6 Gamma 81 323 144 ISK Survived 2024-03-15 Vagabond 17:38 Heavy Assault Cruiser Cruiser
404527 6 Gamma 118 043 752 ISK Survived 2024-03-15 Vagabond 17:25 Heavy Assault Cruiser Cruiser
404522 6 Gamma 161 216 322 ISK Survived 2024-03-15 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404514 6 Gamma 136 816 428 ISK Survived 2024-03-15 Vagabond 18:29 Heavy Assault Cruiser Cruiser
404511 6 Gamma 172 780 510 ISK Survived 2024-03-15 Vagabond 18:15 Heavy Assault Cruiser Cruiser
404502 6 Gamma 252 723 096 ISK Survived 2024-03-15 Vagabond 13:33 Heavy Assault Cruiser Cruiser
404497 6 Gamma 194 379 886 ISK Survived 2024-03-15 Vagabond 15:31 Heavy Assault Cruiser Cruiser
404493 6 Gamma 106 105 308 ISK Survived 2024-03-15 Vagabond 18:19 Heavy Assault Cruiser Cruiser
404489 6 Gamma 118 302 916 ISK Survived 2024-03-15 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404486 6 Gamma 113 012 192 ISK Survived 2024-03-15 Vagabond 18:06 Heavy Assault Cruiser Cruiser
404482 6 Gamma 134 412 284 ISK Survived 2024-03-15 Vagabond 17:04 Heavy Assault Cruiser Cruiser
404370 6 Gamma 53 075 138 ISK Survived 2024-03-15 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404369 6 Gamma 236 020 817 ISK Survived 2024-03-15 Vagabond 16:12 Heavy Assault Cruiser Cruiser
404364 6 Gamma 89 672 808 ISK Survived 2024-03-15 Vagabond 13:22 Heavy Assault Cruiser Cruiser
404361 6 Gamma 114 279 178 ISK Survived 2024-03-15 Vagabond 19:11 Heavy Assault Cruiser Cruiser
404356 6 Gamma 83 149 644 ISK Survived 2024-03-15 Vagabond 18:55 Heavy Assault Cruiser Cruiser
404350 6 Gamma 156 146 940 ISK Survived 2024-03-14 Vagabond 17:21 Heavy Assault Cruiser Cruiser
404345 4 Electrical 51 980 594 ISK Survived 2024-03-14 Vagabond 11:00 Heavy Assault Cruiser Cruiser
404344 4 Electrical 40 335 008 ISK Survived 2024-03-14 Vagabond 12:22 Heavy Assault Cruiser Cruiser
404343 4 Electrical 48 406 878 ISK Survived 2024-03-14 Vagabond 11:31 Heavy Assault Cruiser Cruiser
404342 6 Gamma 104 833 602 ISK Survived 2024-03-14 Vagabond 14:15 Heavy Assault Cruiser Cruiser
404341 4 Electrical 34 354 986 ISK Survived 2024-03-14 Vagabond 14:28 Heavy Assault Cruiser Cruiser
404338 6 Gamma 106 624 518 ISK Survived 2024-03-14 Vagabond 17:33 Heavy Assault Cruiser Cruiser
404335 6 Gamma 173 992 826 ISK Survived 2024-03-14 Vagabond 18:44 Heavy Assault Cruiser Cruiser
404332 3 Gamma 27 249 661 ISK Survived 2024-03-14 Vagabond 17:40 Heavy Assault Cruiser Cruiser
404328 6 Gamma 89 645 090 ISK Survived 2024-03-14 Vagabond 18:54 Heavy Assault Cruiser Cruiser
404326 3 Electrical 26 271 248 ISK Survived 2024-03-14 Vagabond 19:01 Heavy Assault Cruiser Cruiser
404324 2 Gamma 7 503 966 ISK Survived 2024-03-14 Vagabond 17:00 Heavy Assault Cruiser Cruiser
404320 6 Gamma 115 527 192 ISK Survived 2024-03-14 Vagabond 18:13 Heavy Assault Cruiser Cruiser
404318 2 Gamma 4 105 213 ISK Survived 2024-03-14 Vagabond Unknown Heavy Assault Cruiser Cruiser
404317 2 Electrical 1 797 551 ISK Survived 2024-03-14 Vagabond 12:00 Heavy Assault Cruiser Cruiser
404313 6 Gamma 97 927 066 ISK Survived 2024-03-14 Vagabond 19:30 Heavy Assault Cruiser Cruiser
404298 6 Gamma 101 234 204 ISK Survived 2024-03-14 Vagabond 17:38 Heavy Assault Cruiser Cruiser
404288 6 Gamma 121 523 852 ISK Survived 2024-03-14 Vagabond 15:44 Heavy Assault Cruiser Cruiser
404279 4 Gamma 6 079 755 ISK Survived 2024-03-14 Vagabond 15:41 Heavy Assault Cruiser Cruiser
404276 4 Gamma 29 194 629 ISK Survived 2024-03-14 Vagabond 16:00 Heavy Assault Cruiser Cruiser
404272 4 Gamma 19 928 340 ISK Survived 2024-03-14 Vagabond 13:21 Heavy Assault Cruiser Cruiser
404270 4 Gamma 13 382 735 ISK Survived 2024-03-14 Vagabond 16:07 Heavy Assault Cruiser Cruiser
404251 2 Electrical 2 871 000 ISK Survived 2024-03-14 Vagabond 14:00 Heavy Assault Cruiser Cruiser
404215 4 Gamma 13 365 775 ISK Survived 2024-03-14 Vagabond 14:30 Heavy Assault Cruiser Cruiser
404213 4 Gamma 7 341 363 ISK Survived 2024-03-14 Vagabond 14:50 Heavy Assault Cruiser Cruiser
403876 6 Gamma 133 196 112 ISK Survived 2024-03-12 Vagabond 17:13 Heavy Assault Cruiser Cruiser
403869 6 Gamma 172 557 790 ISK Survived 2024-03-12 Vagabond 16:40 Heavy Assault Cruiser Cruiser
403863 6 Gamma 151 704 554 ISK Survived 2024-03-12 Vagabond 17:04 Heavy Assault Cruiser Cruiser
403853 6 Gamma 151 663 070 ISK Survived 2024-03-12 Vagabond 17:41 Heavy Assault Cruiser Cruiser
403848 6 Gamma 154 921 332 ISK Survived 2024-03-12 Vagabond 18:15 Heavy Assault Cruiser Cruiser
403843 6 Gamma 219 230 730 ISK Survived 2024-03-12 Vagabond 17:07 Heavy Assault Cruiser Cruiser
403833 6 Gamma 118 348 640 ISK Survived 2024-03-12 Vagabond 17:29 Heavy Assault Cruiser Cruiser
403828 6 Gamma 95 841 378 ISK Survived 2024-03-12 Vagabond 18:30 Heavy Assault Cruiser Cruiser
403825 6 Gamma 262 222 390 ISK Survived 2024-03-12 Vagabond 16:44 Heavy Assault Cruiser Cruiser
403611 6 Gamma 137 307 047 ISK Survived 2024-03-11 Vagabond 16:13 Heavy Assault Cruiser Cruiser
403602 6 Gamma 118 140 208 ISK Survived 2024-03-11 Vagabond 16:01 Heavy Assault Cruiser Cruiser
403596 6 Gamma 69 299 640 ISK Survived 2024-03-11 Vagabond 16:23 Heavy Assault Cruiser Cruiser
403585 6 Gamma 81 178 530 ISK Survived 2024-03-11 Vagabond 18:33 Heavy Assault Cruiser Cruiser
403579 6 Gamma 147 177 880 ISK Survived 2024-03-11 Vagabond 17:59 Heavy Assault Cruiser Cruiser
403572 6 Gamma 122 643 340 ISK Survived 2024-03-11 Vagabond 17:44 Heavy Assault Cruiser Cruiser
403429 6 Gamma 199 766 174 ISK Survived 2024-03-10 Vagabond 17:44 Heavy Assault Cruiser Cruiser
403424 6 Gamma 76 954 960 ISK Survived 2024-03-10 Vagabond 17:48 Heavy Assault Cruiser Cruiser
403421 6 Gamma 214 774 744 ISK Survived 2024-03-10 Vagabond 16:44 Heavy Assault Cruiser Cruiser
403420 3 Electrical 16 983 857 ISK Survived 2024-03-10 Vagabond 16:20 Heavy Assault Cruiser Cruiser
403419 3 Electrical 16 983 857 ISK Survived 2024-03-10 Vagabond 16:20 Heavy Assault Cruiser Cruiser

Share this search

The link below will be saved for 7 days.