← New search

Displaying 4494 results

Ship type: Cerberus

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
314102 4 Dark 34 150 754 ISK Survived 2023-02-27 Cerberus 15:50 Heavy Assault Cruiser Cruiser
314097 6 Dark 106 290 924 ISK Survived 2023-02-27 Cerberus 14:29 Heavy Assault Cruiser Cruiser
314091 6 Dark 132 441 842 ISK Survived 2023-02-27 Cerberus 14:49 Heavy Assault Cruiser Cruiser
314075 5 Dark 103 340 660 ISK Survived 2023-02-27 Cerberus 13:01 Heavy Assault Cruiser Cruiser
314049 4 Dark 0 ISK Survived 2023-02-27 Cerberus 13:31 Heavy Assault Cruiser Cruiser
314046 4 Dark 0 ISK Survived 2023-02-27 Cerberus Unknown Heavy Assault Cruiser Cruiser
314045 4 Dark 0 ISK Survived 2023-02-27 Cerberus 14:41 Heavy Assault Cruiser Cruiser
314038 4 Dark 54 642 896 ISK Survived 2023-02-27 Cerberus 12:10 Heavy Assault Cruiser Cruiser
314035 4 Dark 18 086 370 ISK Survived 2023-02-27 Cerberus 14:29 Heavy Assault Cruiser Cruiser
314004 6 Dark 119 307 368 ISK Survived 2023-02-27 Cerberus 15:00 Heavy Assault Cruiser Cruiser
313857 5 Gamma 29 069 123 ISK Survived 2023-02-26 Cerberus 18:41 Heavy Assault Cruiser Cruiser
313814 4 Dark 49 234 122 ISK Survived 2023-02-26 Cerberus 13:20 Heavy Assault Cruiser Cruiser
313807 4 Dark 88 135 502 ISK Survived 2023-02-26 Cerberus 13:41 Heavy Assault Cruiser Cruiser
313780 4 Dark 20 706 116 ISK Survived 2023-02-26 Cerberus 12:40 Heavy Assault Cruiser Cruiser
313775 4 Dark 61 582 830 ISK Survived 2023-02-26 Cerberus 14:11 Heavy Assault Cruiser Cruiser
313768 4 Dark -15 735 554 ISK Survived 2023-02-26 Cerberus 15:40 Heavy Assault Cruiser Cruiser
313764 4 Dark 45 183 510 ISK Survived 2023-02-26 Cerberus 15:29 Heavy Assault Cruiser Cruiser
313759 6 Dark 136 710 660 ISK Survived 2023-02-26 Cerberus 16:21 Heavy Assault Cruiser Cruiser
313750 6 Dark 221 572 246 ISK Survived 2023-02-26 Cerberus 16:04 Heavy Assault Cruiser Cruiser
313746 4 Dark 28 397 320 ISK Survived 2023-02-26 Cerberus 11:49 Heavy Assault Cruiser Cruiser
313742 4 Dark 23 188 514 ISK Survived 2023-02-26 Cerberus 14:19 Heavy Assault Cruiser Cruiser
313736 4 Dark 26 683 970 ISK Survived 2023-02-26 Cerberus 13:00 Heavy Assault Cruiser Cruiser
313731 4 Dark 44 699 700 ISK Survived 2023-02-26 Cerberus 14:00 Heavy Assault Cruiser Cruiser
313688 4 Dark 35 855 320 ISK Survived 2023-02-26 Cerberus 12:30 Heavy Assault Cruiser Cruiser
313679 4 Dark 44 605 956 ISK Survived 2023-02-26 Cerberus 11:42 Heavy Assault Cruiser Cruiser
313675 4 Dark 40 354 428 ISK Survived 2023-02-26 Cerberus 13:40 Heavy Assault Cruiser Cruiser
313672 4 Dark 60 806 576 ISK Survived 2023-02-26 Cerberus 11:51 Heavy Assault Cruiser Cruiser
313666 6 Dark 321 176 630 ISK Survived 2023-02-26 Cerberus 14:50 Heavy Assault Cruiser Cruiser
313663 6 Dark 101 908 861 ISK Survived 2023-02-26 Cerberus 17:10 Heavy Assault Cruiser Cruiser
313659 6 Dark 110 605 534 ISK Survived 2023-02-26 Cerberus 12:59 Heavy Assault Cruiser Cruiser
313636 6 Dark 131 076 509 ISK Survived 2023-02-26 Cerberus 15:11 Heavy Assault Cruiser Cruiser
313632 6 Dark 93 200 516 ISK Survived 2023-02-26 Cerberus 14:50 Heavy Assault Cruiser Cruiser
313626 6 Dark 165 190 894 ISK Survived 2023-02-26 Cerberus 15:00 Heavy Assault Cruiser Cruiser
313522 4 Dark 40 639 588 ISK Survived 2023-02-25 Cerberus 14:30 Heavy Assault Cruiser Cruiser
313521 4 Dark 47 480 094 ISK Survived 2023-02-25 Cerberus 12:09 Heavy Assault Cruiser Cruiser
313518 4 Dark 23 922 578 ISK Survived 2023-02-25 Cerberus 13:39 Heavy Assault Cruiser Cruiser
313515 4 Dark 44 713 876 ISK Survived 2023-02-25 Cerberus 14:10 Heavy Assault Cruiser Cruiser
313406 4 Dark 31 269 028 ISK Survived 2023-02-25 Cerberus 14:29 Heavy Assault Cruiser Cruiser
313272 6 Dark 158 998 494 ISK Survived 2023-02-25 Cerberus 15:21 Heavy Assault Cruiser Cruiser
313269 6 Dark 88 309 551 ISK Survived 2023-02-25 Cerberus 14:00 Heavy Assault Cruiser Cruiser
313262 6 Dark 104 543 106 ISK Survived 2023-02-25 Cerberus 16:28 Heavy Assault Cruiser Cruiser
313205 4 Dark 62 067 476 ISK Survived 2023-02-25 Cerberus 11:00 Heavy Assault Cruiser Cruiser
313203 4 Dark 69 385 192 ISK Survived 2023-02-25 Cerberus 12:40 Heavy Assault Cruiser Cruiser
313202 4 Dark 47 958 468 ISK Survived 2023-02-25 Cerberus 13:20 Heavy Assault Cruiser Cruiser
313201 4 Dark 91 873 606 ISK Survived 2023-02-25 Cerberus 12:00 Heavy Assault Cruiser Cruiser
313162 5 Exotic 78 817 852 ISK Survived 2023-02-24 Cerberus 10:00 Heavy Assault Cruiser Cruiser
313158 5 Firestorm 44 797 380 ISK Survived 2023-02-24 Cerberus 15:00 Heavy Assault Cruiser Cruiser
313152 4 Dark 33 941 704 ISK Survived 2023-02-24 Cerberus 14:54 Heavy Assault Cruiser Cruiser
313151 5 Exotic 27 600 000 ISK Survived 2023-02-24 Cerberus 10:00 Heavy Assault Cruiser Cruiser
313147 5 Exotic 49 126 448 ISK Survived 2023-02-24 Cerberus 15:00 Heavy Assault Cruiser Cruiser
313144 4 Dark 49 929 638 ISK Survived 2023-02-24 Cerberus 13:39 Heavy Assault Cruiser Cruiser
313138 5 Exotic 40 489 336 ISK Survived 2023-02-24 Cerberus 09:00 Heavy Assault Cruiser Cruiser
313135 4 Dark 37 851 988 ISK Survived 2023-02-24 Cerberus 13:50 Heavy Assault Cruiser Cruiser
313133 4 Dark 39 730 648 ISK Survived 2023-02-24 Cerberus 12:12 Heavy Assault Cruiser Cruiser
313049 6 Dark 130 994 243 ISK Survived 2023-02-24 Cerberus 16:00 Heavy Assault Cruiser Cruiser
313046 6 Dark 73 893 694 ISK Survived 2023-02-24 Cerberus 14:50 Heavy Assault Cruiser Cruiser
313043 6 Dark 107 484 304 ISK Survived 2023-02-24 Cerberus 13:14 Heavy Assault Cruiser Cruiser
313007 6 Dark 129 408 814 ISK Survived 2023-02-24 Cerberus Unknown Heavy Assault Cruiser Cruiser
313005 6 Dark 61 534 848 ISK Survived 2023-02-24 Cerberus 13:30 Heavy Assault Cruiser Cruiser
313002 6 Dark 86 148 167 ISK Survived 2023-02-24 Cerberus 13:27 Heavy Assault Cruiser Cruiser
312964 4 Exotic 0 ISK Failed 2023-02-24 Cerberus 13:05 Heavy Assault Cruiser Cruiser
312958 4 Exotic 22 798 796 ISK Survived 2023-02-24 Cerberus 11:15 Heavy Assault Cruiser Cruiser
312955 4 Exotic 19 871 778 ISK Survived 2023-02-24 Cerberus 13:09 Heavy Assault Cruiser Cruiser
312952 4 Exotic 22 131 184 ISK Survived 2023-02-24 Cerberus 14:18 Heavy Assault Cruiser Cruiser
312950 4 Exotic 33 409 620 ISK Survived 2023-02-24 Cerberus 13:39 Heavy Assault Cruiser Cruiser
312946 4 Exotic 26 866 186 ISK Survived 2023-02-23 Cerberus 13:00 Heavy Assault Cruiser Cruiser
312904 4 Dark 28 855 175 ISK Survived 2023-02-23 Cerberus 17:00 Heavy Assault Cruiser Cruiser
312901 4 Exotic 21 124 824 ISK Survived 2023-02-23 Cerberus 13:27 Heavy Assault Cruiser Cruiser
312897 4 Dark 21 723 188 ISK Survived 2023-02-23 Cerberus 14:17 Heavy Assault Cruiser Cruiser
312895 4 Exotic 50 732 146 ISK Survived 2023-02-23 Cerberus 12:29 Heavy Assault Cruiser Cruiser
312891 4 Dark 59 451 776 ISK Survived 2023-02-23 Cerberus 13:00 Heavy Assault Cruiser Cruiser
312890 4 Exotic 37 084 512 ISK Survived 2023-02-23 Cerberus 16:19 Heavy Assault Cruiser Cruiser
312887 4 Dark 84 853 946 ISK Survived 2023-02-23 Cerberus 13:19 Heavy Assault Cruiser Cruiser
312884 4 Exotic 27 396 402 ISK Survived 2023-02-23 Cerberus 15:28 Heavy Assault Cruiser Cruiser
312873 4 Exotic 0 ISK Failed 2023-02-23 Cerberus Unknown Heavy Assault Cruiser Cruiser
312795 5 Dark 213 026 696 ISK Survived 2023-02-23 Cerberus 12:58 Heavy Assault Cruiser Cruiser
312791 5 Dark 120 931 538 ISK Survived 2023-02-23 Cerberus 14:40 Heavy Assault Cruiser Cruiser
312787 5 Dark 64 011 984 ISK Survived 2023-02-23 Cerberus 13:20 Heavy Assault Cruiser Cruiser
312781 5 Dark 38 275 012 ISK Survived 2023-02-23 Cerberus 13:26 Heavy Assault Cruiser Cruiser
312752 6 Dark 149 073 136 ISK Survived 2023-02-23 Cerberus 15:28 Heavy Assault Cruiser Cruiser
312748 6 Dark 197 971 800 ISK Survived 2023-02-23 Cerberus 16:28 Heavy Assault Cruiser Cruiser
312744 6 Dark 192 844 020 ISK Survived 2023-02-23 Cerberus 15:57 Heavy Assault Cruiser Cruiser
312741 5 Dark 50 782 582 ISK Survived 2023-02-23 Cerberus 11:20 Heavy Assault Cruiser Cruiser
312739 6 Dark 203 109 376 ISK Survived 2023-02-23 Cerberus 15:38 Heavy Assault Cruiser Cruiser
312737 6 Dark 106 854 050 ISK Survived 2023-02-23 Cerberus 15:20 Heavy Assault Cruiser Cruiser
312732 6 Dark 161 073 510 ISK Survived 2023-02-23 Cerberus 14:21 Heavy Assault Cruiser Cruiser
312640 4 Dark 15 641 144 ISK Survived 2023-02-22 Cerberus 12:20 Heavy Assault Cruiser Cruiser
312636 4 Dark 70 271 276 ISK Survived 2023-02-22 Cerberus 18:01 Heavy Assault Cruiser Cruiser
312630 4 Dark 149 238 134 ISK Survived 2023-02-22 Cerberus 13:30 Heavy Assault Cruiser Cruiser
312547 4 Exotic 0 ISK Failed 2023-02-22 Cerberus 20:10 Heavy Assault Cruiser Cruiser
312542 4 Exotic 17 815 174 ISK Survived 2023-02-22 Cerberus 14:10 Heavy Assault Cruiser Cruiser
312473 6 Dark 118 449 060 ISK Survived 2023-02-22 Cerberus 15:20 Heavy Assault Cruiser Cruiser
312472 6 Dark 144 170 805 ISK Survived 2023-02-22 Cerberus 16:30 Heavy Assault Cruiser Cruiser
312470 6 Dark 118 833 054 ISK Survived 2023-02-22 Cerberus 13:47 Heavy Assault Cruiser Cruiser
312467 4 Exotic 7 489 216 ISK Survived 2023-02-22 Cerberus 10:50 Heavy Assault Cruiser Cruiser
312462 4 Exotic 19 480 618 ISK Survived 2023-02-22 Cerberus 12:51 Heavy Assault Cruiser Cruiser
312457 4 Exotic 15 190 466 ISK Survived 2023-02-22 Cerberus 17:01 Heavy Assault Cruiser Cruiser
312452 4 Exotic 14 272 834 ISK Survived 2023-02-22 Cerberus 14:39 Heavy Assault Cruiser Cruiser
312445 4 Exotic 157 095 782 ISK Survived 2023-02-22 Cerberus 12:28 Heavy Assault Cruiser Cruiser
312444 4 Exotic 21 970 204 ISK Survived 2023-02-22 Cerberus 12:39 Heavy Assault Cruiser Cruiser

Share this search

The link below will be saved for 7 days.