Showing the details of an exceptional Abyssal run

Saved 3 years ago

Renneber Hareka

Abyss runner

Punisher

Ship type

Electrical

Filament type

Tier 1

Deadspace tier

8,51

Run loot (Million ISK)

14:21

Run duration

Loot info

Items looted Looted the bioadaptive caches + some cans
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all Drop rate
Baryon Exotic Plasma S Blueprint 1 We currently can't estimate blueprint values 2,48  %
Light Scoped Entropic Disintegrator Blueprint 1 We currently can't estimate blueprint values 2,78  %
Agitated Exotic Filament 1 13 108 ISK 13 108 ISK 13 108  ISK 13 108  ISK 23,90  %
Agitated Firestorm Filament 2 2 320 ISK 2 320 ISK 4 640  ISK 4 640  ISK 22,97  %
Agitated Gamma Filament 1 3 112 ISK 3 112 ISK 3 112  ISK 3 112  ISK 24,35  %
Calm Exotic Filament 2 29 526 ISK 29 526 ISK 59 052  ISK 59 052  ISK 38,76  %
Calm Firestorm Filament 1 2 002 ISK 2 002 ISK 2 002  ISK 2 002  ISK 38,67  %
Calm Gamma Filament 1 1 328 ISK 1 328 ISK 1 328  ISK 1 328  ISK 38,76  %
2v2 Caldari Destroyer, Interceptor, and Navy Frigate Proving Fil 3 22 400 ISK 62 ISK 67 200  ISK 186  ISK 0,18  %
Decayed Small Cap Battery Mutaplasmid 1 16 172 ISK 16 172 ISK 16 172  ISK 16 172  ISK 4,46  %
Triglavian Survey Database 40 92 828 ISK 92 828 ISK 3 713 120  ISK 3 713 120  ISK 99,67  %
Crystalline Isogen-10 21 50 414 ISK 50 414 ISK 1 058 694  ISK 1 058 694  ISK 82,93  %
Zero-Point Condensate 26 48 374 ISK 48 374 ISK 1 257 724  ISK 1 257 724  ISK 83,27  %
Precursor Frigate 1 1 372 000 ISK 806 900 ISK 1 372 000  ISK 806 900  ISK 0,24  %
Total: 7 568 152 ISK 6 936 038 ISK  
Items consumed or lost
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all  
Calm Electrical Filament 3 22 028 ISK 22 028 ISK 66 084 ISK 66 084 ISK  
Total: -66 084  ISK -66 084  ISK  
Profit
  Sell prices Buy prices  
Total income: 7 568 152 ISK 6 936 038 ISK  
Total expenses: -66 084 ISK -66 084 ISK  
Profit 7 502 068 ISK 6 869 954ISK  

Comparsion with other runs