Showing the details of an exceptional Abyssal run

Saved 2 weeks ago

ShiVAs PArAdOXx

Abyss runner

Gila

Ship type

Private fit

Fit name

Exotic

Filament type

Tier 6

Deadspace tier

151,91

Run loot (Million ISK)

15:32

Run duration

Loot info

Items looted It's unclear if only the cache or the cans were looted too
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all Drop rate
Chaotic Electrical Filament 1 22 152 000 ISK 22 152 000 ISK 22 152 000  ISK 22 152 000  ISK 7,22  %
Chaotic Exotic Filament 1 19 534 000 ISK 19 534 000 ISK 19 534 000  ISK 19 534 000  ISK 7,15  %
Unstable Warp Scrambler Mutaplasmid 1 11 456 000 ISK 11 456 000 ISK 11 456 000  ISK 11 456 000  ISK 9,58  %
Decayed Heavy Warp Scrambler Mutaplasmid 1 21 220 ISK 21 220 ISK 21 220  ISK 21 220  ISK 5,38  %
Unstable Entropic Radiation Sink Mutaplasmid 1 45 424 000 ISK 45 424 000 ISK 45 424 000  ISK 45 424 000  ISK 1,82  %
Unstable Gyrostabilizer Mutaplasmid 1 22 832 000 ISK 22 832 000 ISK 22 832 000  ISK 22 832 000  ISK 1,75  %
Supratidal Scoped Entropic Disintegrator Blueprint 1 We currently can't estimate blueprint values 4,75  %
Crystalline Isogen-10 51 51 884 ISK 51 884 ISK 2 646 084  ISK 2 646 084  ISK 85,76  %
Triglavian Survey Database 277 91 510 ISK 91 510 ISK 25 348 270  ISK 25 348 270  ISK 91,61  %
Zero-Point Condensate 352 53 156 ISK 53 156 ISK 18 710 912  ISK 18 710 912  ISK 90,22  %
Total: 168 124 486 ISK 168 124 486 ISK  
Items consumed or lost
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all  
Cataclysmic Exotic Filament 1 17 526 000 ISK 17 526 000 ISK 17 526 000 ISK 17 526 000 ISK  
Scourge Fury Light Missile 356 68 ISK 68 ISK 24 208 ISK 24 208 ISK  
Total: -17 550 208  ISK -17 550 208  ISK  
Profit
  Sell prices Buy prices  
Total income: 168 124 486 ISK 168 124 486 ISK  
Total expenses: -17 550 208 ISK -17 550 208 ISK  
Profit 150 574 278 ISK 150 574 278ISK  

Telemetry summary

View all details on Abyssal Space Telemetry

Comparsion with other runs