Showing the details of a plentiful Abyssal run

Saved 9 months ago

the Scrooge Ebenezer

Abyss runner

Punisher

Ship type

1

Fit name

Electrical

Filament type

Tier 0

Deadspace tier

2,68

Run loot (Million ISK)

04:50

Run duration

Loot info

Items looted It's unclear if only the cache or the cans were looted too
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all Drop rate
Calm Firestorm Filament 1 2 201 ISK 2 201 ISK 2 201  ISK 2 201  ISK 0,00  %
Calm Gamma Filament 1 1 329 ISK 1 329 ISK 1 329  ISK 1 329  ISK 0,00  %
Tranquil Electrical Filament 1 138 020 ISK 138 020 ISK 138 020  ISK 138 020  ISK 0,00  %
Tranquil Firestorm Filament 2 13 748 ISK 13 748 ISK 27 496  ISK 27 496  ISK 0,00  %
Tranquil Gamma Filament 1 13 476 ISK 13 476 ISK 13 476  ISK 13 476  ISK 0,00  %
Triglavian Survey Database 21 93 206 ISK 93 206 ISK 1 957 326  ISK 1 957 326  ISK 0,00  %
Crystalline Isogen-10 4 49 804 ISK 49 804 ISK 199 216  ISK 199 216  ISK 0,00  %
Zero-Point Condensate 4 48 208 ISK 48 208 ISK 192 832  ISK 192 832  ISK 0,00  %
Total: 2 531 896 ISK 2 531 896 ISK  
Items consumed or lost
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all  
Tranquil Electrical Filament 3 138 020 ISK 138 020 ISK 414 060 ISK 414 060 ISK  
Total: -414 060  ISK -414 060  ISK  
Profit
  Sell prices Buy prices  
Total income: 2 531 896 ISK 2 531 896 ISK  
Total expenses: -414 060 ISK -414 060 ISK  
Profit 2 117 836 ISK 2 117 836ISK  

Comparsion with other runs