Showing the details of an exuberant Abyssal run

Saved 1 year ago

Shinobi Hattori Hanzo

Abyss runner

Vexor

Ship type

Barracuda 03

Fit name

Electrical

Filament type

Tier 1

Deadspace tier

4,36

Run loot (Million ISK)

14:00

Run duration

Loot info

Items looted Looted the bioadaptive caches + all the cans
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all Drop rate
Agitated Dark Filament 2 17 384 ISK 17 384 ISK 34 768  ISK 34 768  ISK 23,96  %
Agitated Exotic Filament 1 13 108 ISK 13 108 ISK 13 108  ISK 13 108  ISK 23,90  %
Agitated Gamma Filament 1 3 112 ISK 3 112 ISK 3 112  ISK 3 112  ISK 24,35  %
Fierce Gamma Filament 1 2 356 400 ISK 2 356 400 ISK 2 356 400  ISK 2 356 400  ISK 7,75  %
Crystalline Isogen-10 5 49 778 ISK 49 778 ISK 248 890  ISK 248 890  ISK 82,93  %
Zero-Point Condensate 3 48 234 ISK 48 234 ISK 144 702  ISK 144 702  ISK 83,27  %
Triglavian Survey Database 17 93 110 ISK 93 110 ISK 1 582 870  ISK 1 582 870  ISK 99,67  %
Total: 4 383 850 ISK 4 383 850 ISK  
Items consumed or lost
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all  
Calm Electrical Filament 1 22 028 ISK 22 028 ISK 22 028 ISK 22 028 ISK  
Total: -22 028  ISK -22 028  ISK  
Profit
  Sell prices Buy prices  
Total income: 4 383 850 ISK 4 383 850 ISK  
Total expenses: -22 028 ISK -22 028 ISK  
Profit 4 361 822 ISK 4 361 822ISK  

Comparsion with other runs