Showing the details of a plentiful Abyssal run

Saved 1 year ago

TheOnyxbest

Abyss runner

pew pew pew t0

Fit name

Firestorm

Filament type

Tier 0

Deadspace tier

2,69

Run loot (Million ISK)

07:40

Run duration

Loot info

Items looted Looted the bioadaptive caches only
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all Drop rate
Zero-Point Condensate 7 48 374 ISK 48 374 ISK 338 618  ISK 338 618  ISK 0,00  %
Triglavian Survey Database 18 92 828 ISK 92 828 ISK 1 670 904  ISK 1 670 904  ISK 0,00  %
Tranquil Dark Filament 3 27 026 ISK 27 026 ISK 81 078  ISK 81 078  ISK 0,00  %
Tranquil Exotic Filament 3 65 142 ISK 65 142 ISK 195 426  ISK 195 426  ISK 0,00  %
Tranquil Firestorm Filament 2 13 726 ISK 13 726 ISK 27 452  ISK 27 452  ISK 0,00  %
Tranquil Gamma Filament 3 13 456 ISK 13 456 ISK 40 368  ISK 40 368  ISK 0,00  %
Calm Firestorm Filament 1 2 002 ISK 2 002 ISK 2 002  ISK 2 002  ISK 0,00  %
Calm Gamma Filament 2 1 328 ISK 1 328 ISK 2 656  ISK 2 656  ISK 0,00  %
Calm Electrical Filament 2 22 028 ISK 22 028 ISK 44 056  ISK 44 056  ISK 0,00  %
Total: 2 402 560 ISK 2 402 560 ISK  
Items consumed or lost
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all  
Tranquil Firestorm Filament 3 13 726 ISK 13 726 ISK 41 178 ISK 41 178 ISK  
Total: -41 178  ISK -41 178  ISK  
Profit
  Sell prices Buy prices  
Total income: 2 402 560 ISK 2 402 560 ISK  
Total expenses: -41 178 ISK -41 178 ISK  
Profit 2 361 382 ISK 2 361 382ISK  

Comparsion with other runs