Showing the details of a destitute Abyssal run

Saved 1 year ago

Bootleg Lamp

Abyss runner

Worm

Ship type

▐╪♥╛

Fit name

Electrical

Filament type

Tier 3

Deadspace tier

5,94

Run loot (Million ISK)

16:59

Run duration

Loot info

Items looted Looted the bioadaptive caches only
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all Drop rate
Agitated Exotic Filament 1 12 978 ISK 12 978 ISK 12 978  ISK 12 978  ISK 6,37  %
Agitated Firestorm Filament 1 1 700 ISK 1 700 ISK 1 700  ISK 1 700  ISK 5,86  %
Agitated Gamma Filament 1 19 510 ISK 19 510 ISK 19 510  ISK 19 510  ISK 6,08  %
Calm Electrical Filament 1 30 230 ISK 30 230 ISK 30 230  ISK 30 230  ISK 1,08  %
Calm Gamma Filament 1 1 816 ISK 1 816 ISK 1 816  ISK 1 816  ISK 1,02  %
Crystalline Isogen-10 4 51 888 ISK 51 888 ISK 207 552  ISK 207 552  ISK 79,25  %
Decayed Warp Scrambler Mutaplasmid 1 19 401 ISK 19 401 ISK 19 401  ISK 19 401  ISK 0,11  %
Supratidal Scoped Entropic Disintegrator Blueprint 1 We currently can't estimate blueprint values 2,97  %
Tetryon Exotic Plasma S Blueprint 1 We currently can't estimate blueprint values 2,83  %
Tranquil Exotic Filament 1 74 770 ISK 74 770 ISK 74 770  ISK 74 770  ISK 0,05  %
Tranquil Gamma Filament 1 30 884 ISK 30 884 ISK 30 884  ISK 30 884  ISK 0,04  %
Triglavian Survey Database 53 91 488 ISK 91 488 ISK 4 848 864  ISK 4 848 864  ISK 99,93  %
Zero-Point Condensate 17 53 122 ISK 53 122 ISK 903 074  ISK 903 074  ISK 78,87  %
Fierce Electrical Filament 1 956 220 ISK 956 220 ISK 956 220  ISK 956 220  ISK 5,87  %
Total: 7 106 999 ISK 7 106 999 ISK  
Items consumed or lost
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all  
Calm Exotic Filament 3 36 882 ISK 36 882 ISK 110 646 ISK 110 646 ISK  
Scourge Fury Light Missile 30 68 ISK 68 ISK 2 040 ISK 2 040 ISK  
Fierce Electrical Filament 1 956 220 ISK 956 220 ISK 956 220 ISK 956 220 ISK  
Total: -1 068 906  ISK -1 068 906  ISK  
Profit
  Sell prices Buy prices  
Total income: 7 106 999 ISK 7 106 999 ISK  
Total expenses: -1 068 906 ISK -1 068 906 ISK  
Profit 6 038 093 ISK 6 038 093ISK  

Comparsion with other runs