With the following filters:
Tormentor fits Most popular firstName | Total DPS | Total rep | Total ehp | Max speed | Total cost | Runs ![]() |
|
|
Tranquil Tormentor | 33 dps | 35 ehp/s | 2 k ehp | 1040 m/s | 4,75 M ISK | 0 |
Tormentor · Frigate | |||||||
|
Tormented Abyss I | 168 dps | 44 ehp/s | 3 k ehp | 1040 m/s | 3,71 M ISK | 0 |
Tormentor · Frigate | |||||||
|
KisaJewelerT0Tormenator | 0 dps | 55 ehp/s | 2 k ehp | 1040 m/s | 1,02 M ISK | 0 |
Tormentor · Frigate | |||||||
|
T0 Electrical super low skill starter | 26 dps | 75 ehp/s | 2 k ehp | 1040 m/s | 3,75 M ISK | 0 |
Tormentor · Frigate | |||||||
|
Tormentor T0 FIRE/ELECTRICAL | 0 dps | 45 ehp/s | 3 k ehp | 1090 m/s | 5,99 M ISK | 0 |
Tormentor · Frigate |