With the following filters:
Uploaded by Danosvet Most popular firstName | Total DPS | Total rep | Total ehp | Max speed | Total cost | Runs ![]() |
|
|
Nexus Mk-5I9 | 115 dps | 133 ehp/s | 14 k ehp | 628 m/s | 26,27 M ISK | 0 |
Vexor · Cruiser | |||||||
|
*T1 Abyssal | 0 dps | 35 ehp/s | 2 k ehp | 997 m/s | 8,38 M ISK | 0 |
Kestrel · Frigate | |||||||
|
T0 Dark Abyssal | 0 dps | 35 ehp/s | 2 k ehp | 997 m/s | 8,32 M ISK | 0 |
Kestrel · Frigate | |||||||
|
Dragoon Upgrade T1 Abyss | 140 dps | 95 ehp/s | 5 k ehp | 589 m/s | 8,93 M ISK | 0 |
Dragoon · Destroyer | |||||||
|
Excelsior Mk-686 | 119 dps | 104 ehp/s | 6 k ehp | 645 m/s | 9,98 M ISK | 0 |
Dragoon · Destroyer |