Datetime | Event | Fit version |
---|---|---|
2022 March 24 08:46:36 | Fit stats calculation finished. | Fit #9134 |
2022 March 24 08:35:10 | Fit stats calculation finished. | Fit #9134 |
2022 March 24 08:33:17 | Submitted fit for stats calculation | Fit #9134 |
2022 March 24 08:31:03 | Submitted fit for stats calculation | Fit #9134 |
2022 March 24 00:10:08 | Submitted fit for stats calculation | Fit #9134 |
2022 March 23 00:10:08 | Submitted fit for stats calculation | Fit #9134 |
2022 March 22 00:10:09 | Submitted fit for stats calculation | Fit #9134 |
2022 March 21 00:10:11 | Submitted fit for stats calculation | Fit #9134 |
2022 March 20 00:10:08 | Submitted fit for stats calculation | Fit #9134 |
2022 March 19 00:10:09 | Submitted fit for stats calculation | Fit #9134 |
2022 March 18 00:10:09 | Submitted fit for stats calculation | Fit #9134 |
2022 March 17 00:10:09 | Submitted fit for stats calculation | Fit #9134 |
2022 March 16 00:10:11 | Submitted fit for stats calculation | Fit #9134 |
2022 March 15 00:10:09 | Submitted fit for stats calculation | Fit #9134 |
2022 March 14 00:10:09 | Submitted fit for stats calculation | Fit #9134 |
2022 March 13 00:10:11 | Submitted fit for stats calculation | Fit #9134 |
2022 March 12 00:10:09 | Submitted fit for stats calculation | Fit #9134 |
2022 March 11 00:10:09 | Submitted fit for stats calculation | Fit #9134 |
2022 March 10 00:10:12 | Submitted fit for stats calculation | Fit #9134 |
2022 March 09 14:20:19 | Submitted fit for stats calculation | Fit #9134 |
2022 March 09 12:10:35 | Submitted fit for stats calculation | Fit #9134 |
2022 March 09 00:10:09 | Submitted fit for stats calculation | Fit #9134 |
2022 March 08 00:10:09 | Submitted fit for stats calculation | Fit #9134 |
2022 March 07 00:10:20 | Submitted fit for stats calculation | Fit #9134 |
2022 March 06 19:54:24 | Submitted fit for stats calculation | Fit #9134 |
2022 March 06 13:59:22 | Submitted fit for stats calculation | Fit #9134 |
2022 March 06 13:55:13 | Submitted fit for stats calculation | Fit #9134 |
2022 March 06 13:50:57 | Submitted fit for stats calculation | Fit #9134 |
2022 March 06 13:45:33 | Submitted fit for stats calculation | Fit #9134 |
2022 March 06 13:42:17 | Submitted fit for stats calculation | Fit #9134 |
2022 March 06 13:35:31 | Submitted fit for stats calculation | Fit #9134 |
2022 March 06 12:27:57 | Submitted fit for stats calculation | Fit #9134 |
2022 March 06 00:10:14 | Submitted fit for stats calculation | Fit #9134 |
2022 March 05 00:10:11 | Submitted fit for stats calculation | Fit #9134 |
2022 March 04 00:10:13 | Submitted fit for stats calculation | Fit #9134 |
2022 March 03 00:10:11 | Submitted fit for stats calculation | Fit #9134 |
2022 March 02 00:10:10 | Submitted fit for stats calculation | Fit #9134 |
2022 March 01 00:10:23 | Submitted fit for stats calculation | Fit #9134 |
2022 February 28 00:10:10 | Submitted fit for stats calculation | Fit #9134 |
2022 February 27 00:10:11 | Submitted fit for stats calculation | Fit #9134 |
2022 February 26 00:10:12 | Submitted fit for stats calculation | Fit #9134 |
2022 February 25 00:10:11 | Submitted fit for stats calculation | Fit #9134 |
2022 February 24 00:10:15 | Submitted fit for stats calculation | Fit #9134 |
2022 February 23 00:10:09 | Submitted fit for stats calculation | Fit #9134 |
2022 February 22 00:10:10 | Submitted fit for stats calculation | Fit #9134 |
2022 February 21 00:10:12 | Submitted fit for stats calculation | Fit #9134 |
2022 February 20 00:10:11 | Submitted fit for stats calculation | Fit #9134 |
2022 February 19 22:43:26 | Fit submitted to the Abyss Tracker | Fit #9134 |
2022 February 19 22:43:26 | Submitted fit for stats calculation | Fit #9134 |
![]() |
![]() |
1 ![]() |
![]() |
![]() |
T0
used | available | |||
![]() |
CPU | 166 tf | 175 tf | |
![]() |
Powergrid | 73 MW | 84 MW |
0 dps
total dps![]() |
Weapons | 0 | dps |
![]() |
Drones | 0 | dps |
![]() |
Volley | 0 | dmg |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
603 ehp | ||||
![]() |
1 392 ehp | ||||
![]() |
840 ehp | ||||
Total: 2 835 ehp |
![]() |
![]() |
![]() |
![]() |
|
![]() |
3 ehp/s
|
-
|
128 ehp/s
|
-
|
![]() |
3 ehp/s
|
-
|
51 ehp/s
|
-
|
Lasts for 36 seconds | ||
![]() |
532 | GJ |
![]() |
2 930 | m/s |
![]() |
203,5 | m |
![]() |
31 250 | m |
![]() |
800 | mm |
![]() |
12 | str |
Duration | Abyss type | Abyss tier | Loot value | Submitted | ||
---|---|---|---|---|---|---|
04:51 | ![]() |
![]() |
1,906,273 ISK | 2022-02-19 22:58:09 | ![]() |
|
04:31 | ![]() |
![]() |
1,844,986 ISK | 2022-02-19 22:52:17 | ![]() |
|
02:59 | ![]() |
![]() |
2,095,576 ISK | 2022-02-19 22:47:06 | ![]() |
The information below was calculated from 3 user submitted runs (displayed left).
25,32
M ISK/h![]() |
Tier | 0 |
![]() |
Type | Electrical |
00:58:43
hh:mm:ssAvg. ISK/run | 1,91 | M ISK |
Avg. run duration | 04:31 | time |
Break even point | 13 | runs |
Type | Tier | Runs | Time | ISK/Run | ISK/Hour | Runs 80 | Time 80 | ISK/Run 80 | ISK/Hour 80 |
---|---|---|---|---|---|---|---|---|---|
No advanced stats yet. |