High slot modules |
||
![]() |
Small Focused Pulse Laser II | 802 200 ISK |
![]() |
Small Focused Pulse Laser II | 802 200 ISK |
![]() |
Small Focused Pulse Laser II | 802 200 ISK |
![]() |
Small Focused Pulse Laser II | 802 200 ISK |
Mid slot modules |
||
![]() |
5MN Quad LiF Restrained Microwarpdrive | 70 985 ISK |
![]() |
Small Compact Pb-Acid Cap Battery | 10 745 ISK |
Low slot modules |
||
![]() |
Reactive Armor Hardener | 1 596 000 ISK |
![]() |
Adaptive Nano Plating II | 294 300 ISK |
![]() |
Heat Sink II | 1 014 850 ISK |
![]() |
Heat Sink II | 1 014 850 ISK |
![]() |
Small Armor Repairer II | 477 300 ISK |
Rigs |
||
![]() |
Small Energy Locus Coordinator I | 39 218 ISK |
![]() |
Small Energy Burst Aerator II | 776 900 ISK |
Drones |
||
Nothing in Drones |
||
Ammunition |
||
![]() |
Scorch S x4 | 330 760 ISK |
![]() |
Nanite Repair Paste x10 | 334 000 ISK |
![]() |
Conflagration S x4 | 337 360 ISK |
Boosters |
||
Nothing in Boosters |
||
Other cargo and implants |
||
Nothing in Other cargo and implants |
||
Total without ship: 8 704 378 ISK | ||
Ship | ||
![]() |
Retribution | 27 570 000 ISK |
Total: 36 274 378 ISK |
Datetime | Event | Fit version |
---|---|---|
2022 September 22 13:44:48 | Fit stats calculation finished. | Fit #11545 |
2022 September 22 13:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 22 12:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 22 11:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 22 10:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 22 09:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 22 08:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 22 07:41:20 | Submitted fit for stats calculation | Fit #11545 |
2022 September 22 06:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 22 05:41:20 | Submitted fit for stats calculation | Fit #11545 |
2022 September 22 04:41:20 | Submitted fit for stats calculation | Fit #11545 |
2022 September 22 03:41:20 | Submitted fit for stats calculation | Fit #11545 |
2022 September 22 02:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 22 01:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 22 00:41:25 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 23:41:20 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 22:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 21:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 20:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 19:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 18:41:24 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 17:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 16:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 15:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 14:41:31 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 13:41:24 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 12:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 11:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 10:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 09:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 08:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 07:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 06:41:24 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 05:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 04:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 03:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 02:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 01:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 21 00:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 23:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 22:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 21:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 20:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 19:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 18:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 17:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 16:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 15:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 14:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 13:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 12:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 10:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 09:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 08:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 07:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 06:41:24 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 05:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 04:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 03:41:20 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 02:41:20 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 01:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 20 00:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 23:41:20 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 22:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 21:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 20:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 19:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 18:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 17:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 16:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 15:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 14:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 13:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 12:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 11:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 10:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 09:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 08:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 07:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 06:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 05:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 04:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 03:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 02:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 01:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 19 00:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 23:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 22:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 21:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 20:41:25 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 19:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 18:41:24 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 17:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 16:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 15:41:24 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 14:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 13:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 12:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 11:41:33 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 10:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 09:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 08:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 07:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 06:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 05:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 04:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 03:41:25 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 02:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 01:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 18 00:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 23:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 22:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 21:41:31 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 20:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 19:41:24 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 18:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 17:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 16:41:24 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 15:41:24 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 14:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 13:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 12:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 11:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 10:41:25 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 09:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 08:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 07:41:24 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 06:41:20 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 05:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 04:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 03:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 02:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 01:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 17 00:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 23:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 22:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 21:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 20:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 19:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 18:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 17:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 16:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 15:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 14:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 13:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 12:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 11:41:24 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 10:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 09:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 08:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 07:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 06:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 05:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 04:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 03:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 02:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 01:41:20 | Submitted fit for stats calculation | Fit #11545 |
2022 September 16 00:41:20 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 23:41:36 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 22:41:21 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 21:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 20:41:24 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 19:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 18:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 17:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 16:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 15:41:23 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 14:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 13:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 12:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 11:41:24 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 10:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 09:41:22 | Submitted fit for stats calculation | Fit #11545 |
2022 September 15 08:41:25 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 15 07:41:30 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 15 06:41:26 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 15 05:41:28 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 15 04:41:26 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 15 03:41:27 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 15 02:41:25 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 15 01:41:27 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 15 00:41:33 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 14 23:41:25 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 14 22:41:26 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 14 21:41:27 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 14 20:41:31 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 14 19:41:28 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 14 18:41:32 | Could not submit fit for stats calculation. | Fit #11545 |
2022 September 14 17:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 16:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 15:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 14:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 13:41:32 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 12:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 11:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 10:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 09:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 08:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 07:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 06:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 05:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 04:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 03:41:32 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 02:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 01:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 14 00:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 23:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 22:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 21:41:31 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 20:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 19:41:31 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 18:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 17:41:31 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 16:41:31 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 15:41:35 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 14:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 13:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 12:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 11:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 10:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 09:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 08:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 07:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 06:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 05:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 04:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 03:41:25 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 02:41:31 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 01:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 13 00:41:32 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 23:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 22:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 21:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 20:41:39 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 19:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 18:41:37 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 17:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 16:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 15:41:33 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 14:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 13:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 12:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 11:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 10:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 09:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 08:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 07:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 06:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 05:41:34 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 04:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 03:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 02:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 01:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 12 00:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 23:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 22:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 21:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 20:41:31 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 19:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 18:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 17:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 16:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 15:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 14:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 13:41:33 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 12:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 11:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 10:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 09:41:36 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 08:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 07:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 06:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 05:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 04:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 03:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 02:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 01:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 11 00:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 23:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 22:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 21:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 20:41:38 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 19:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 18:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 17:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 16:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 15:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 14:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 13:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 12:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 11:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 10:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 09:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 08:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 07:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 06:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 05:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 04:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 03:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 02:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 01:41:41 | Submitted fit for stats calculation | Fit #11545 |
2022 September 10 00:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 23:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 22:41:35 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 21:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 20:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 19:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 18:41:31 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 17:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 16:41:31 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 15:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 14:41:31 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 13:41:32 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 12:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 11:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 10:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 09:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 08:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 07:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 06:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 05:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 04:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 03:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 02:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 01:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 09 00:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 23:41:26 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 22:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 21:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 20:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 19:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 18:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 17:41:27 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 16:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 15:41:35 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 14:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 13:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 12:41:29 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 11:41:30 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 10:41:28 | Submitted fit for stats calculation | Fit #11545 |
2022 September 08 10:09:07 | Fit submitted to the Abyss Tracker | Fit #11545 |
2022 September 08 10:09:07 | Submitted fit for stats calculation | Fit #11545 |
![]() |
1 ![]() |
![]() |
![]() |
![]() |
I keep a can with stuff in it, This doesn't take up much space and it makes tracking loot easier. I run t1 in this, maybe t2 in the future. This is basically AceFace's Fit
used | available | |||
![]() |
CPU | 175 tf | 175 tf | |
![]() |
Powergrid | 75 MW | 78 MW |
0 dps
total dps![]() |
Weapons | 0 | dps |
![]() |
Drones | 0 | dps |
![]() |
Volley | 0 | dmg |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
710 ehp | ||||
![]() |
5 270 ehp | ||||
![]() |
1 901 ehp | ||||
Total: 7 881 ehp |
![]() |
![]() |
![]() |
![]() |
|
![]() |
4 ehp/s
|
-
|
71 ehp/s
|
-
|
![]() |
4 ehp/s
|
-
|
17 ehp/s
|
-
|
Lasts for 70 seconds | ||
![]() |
701 | GJ |
![]() |
2 438 | m/s |
![]() |
113,8 | m |
![]() |
50 000 | m |
![]() |
813 | mm |
![]() |
14.4 | str |
Duration | Abyss type | Abyss tier | Loot value | Submitted | ||
---|---|---|---|---|---|---|
07:59 | ![]() |
![]() |
5,120,226 ISK | 2022-09-10 07:53:44 | ![]() |
|
07:09 | ![]() |
![]() |
4,290,847 ISK | 2022-09-10 07:44:00 | ![]() |
|
08:00 | ![]() |
![]() |
4,248,429 ISK | 2022-09-10 07:34:42 | ![]() |
|
09:50 | ![]() |
![]() |
