Datetime | Event | Fit version |
---|---|---|
2022 August 05 13:42:47 | Fit stats calculation finished. | Fit #11118 |
2022 August 05 13:41:25 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 12:41:24 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 11:41:25 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 10:41:24 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 09:41:24 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 08:41:48 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 07:41:48 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 06:41:49 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 05:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 04:41:49 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 03:41:48 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 02:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 01:41:49 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 00:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 23:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 22:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 21:41:49 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 20:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 19:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 18:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 17:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 16:41:54 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 15:41:56 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 14:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 13:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 12:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 11:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 10:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 09:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 08:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 07:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 06:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 05:41:55 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 04:41:49 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 02:41:48 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 01:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 00:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 23:41:48 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 22:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 21:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 20:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 19:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 18:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 17:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 16:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 15:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 14:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 13:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 12:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 11:41:54 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 10:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 09:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 08:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 07:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 06:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 05:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 04:41:49 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 02:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 01:41:48 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 00:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 23:41:49 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 22:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 21:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 20:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 19:41:54 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 17:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 16:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 15:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 14:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 13:41:54 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 11:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 10:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 09:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 08:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 07:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 06:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 05:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 04:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 03:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 02:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 01:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 00:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 23:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 22:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 19:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 18:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 17:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 16:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 15:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 14:46:29 | Fit submitted to the Abyss Tracker | Fit #11118 |
2022 August 01 14:46:28 | Submitted fit for stats calculation | Fit #11118 |
v
No answers yet to this question.
![]() |
![]() |
![]() |
6 ![]() |
![]() |
This fit is designed to take all the initial aggro when entering a new room. Remember to reset reactive before moving into next room.
Can do T5 with nearly 100% success rate. T6 have a guaranteed death scenario: 3x Deepwatcher rooms and possible bad Leshak rooms with too many neuts/Damps.
used | available | |||
![]() |
CPU |
![]() | 176 tf | 175 tf |
![]() |
Powergrid | 75 MW | 78 MW |
0 dps
total dps![]() |
Weapons | 0 | dps |
![]() |
Drones | 0 | dps |
![]() |
Volley | 0 | dmg |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
710 ehp | ||||
![]() |
6 871 ehp | ||||
![]() |
1 901 ehp | ||||
Total: 9 482 ehp |
![]() |
![]() |
![]() |
![]() |
|
![]() |
4 ehp/s
|
-
|
-
|
-
|
![]() |
4 ehp/s
|
-
|
-
|
-
|
Lasts for 120 seconds | ||
![]() |
921 | GJ |
![]() |
957 | m/s |
![]() |
35,0 | m |
![]() |
50 000 | m |
![]() |
813 | mm |
![]() |
14.4 | str |
Duration | Abyss type | Abyss tier | Loot value | Submitted | ||
---|---|---|---|---|---|---|
12:00 | ![]() |
![]() |
188,847,074 ISK | 2023-11-11 13:12:29 | ![]() |
|
11:00 | ![]() |
![]() |
109,678,252 ISK | 2023-11-11 12:58:57 | ![]() |
|
11:00 | ![]() |
![]() |
115,454,000 ISK | 2023-11-11 12:45:51 | ![]() |
|
Unknown runtime | ![]() |
![]() |
154,179,766 ISK | 2023-09-08 13:24:07 | ![]() |
|
16:30 | ![]() |
![]() |
596,532,158 ISK | 2023-09-08 12:55:28 | ![]() |
|
15:30 | ![]() |
![]() |
511,275,622 ISK | 2023-09-08 12:37:51 | ![]() |
|
16:20 | ![]() |
![]() |
218,102,758 ISK | 2023-09-08 12:19:43 | ![]() |
|
15:35 | ![]() |
![]() |
193,393,874 ISK | 2023-09-08 03:39:56 | ![]() |
|
14:28 | ![]() |
![]() |
205,684,290 ISK | 2023-09-08 03:36:44 | ![]() |
|
06:20 | ![]() |
![]() |
194,898,060 ISK | 2023-09-08 03:02:15 | ![]() |
|
04:40 | ![]() |
![]() |
116,243,430 ISK | 2023-09-08 02:53:07 | ![]() |
|
16:04 | ![]() |
![]() |
283,315,840 ISK | 2023-09-07 14:21:30 | ![]() |
|
18:20 | ![]() |
![]() |
175,718,105 ISK | 2023-09-07 14:02:44 | ![]() |
|
13:20 | ![]() |
![]() |
184,809,590 ISK | 2023-09-07 13:39:11 | ![]() |
|
14:40 | ![]() |
![]() |
142,239,030 ISK | 2023-09-07 11:33:32 | ![]() |
|
13:00 | ![]() |
![]() |
127,695,944 ISK | 2023-08-05 16:15:00 | ![]() |
|
14:00 | ![]() |
![]() |
190,810,000 ISK | 2023-08-05 15:57:45 | ![]() |
|
13:30 | ![]() |
![]() |
260,376,102 ISK | 2023-08-05 15:39:50 | ![]() |
|
15:00 | ![]() |
![]() |
134,186,678 ISK | 2023-08-05 15:25:10 | ![]() |
|
12:30 | ![]() |
![]() |
187,545,692 ISK | 2023-08-05 14:38:55 | ![]() |
|
17:30 | ![]() |
![]() |
264,091,076 ISK | 2023-08-05 14:25:54 | ![]() |
|
14:00 | ![]() |
![]() |
124,271,192 ISK | 2023-08-05 14:11:22 | ![]() |
|
19:00 | ![]() |
![]() |
195,445,398 ISK | 2023-08-05 13:55:34 | ![]() |
|
14:00 | ![]() |
![]() |
208,970,548 ISK | 2023-08-02 15:31:48 | ![]() |
|
17:30 | ![]() |
![]() |
292,779,850 ISK | 2023-08-02 15:15:59 | ![]() |
The information below was calculated from 269 user submitted runs (displayed left).
806,17
M ISK/h![]() |
Tier | 5 |
![]() |
Type | Firestorm |
00:28:00
hh:mm:ssAvg. ISK/run | 188,11 | M ISK |
Avg. run duration | 14:00 | time |
Break even point | 2 | runs |
Type | Tier | Runs | Time | ISK/Run | ISK/Hour | Runs 80 | Time 80 | ISK/Run 80 | ISK/Hour 80 |
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
87 | 13:58 | 234,74 M ISK | 1 007,85 M ISK | 76 | 14:00 | 189,25 M ISK | 810,79 M ISK |
![]() |
![]() |
171 | 11:30 | 112,42 M ISK | 585,80 M ISK | 155 | 11:27 | 92,97 M ISK | 486,69 M ISK |
There are 3 almost identical fits to this one (which are counted against loot and popularity statistics). 0 are private so the list below shows 3 fits:
Name | Total DPS | Total rep | Total ehp | Max speed | Total cost | Runs ![]() |
|
|
Tank T5/T6 | 0 dps | 4 ehp/s | 9 k ehp | 957 m/s | 372,29 M ISK | 3 |
Retribution · Assault Frigate | |||||||
|
Firebution | 0 dps | 4 ehp/s | 9 k ehp | 957 m/s | 325,45 M ISK | 0 |
Retribution · Assault Frigate | |||||||
|
Fires Tank | 416 dps | 4 ehp/s | 9 k ehp | 957 m/s | 369,87 M ISK | 0 |
Retribution · Assault Frigate |
Hello bro, one question... do you do this with a single retri or with 3 retri or 2 retri + deacon?
No answers yet to this question.