Datetime | Event | Fit version |
---|---|---|
2022 August 05 13:42:47 | Fit stats calculation finished. | Fit #11118 |
2022 August 05 13:41:25 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 12:41:24 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 11:41:25 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 10:41:24 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 09:41:24 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 08:41:48 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 07:41:48 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 06:41:49 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 05:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 04:41:49 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 03:41:48 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 02:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 01:41:49 | Submitted fit for stats calculation | Fit #11118 |
2022 August 05 00:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 23:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 22:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 21:41:49 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 20:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 19:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 18:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 17:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 16:41:54 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 15:41:56 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 14:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 13:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 12:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 11:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 10:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 09:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 08:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 07:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 06:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 05:41:55 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 04:41:49 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 02:41:48 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 01:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 04 00:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 23:41:48 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 22:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 21:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 20:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 19:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 18:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 17:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 16:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 15:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 14:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 13:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 12:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 11:41:54 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 10:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 09:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 08:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 07:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 06:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 05:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 04:41:49 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 02:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 01:41:48 | Submitted fit for stats calculation | Fit #11118 |
2022 August 03 00:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 23:41:49 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 22:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 21:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 20:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 19:41:54 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 17:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 16:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 15:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 14:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 13:41:54 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 11:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 10:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 09:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 08:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 07:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 06:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 05:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 04:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 03:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 02:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 01:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 02 00:41:50 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 23:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 22:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 19:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 18:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 17:41:52 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 16:41:51 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 15:41:53 | Submitted fit for stats calculation | Fit #11118 |
2022 August 01 14:46:29 | Fit submitted to the Abyss Tracker | Fit #11118 |
2022 August 01 14:46:28 | Submitted fit for stats calculation | Fit #11118 |
![]() |
![]() |
![]() |
6 ![]() |
![]() |
This fit is designed to take all the initial aggro when entering a new room. Remember to reset reactive before moving into next room.
Can do T5 with nearly 100% success rate. T6 have a guaranteed death scenario: 3x Deepwatcher rooms and possible bad Leshak rooms with too many neuts/Damps.
used | available | |||
![]() |
CPU |
![]() | 176 tf | 175 tf |
![]() |
Powergrid | 75 MW | 78 MW |
0 dps
total dps![]() |
Weapons | 0 | dps |
![]() |
Drones | 0 | dps |
![]() |
Volley | 0 | dmg |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
710 ehp | ||||
![]() |
6 871 ehp | ||||
![]() |
1 901 ehp | ||||
Total: 9 482 ehp |
![]() |
![]() |
![]() |
![]() |
|
![]() |
4 ehp/s
|
-
|
-
|
-
|
![]() |
4 ehp/s
|
-
|
-
|
-
|
Lasts for 120 seconds | ||
![]() |
921 | GJ |
![]() |
957 | m/s |
![]() |
35,0 | m |
![]() |
50 000 | m |
![]() |
813 | mm |
![]() |
14.4 | str |
Duration | Abyss type | Abyss tier | Loot value | Submitted | ||
---|---|---|---|---|---|---|
13:30 | ![]() |
![]() |
63,516,590 ISK | 2023-06-02 01:09:56 | ![]() |
|
13:00 | ![]() |
![]() |
155,713,622 ISK | 2023-06-02 00:54:32 | ![]() |
|
10:00 | ![]() |
![]() |
102,011,181 ISK | 2023-06-02 00:39:40 | ![]() |
|
13:00 | ![]() |
![]() |
70,000,496 ISK | 2023-06-02 00:28:13 | ![]() |
|
10:00 | ![]() |
![]() |
85,465,720 ISK | 2023-06-01 02:02:24 | ![]() |
|
07:00 | ![]() |
![]() |
120,049,868 ISK | 2023-06-01 01:50:10 | ![]() |
|
11:00 | ![]() |
![]() |
49,100,716 ISK | 2023-06-01 01:41:19 | ![]() |
|
10:00 | ![]() |
![]() |
88,933,664 ISK | 2023-06-01 01:28:16 | ![]() |
|
10:30 | ![]() |
![]() |
88,469,586 ISK | 2023-06-01 01:16:59 | ![]() |
|
13:00 | ![]() |
![]() |
111,586,174 ISK | 2023-06-01 01:03:56 | ![]() |
|
12:00 | ![]() |
![]() |
70,702,638 ISK | 2023-06-01 00:48:49 | ![]() |
|
08:00 | ![]() |
![]() |
45,143,412 ISK | 2023-06-01 00:35:15 | ![]() |
|
11:30 | ![]() |
![]() |
71,511,786 ISK | 2023-06-01 00:25:25 | ![]() |
|
15:00 | ![]() |
![]() |
104,112,015 ISK | 2023-05-30 01:59:36 | ![]() |
|
09:30 | ![]() |
![]() |
101,465,940 ISK | 2023-05-30 01:44:16 | ![]() |
|
10:00 | ![]() |
![]() |
167,067,186 ISK | 2023-05-30 01:33:14 | ![]() |
|
11:30 | ![]() |
![]() |
138,960,970 ISK | 2023-05-30 01:21:19 | ![]() |
|
11:00 | ![]() |
![]() |
91,529,276 ISK | 2023-05-30 00:59:40 | ![]() |
|
12:30 | ![]() |
![]() |
91,768,914 ISK | 2023-05-30 00:46:12 | ![]() |
|
12:00 | ![]() |
![]() |
67,399,616 ISK | 2023-05-30 00:31:54 | ![]() |
|
09:00 | ![]() |
![]() |
89,372,902 ISK | 2023-05-30 00:17:48 | ![]() |
|
13:00 | ![]() |
![]() |
66,882,020 ISK | 2023-05-28 15:39:47 | ![]() |
|
09:30 | ![]() |
![]() |
116,273,562 ISK | 2023-05-28 15:24:33 | ![]() |
|
08:00 | ![]() |
![]() |
81,396,212 ISK | 2023-05-28 15:14:03 | ![]() |
|
09:30 | ![]() |
![]() |
166,438,176 ISK | 2023-05-28 15:03:39 | ![]() |
The information below was calculated from 157 user submitted runs (displayed left).
490,18
M ISK/h![]() |
Tier | 5 |
![]() |
Type | Firestorm |
00:43:30
hh:mm:ssAvg. ISK/run | 118,46 | M ISK |
Avg. run duration | 14:30 | time |
Break even point | 3 | runs |
Type | Tier | Runs | Time | ISK/Run | ISK/Hour | Runs 80 | Time 80 | ISK/Run 80 | ISK/Hour 80 |
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
3 | 14:30 | 158,83 M ISK | 657,25 M ISK | 3 | 14:30 | 158,83 M ISK | 657,25 M ISK |
![]() |
![]() |
146 | 11:32 | 111,02 M ISK | 577,32 M ISK | 133 | 11:28 | 92,49 M ISK | 483,68 M ISK |
There are 2 almost identical fits to this one (which are counted against loot and popularity statistics). 0 are private so the list below shows 2 fits:
Name | Total DPS | Total rep | Total ehp | Max speed | Total cost | Runs ![]() |
|
|
Tank T5/T6 | 0 dps | 4 ehp/s | 9 k ehp | 957 m/s | 348,44 M ISK | 91 |
Retribution · Assault Frigate | |||||||
|
Firebution | 0 dps | 4 ehp/s | 9 k ehp | 957 m/s | 309,97 M ISK | 0 |
Retribution · Assault Frigate |