Datetime | Event | Fit version |
---|---|---|
2022 July 23 00:29:57 | Fit stats calculation finished. | Fit #11009 |
2022 July 23 00:29:48 | This fit was updated. | Fit #11009 |
2022 July 23 00:29:48 | Submitted fit for stats calculation | Fit #11009 |
2022 June 20 09:35:41 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 09:35:29 | Fit stats calculation finished. | Fit #10689 |
2022 June 20 09:30:42 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 09:25:40 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 09:20:41 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 09:15:42 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 09:10:45 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 09:05:41 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 09:00:42 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 08:55:50 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 08:50:41 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 08:45:42 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 08:40:41 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 08:35:41 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 08:30:54 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 08:25:41 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 08:20:46 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 08:15:44 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 08:10:42 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 08:05:49 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 08:00:45 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 07:55:41 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 07:45:42 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 07:40:46 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 07:35:43 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 07:30:42 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 07:25:41 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 07:20:40 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 07:15:40 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 07:10:40 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 07:05:41 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 07:00:52 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 06:55:40 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 06:50:41 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 06:45:40 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 06:40:41 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 06:35:39 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 06:30:42 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 06:25:40 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 06:20:42 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 06:15:41 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 06:10:42 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 06:05:40 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 05:55:46 | Submitted fit for stats calculation | Fit #10689 |
2022 June 20 05:52:09 | Fit submitted to the Abyss Tracker | Fit #10689 |
2022 June 20 05:52:09 | Submitted fit for stats calculation | Fit #10689 |
![]() |
![]() |
4 ![]() |
![]() |
4 ![]() |
used | available | |||
![]() |
CPU | 399 tf | 475 tf | |
![]() |
Powergrid | 820 MW | 838 MW |
490 dps
total dps![]() |
Weapons | 0 | dps |
![]() |
Drones | 490 | dps |
![]() |
Volley | 1959 | dmg |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
52 883 ehp | ||||
![]() |
4 074 ehp | ||||
![]() |
4 646 ehp | ||||
Total: 61 602 ehp |
![]() |
![]() |
![]() |
![]() |
|
![]() |
141 ehp/s
|
-
|
-
|
-
|
![]() |
141 ehp/s
|
-
|
-
|
-
|
Stable at 98.7% | ||
![]() |
1 750 | GJ |
![]() |
666 | m/s |
![]() |
276,1 | m |
![]() |
72 500 | m |
![]() |
356 | mm |
![]() |
26.4 | str |
Duration | Abyss type | Abyss tier | Loot value | Submitted | ||
---|---|---|---|---|---|---|
17:32 | ![]() |
![]() |
46,223,096 ISK | 2022-07-21 01:02:11 | ![]() |
|
Unknown runtime | ![]() |
![]() |
36,538,307 ISK | 2022-07-21 01:01:00 | ![]() |
|
15:23 | ![]() |
![]() |
36,538,307 ISK | 2022-07-21 00:41:42 | ![]() |
|
Unknown runtime | ![]() |
![]() |
26,676,498 ISK | 2022-07-14 23:49:51 | ![]() |
|
14:52 | ![]() |
![]() |
98,857,012 ISK | 2022-07-14 23:28:56 | ![]() |
|
16:24 | ![]() |
![]() |
35,727,790 ISK | 2022-07-14 23:12:55 | ![]() |
|
14:20 | ![]() |
![]() |
16,130,452 ISK | 2022-07-04 01:21:23 | ![]() |
|
18:35 | ![]() |
![]() |
39,663,736 ISK | 2022-07-04 00:59:14 | ![]() |
|
16:41 | ![]() |
![]() |
26,755,316 ISK | 2022-06-28 03:21:48 | ![]() |
|
Unknown runtime | ![]() |
![]() |
30,104,957 ISK | 2022-06-26 04:58:39 | ![]() |
|
Unknown runtime | ![]() |
![]() |
10,168,102 ISK | 2022-06-21 00:24:13 | ![]() |
The information below was calculated from 11 user submitted runs (displayed left).
139,35
M ISK/h![]() |
Tier | 4 |
![]() |
Type | Gamma |
03:50:45
hh:mm:ssAvg. ISK/run | 35,73 | M ISK |
Avg. run duration | 15:23 | time |
Break even point | 15 | runs |
Type | Tier | Runs | Time | ISK/Run | ISK/Hour | Runs 80 | Time 80 | ISK/Run 80 | ISK/Hour 80 |
---|---|---|---|---|---|---|---|---|---|
No advanced stats yet. |