High slot modules |
||
![]() |
Arbalest Compact Light Missile Launcher | 34 950 ISK |
![]() |
Arbalest Compact Light Missile Launcher | 34 950 ISK |
![]() |
Arbalest Compact Light Missile Launcher | 34 950 ISK |
Mid slot modules |
||
![]() |
Republic Fleet Small Cap Battery | 15 345 000 ISK |
![]() |
Coreli A-Type 5MN Microwarpdrive | 28 175 000 ISK |
![]() |
Small Shield Extender II | 287 700 ISK |
![]() |
Small Shield Booster II | 245 400 ISK |
Low slot modules |
||
![]() |
Drone Damage Amplifier II | 1 130 500 ISK |
![]() |
Drone Damage Amplifier II | 1 130 500 ISK |
Rigs |
||
![]() |
Small Thermal Shield Reinforcer II | 3 272 000 ISK |
![]() |
Small EM Shield Reinforcer II | 2 429 500 ISK |
![]() |
Small Capacitor Control Circuit II | 4 258 500 ISK |
Drones |
||
![]() |
Caldari Navy Hornet x3 | 3 739 500 ISK |
![]() |
Hornet II x2 | 733 800 ISK |
Ammunition |
||
![]() |
Caldari Navy Scourge Light Missile x1120 | 1 062 880 ISK |
Boosters |
||
Nothing in Boosters |
||
Other cargo and implants |
||
![]() |
Calm Exotic Filament x6 | 138 780 ISK |
Total without ship: 58 016 430 ISK | ||
Ship | ||
![]() |
Worm | 115 350 000 ISK |
Total: 173 366 430 ISK |
Datetime | Event | Fit version |
---|---|---|
2022 May 14 00:12:08 | Fit stats calculation finished. | Fit #10193 |
2022 May 14 00:11:53 | Fit stats calculation finished. | Fit #10193 |
2022 May 14 00:11:04 | Fit stats calculation finished. | Fit #10193 |
2022 May 14 00:09:58 | Fit stats calculation finished. | Fit #10193 |
2022 May 14 00:09:48 | Fit stats calculation finished. | Fit #10193 |
2022 May 14 00:09:39 | Fit stats calculation finished. | Fit #10193 |
2022 May 14 00:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 14 00:00:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:50:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:25:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:05:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:00:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:45:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:30:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:25:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:55:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:35:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:30:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:25:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:20:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:10:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:00:10 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:45:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:30:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:25:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:00:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:50:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:45:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:40:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:30:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:25:07 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:20:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:10:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:00:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:55:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:50:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:45:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:40:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:10:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:40:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:20:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:40:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:30:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:05:12 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:00:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:30:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:10:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:05:03 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:55:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:45:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:30:03 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:35:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:30:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:05:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:00:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:40:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:35:10 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:25:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:25:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:20:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:05:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:55:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:30:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:05:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:50:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:45:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:40:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:30:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:20:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:55:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:50:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:45:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:40:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:25:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:00:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:55:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:50:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:35:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:30:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:05:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:00:07 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 04:55:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 04:50:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 04:46:51 | Fit submitted to the Abyss Tracker | Fit #10193 |
2022 May 13 04:46:51 | Submitted fit for stats calculation | Fit #10193 |
![]() |
![]() |
1 ![]() |
![]() |
![]() |
used | available | |||
![]() |
CPU | 191 tf | 200 tf | |
![]() |
Powergrid | 44 MW | 50 MW |
192 dps
total dps![]() |
Weapons | 0 | dps |
![]() |
Drones | 192 | dps |
![]() |
Volley | 767 | dmg |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
3 717 ehp | ||||
![]() |
926 ehp | ||||
![]() |
1 157 ehp | ||||
Total: 5 800 ehp |
![]() |
![]() |
![]() |
![]() |
|
![]() |
20 ehp/s
|
39 ehp/s
|
-
|
-
|
![]() |
20 ehp/s
|
39 ehp/s
|
-
|
-
|
Stable at 39.4% | ||
![]() |
664 | GJ |
![]() |
3 023 | m/s |
![]() |
229,9 | m |
![]() |
37 500 | m |
![]() |
813 | mm |
![]() |
18 | str |
Duration | Abyss type | Abyss tier | Loot value | Submitted | ||
---|---|---|---|---|---|---|
05:59 | ![]() |
![]() |
3,239,489 ISK | 2022-10-16 19:47:21 | ![]() |
|
10:40 | ![]() |
![]() |
9,004,437 ISK | 2022-10-16 19:39:30 | ![]() |
|
09:11 | ![]() |
![]() |
6,332,183 ISK | 2022-10-16 19:17:15 | ![]() |
|
09:10 | ![]() |
![]() |
3,471,077 ISK | 2022-10-16 19:07:13 | ![]() |
|
05:30 | ![]() |
![]() |
4,390,859 ISK | 2022-10-16 18:54:00 | ![]() |
|
06:49 | ![]() |
![]() |
5,769,906 ISK | 2022-10-16 18:38:44 | ![]() |
|
07:00 | ![]() |
![]() |
4,030,079 ISK | 2022-10-16 18:30:22 | ![]() |
|
06:00 | ![]() |
![]() |
3,502,809 ISK | 2022-10-16 18:22:06 | ![]() |
|
06:50 | ![]() |
![]() |
5,049,564 ISK | 2022-10-16 17:17:27 | ![]() |
|
06:11 | ![]() |
![]() |
5,511,594 ISK | 2022-10-16 17:08:34 | ![]() |
|
13:51 | ![]() |
![]() |
4,413,138 ISK | 2022-10-16 04:50:43 | ![]() |
|
06:10 | ![]() |
![]() |
3,942,755 ISK | 2022-10-16 04:35:02 | ![]() |
|
07:00 | ![]() |
![]() |
3,360,345 ISK | 2022-10-16 04:26:45 | ![]() |
|
05:49 | ![]() |
![]() |
5,375,971 ISK | 2022-10-16 04:18:08 | ![]() |
|
07:22 | ![]() |
![]() |
3,977,043 ISK | 2022-10-16 04:11:30 | ![]() |
|
06:00 | ![]() |
![]() |
5,093,258 ISK | 2022-10-16 03:48:42 | ![]() |
|
09:19 | ![]() |
![]() |
7,364,989 ISK | 2022-10-16 03:34:48 | ![]() |
|
08:30 | ![]() |
![]() |
5,151,577 ISK | 2022-10-16 03:23:35 | ![]() |
|
10:50 | ![]() |
![]() |
6,657,449 ISK | 2022-10-16 03:14:02 | ![]() |
|
09:29 | ![]() |
![]() |
4,014,568 ISK | 2022-10-16 03:01:44 | ![]() |
|
06:51 | ![]() |
![]() |
4,211,989 ISK | 2022-10-15 23:39:14 | ![]() |
|
07:00 | ![]() |
![]() |
3,399,893 ISK | 2022-10-15 23:31:05 | ![]() |
|
07:20 | ![]() |
![]() |
3,817,171 ISK | 2022-10-14 19:59:51 | ![]() |
|
07:50 | ![]() |
![]() |
2,917,408 ISK | 2022-10-14 19:50:51 | ![]() |
|
06:02 | ![]() |
![]() |
4,216,289 ISK | 2022-10-14 19:40:51 | ![]() |
The information below was calculated from 104 user submitted runs (displayed left).
39,87
M ISK/h![]() |
Tier | 1 |
![]() |
Type | Exotic |
04:19:00
hh:mm:ssAvg. ISK/run | 4,65 | M ISK |
Avg. run duration | 07:00 | time |
Break even point | 37 | runs |
Type | Tier | Runs | Time | ISK/Run | ISK/Hour | Runs 80 | Time 80 | ISK/Run 80 | ISK/Hour 80 |
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
102 | 07:23 | 5,36 M ISK | 43,45 M ISK | 92 | 07:20 | 4,71 M ISK | 38,42 M ISK |
There are 43 almost identical fits to this one (which are counted against loot and popularity statistics). 15 are private so the list below shows 28 fits:
Name | Total DPS | Total rep | Total ehp | Max speed | Total cost | Runs ![]() |
|
|
Worm T1 Exotic Cheap | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 173,24 M ISK | 0 |
Worm · Frigate | |||||||
|
T1 | 211 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 171,70 M ISK | 0 |
Worm · Frigate | |||||||
|
*Worm T1 Exotic Chea | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 173,34 M ISK | 0 |
Worm · Frigate | |||||||
|
Exotic runner T1 | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 172,35 M ISK | 0 |
Worm · Frigate | |||||||
|
WORM5 | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 174,51 M ISK | 0 |
Worm · Frigate | |||||||
|
T1FS Slimy Boy | 204 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 173,04 M ISK | 0 |
Worm · Frigate | |||||||
|
ABY T1 | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 169,31 M ISK | 0 |
Worm · Frigate | |||||||
|
Wiggle II | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 171,74 M ISK | 0 |
Worm · Frigate | |||||||
|
Worm T1 Exotic Cheap | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 172,55 M ISK | 0 |
Worm · Frigate | |||||||
|
T1 Exotic Wormbill | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 171,66 M ISK | 0 |
Worm · Frigate | |||||||
|
ThaGDee Worm T1 Exot | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 170,28 M ISK | 0 |
Worm · Frigate | |||||||
|
BeJIb3eByJl Worm | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 172,96 M ISK | 0 |
Worm · Frigate | |||||||
|
Abyss Worm T1 Exotic | 80 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 171,99 M ISK | 0 |
Worm · Frigate | |||||||
|
T1 exotic WORM | 267 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 169,65 M ISK | 0 |
Worm · Frigate | |||||||
|
Greenville Mk-4R9 | 211 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 172,08 M ISK | 0 |
Worm · Frigate | |||||||
|
T1 Exotic Worm | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 172,21 M ISK | 0 |
Worm · Frigate | |||||||
|
Worm Exo T1 | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 172,13 M ISK | 0 |
Worm · Frigate | |||||||
|
Dessert Rats Worm | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 174,39 M ISK | 0 |
Worm · Frigate | |||||||
|
►☼◄ | 225 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 171,38 M ISK | 0 |
Worm · Frigate | |||||||
|
Dessert Rats Worm | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 173,69 M ISK | 0 |
Worm · Frigate | |||||||
|
Giantzz's Worm | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 173,37 M ISK | 0 |
Worm · Frigate | |||||||
|
Abyssal T1-Exotic | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 174,10 M ISK | 0 |
Worm · Frigate | |||||||
|
T1 Exotic | 250 dps | 66 ehp/s | 6 k ehp | 3023 m/s | 182,25 M ISK | 0 |
Worm · Frigate | |||||||
|
Earthy | 248 dps | 46 ehp/s | 5 k ehp | 3023 m/s | 173,12 M ISK | 0 |
Worm · Frigate | |||||||
|
SIFF-T1XBYS | 192 dps | 46 ehp/s | 5 k ehp | 3023 m/s | 172,95 M ISK | 0 |
Worm · Frigate | |||||||
|
Flammen Vakten | 192 dps | 46 ehp/s | 5 k ehp | 3023 m/s | 176,07 M ISK | 0 |
Worm · Frigate | |||||||
|
Flammen Vakten | 192 dps | 46 ehp/s | 5 k ehp | 3023 m/s | 173,19 M ISK | 0 |
Worm · Frigate | |||||||
|
Worm T1 Exotic | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 171,36 M ISK | 0 |
Worm · Frigate |
+ 15 hidden fit(s).