Public runs
  Ship name Abyss type Abyss tier Loot value Submitted  
Ship class icon   Jackdaw Dark 2 0 ISK 2023-02-07 22:50:50
Ship class icon   Jackdaw Dark 2 13 574 082 ISK 2023-02-07 22:46:54
Ship class icon   Jackdaw Dark 2 9 078 861 ISK 2023-02-07 22:33:11
Ship class icon   Jackdaw Dark 2 8 166 221 ISK 2023-02-07 22:19:42
Ship class icon   Jackdaw Dark 2 7 551 167 ISK 2023-02-07 17:58:27
Ship class icon   Jackdaw Dark 2 11 390 488 ISK 2023-02-07 17:47:10
Ship class icon   Jackdaw Dark 2 7 490 738 ISK 2023-02-07 17:33:55
Ship class icon   Jackdaw Dark 2 9 787 644 ISK 2023-02-07 17:21:56
Ship class icon   Jackdaw Dark 2 8 689 876 ISK 2023-02-07 17:10:09
Ship class icon   Jackdaw Dark 2 14 728 379 ISK 2023-02-07 16:43:05
Ship class icon   Jackdaw Dark 2 11 322 600 ISK 2023-02-07 16:27:24
Ship class icon   Jackdaw Dark 2 9 362 526 ISK 2023-02-07 16:10:10
Ship class icon   Jackdaw Dark 2 12 678 641 ISK 2023-02-07 15:59:12
Ship class icon   Jackdaw Dark 2 16 277 463 ISK 2023-02-07 15:41:55
Ship class icon   Jackdaw Dark 2 10 265 446 ISK 2023-02-07 15:27:46
Detailed loot summary is hidden.

97

Runs so far

724

Total loot (Million ISK)

7.46

Average loot (Million ISK)
Survival ratio is hidden.
Most used ships is hidden.
Loot query is hidden.