← New search

Displaying 29217 results

Tier 6

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
403853 6 Gamma 151 663 070 ISK Survived 2024-03-12 Vagabond 17:41 Heavy Assault Cruiser Cruiser
403848 6 Gamma 154 921 332 ISK Survived 2024-03-12 Vagabond 18:15 Heavy Assault Cruiser Cruiser
403843 6 Gamma 219 230 730 ISK Survived 2024-03-12 Vagabond 17:07 Heavy Assault Cruiser Cruiser
403841 6 Exotic 107 894 840 ISK Survived 2024-03-12 Gila 14:17 Cruiser Cruiser
403835 6 Exotic 142 525 807 ISK Survived 2024-03-12 Gila 14:50 Cruiser Cruiser
403833 6 Gamma 118 348 640 ISK Survived 2024-03-12 Vagabond 17:29 Heavy Assault Cruiser Cruiser
403828 6 Gamma 95 841 378 ISK Survived 2024-03-12 Vagabond 18:30 Heavy Assault Cruiser Cruiser
403825 6 Gamma 262 222 390 ISK Survived 2024-03-12 Vagabond 16:44 Heavy Assault Cruiser Cruiser
403823 6 Gamma 117 493 698 ISK Survived 2024-03-12 Gila 13:05 Cruiser Cruiser
403820 6 Gamma 101 966 910 ISK Survived 2024-03-12 Gila 15:50 Cruiser Cruiser
403809 6 Exotic 70 098 004 ISK Survived 2024-03-12 Ishtar 15:00 Heavy Assault Cruiser Cruiser
403802 6 Exotic 248 660 880 ISK Survived 2024-03-12 Ishtar 15:00 Heavy Assault Cruiser Cruiser
403796 6 Gamma 123 769 912 ISK Survived 2024-03-12 Gila 15:30 Cruiser Cruiser
403785 6 Exotic 118 967 872 ISK Survived 2024-03-12 Ishtar 17:00 Heavy Assault Cruiser Cruiser
403778 6 Exotic 148 938 360 ISK Survived 2024-03-12 Ishtar 17:00 Heavy Assault Cruiser Cruiser
403775 6 Exotic 322 207 814 ISK Survived 2024-03-12 Ishtar 16:00 Heavy Assault Cruiser Cruiser
403758 6 Exotic 154 042 122 ISK Survived 2024-03-12 Ishtar 18:00 Heavy Assault Cruiser Cruiser
403747 6 Gamma 102 931 130 ISK Survived 2024-03-12 Gila 14:07 Cruiser Cruiser
403742 6 Exotic 63 594 341 ISK Survived 2024-03-12 Gila 16:34 Cruiser Cruiser
403740 6 Exotic -181 802 221 ISK Failed 2024-03-12 Gila 15:52 Cruiser Cruiser
403738 6 Exotic -137 899 006 ISK Failed 2024-03-12 Gila 17:26 Cruiser Cruiser
403726 6 Exotic 13 448 395 ISK Survived 2024-03-12 Gila 16:21 Cruiser Cruiser
403722 6 Exotic -285 902 896 ISK Failed 2024-03-12 Gila 13:42 Cruiser Cruiser
403719 6 Exotic 46 565 387 ISK Survived 2024-03-12 Gila 12:21 Cruiser Cruiser
403715 6 Exotic 101 890 544 ISK Survived 2024-03-11 Gila 17:24 Cruiser Cruiser
403703 6 Exotic 114 365 802 ISK Survived 2024-03-11 Ishtar 16:30 Heavy Assault Cruiser Cruiser
403699 6 Exotic 142 245 520 ISK Survived 2024-03-11 Ishtar 16:00 Heavy Assault Cruiser Cruiser
403692 6 Exotic 73 109 490 ISK Survived 2024-03-11 Ishtar 16:30 Heavy Assault Cruiser Cruiser
403684 6 Exotic 163 877 388 ISK Survived 2024-03-11 Ishtar 16:00 Heavy Assault Cruiser Cruiser
403678 6 Exotic 123 045 246 ISK Survived 2024-03-11 Ishtar 17:00 Heavy Assault Cruiser Cruiser
403671 6 Exotic 73 035 664 ISK Survived 2024-03-11 Ishtar 15:00 Heavy Assault Cruiser Cruiser
403668 6 Exotic 87 327 022 ISK Survived 2024-03-11 Ishtar 17:00 Heavy Assault Cruiser Cruiser
403662 6 Exotic 118 955 946 ISK Survived 2024-03-11 Ishtar 15:00 Heavy Assault Cruiser Cruiser
403629 6 Electrical 155 843 518 ISK Survived 2024-03-11 Gila 16:00 Cruiser Cruiser
403611 6 Gamma 137 307 047 ISK Survived 2024-03-11 Vagabond 16:13 Heavy Assault Cruiser Cruiser
403602 6 Gamma 118 140 208 ISK Survived 2024-03-11 Vagabond 16:01 Heavy Assault Cruiser Cruiser
403601 6 Exotic 73 600 517 ISK Survived 2024-03-11 Gila 17:20 Cruiser Cruiser
403596 6 Gamma 69 299 640 ISK Survived 2024-03-11 Vagabond 16:23 Heavy Assault Cruiser Cruiser
403595 6 Exotic 235 065 800 ISK Survived 2024-03-11 Gila 11:25 Cruiser Cruiser
403585 6 Gamma 81 178 530 ISK Survived 2024-03-11 Vagabond 18:33 Heavy Assault Cruiser Cruiser
403579 6 Gamma 147 177 880 ISK Survived 2024-03-11 Vagabond 17:59 Heavy Assault Cruiser Cruiser
403576 6 Gamma 52 717 596 ISK Survived 2024-03-11 Gila 15:47 Cruiser Cruiser
403572 6 Gamma 122 643 340 ISK Survived 2024-03-11 Vagabond 17:44 Heavy Assault Cruiser Cruiser
403565 6 Exotic 130 457 154 ISK Survived 2024-03-11 Ishtar 18:30 Heavy Assault Cruiser Cruiser
403563 6 Gamma 132 536 947 ISK Survived 2024-03-11 Gila 15:34 Cruiser Cruiser
403559 6 Gamma 84 532 587 ISK Survived 2024-03-11 Gila 17:52 Cruiser Cruiser
403558 6 Exotic 78 528 259 ISK Survived 2024-03-11 Gila 15:39 Cruiser Cruiser
403554 6 Exotic 115 747 168 ISK Survived 2024-03-11 Ishtar 15:00 Heavy Assault Cruiser Cruiser
403553 6 Exotic 61 551 619 ISK Survived 2024-03-11 Gila 14:19 Cruiser Cruiser
403551 6 Exotic 75 700 000 ISK Survived 2024-03-11 Ishtar 15:30 Heavy Assault Cruiser Cruiser
403549 6 Exotic 105 198 210 ISK Survived 2024-03-11 Gila 15:22 Cruiser Cruiser
403547 6 Exotic 117 522 102 ISK Survived 2024-03-11 Ishtar 17:23 Heavy Assault Cruiser Cruiser
403546 6 Exotic 92 131 714 ISK Survived 2024-03-11 Gila 14:49 Cruiser Cruiser
403543 6 Exotic 85 141 938 ISK Survived 2024-03-11 Ishtar 16:50 Heavy Assault Cruiser Cruiser
403542 6 Gamma 394 757 255 ISK Survived 2024-03-11 Gila 15:18 Cruiser Cruiser
403538 6 Exotic 57 955 545 ISK Survived 2024-03-11 Gila 17:17 Cruiser Cruiser
403534 6 Gamma 126 067 055 ISK Survived 2024-03-11 Gila 14:51 Cruiser Cruiser
403532 6 Exotic 83 425 402 ISK Survived 2024-03-11 Gila 11:43 Cruiser Cruiser
403530 6 Exotic 79 678 020 ISK Survived 2024-03-11 Gila 13:02 Cruiser Cruiser
403528 6 Gamma 85 891 641 ISK Survived 2024-03-11 Gila 12:53 Cruiser Cruiser
403523 6 Gamma 94 561 479 ISK Survived 2024-03-11 Gila 16:26 Cruiser Cruiser
403516 6 Gamma 91 789 227 ISK Survived 2024-03-11 Gila 15:47 Cruiser Cruiser
403514 6 Gamma 83 430 469 ISK Survived 2024-03-11 Gila 14:12 Cruiser Cruiser
403512 6 Gamma 198 936 077 ISK Survived 2024-03-11 Gila 16:34 Cruiser Cruiser
403507 6 Gamma 172 620 135 ISK Survived 2024-03-11 Gila 13:22 Cruiser Cruiser
403504 6 Exotic 76 089 926 ISK Survived 2024-03-11 Cerberus 13:35 Heavy Assault Cruiser Cruiser
403503 6 Exotic 91 062 084 ISK Survived 2024-03-11 Cerberus 13:55 Heavy Assault Cruiser Cruiser
403502 6 Exotic 133 785 202 ISK Survived 2024-03-11 Cerberus 13:20 Heavy Assault Cruiser Cruiser
403501 6 Exotic 198 336 570 ISK Survived 2024-03-11 Cerberus 14:50 Heavy Assault Cruiser Cruiser
403481 6 Exotic 131 143 868 ISK Survived 2024-03-10 Cerberus 14:00 Heavy Assault Cruiser Cruiser
403480 6 Exotic 88 846 624 ISK Survived 2024-03-10 Cerberus 14:40 Heavy Assault Cruiser Cruiser
403479 6 Exotic 126 272 740 ISK Survived 2024-03-10 Cerberus 12:20 Heavy Assault Cruiser Cruiser
403477 6 Exotic 90 173 614 ISK Survived 2024-03-10 Cerberus 14:00 Heavy Assault Cruiser Cruiser
403448 6 Exotic 132 681 841 ISK Survived 2024-03-10 Gila 14:30 Cruiser Cruiser
403446 6 Exotic 62 220 962 ISK Survived 2024-03-10 Gila 16:59 Cruiser Cruiser
403438 6 Electrical 158 715 360 ISK Survived 2024-03-10 Gila 18:00 Cruiser Cruiser
403437 6 Electrical 98 451 212 ISK Survived 2024-03-10 Gila 17:00 Cruiser Cruiser
403434 6 Electrical 195 791 280 ISK Survived 2024-03-10 Gila 14:00 Cruiser Cruiser
403429 6 Gamma 199 766 174 ISK Survived 2024-03-10 Vagabond 17:44 Heavy Assault Cruiser Cruiser
403427 6 Electrical 186 519 465 ISK Survived 2024-03-10 Gila 17:30 Cruiser Cruiser
403424 6 Gamma 76 954 960 ISK Survived 2024-03-10 Vagabond 17:48 Heavy Assault Cruiser Cruiser
403421 6 Gamma 214 774 744 ISK Survived 2024-03-10 Vagabond 16:44 Heavy Assault Cruiser Cruiser
403417 6 Gamma 156 377 916 ISK Survived 2024-03-10 Vagabond 14:47 Heavy Assault Cruiser Cruiser
403414 6 Gamma 104 409 436 ISK Survived 2024-03-10 Vagabond 16:45 Heavy Assault Cruiser Cruiser
403411 6 Gamma 143 631 322 ISK Survived 2024-03-10 Vagabond 18:39 Heavy Assault Cruiser Cruiser
403409 6 Gamma 149 186 000 ISK Survived 2024-03-10 Vagabond 13:55 Heavy Assault Cruiser Cruiser
403407 6 Gamma 152 154 372 ISK Survived 2024-03-10 Vagabond 16:55 Heavy Assault Cruiser Cruiser
403405 6 Gamma 92 127 637 ISK Survived 2024-03-10 Gila 14:26 Cruiser Cruiser
403403 6 Gamma 158 545 626 ISK Survived 2024-03-10 Vagabond 15:18 Heavy Assault Cruiser Cruiser
403400 6 Gamma 132 544 170 ISK Survived 2024-03-10 Vagabond 17:04 Heavy Assault Cruiser Cruiser
403390 6 Electrical 184 648 936 ISK Survived 2024-03-10 Gila 17:00 Cruiser Cruiser
403386 6 Electrical 438 875 662 ISK Survived 2024-03-10 Gila 16:00 Cruiser Cruiser
403384 6 Electrical 291 114 498 ISK Survived 2024-03-10 Gila 18:00 Cruiser Cruiser
403383 6 Electrical 452 716 249 ISK Survived 2024-03-10 Gila 13:30 Cruiser Cruiser
403381 6 Gamma 131 017 205 ISK Survived 2024-03-10 Gila 15:24 Cruiser Cruiser
403379 6 Gamma 164 147 610 ISK Survived 2024-03-10 Gila 15:54 Cruiser Cruiser
403353 6 Gamma 211 492 720 ISK Survived 2024-03-10 Gila 14:21 Cruiser Cruiser
403349 6 Exotic 116 267 710 ISK Survived 2024-03-10 Unknown Unknown Unknown Unknown
403332 6 Exotic 93 551 712 ISK Survived 2024-03-09 Unknown Unknown Unknown Unknown
403331 6 Exotic 98 771 606 ISK Survived 2024-03-09 Gila 13:52 Cruiser Cruiser

Share this search

The link below will be saved for 7 days.