Public runs
  Ship name Abyss type Abyss tier Loot value Submitted  
Ship class icon   Vagabond Gamma 5 127 191 716 ISK 2023-03-19 04:53:44
Ship class icon   Vagabond Gamma 5 77 502 504 ISK 2023-03-19 04:29:07
Ship class icon   Vagabond Gamma 5 111 504 114 ISK 2023-03-19 04:11:55
Ship class icon   Vagabond Gamma 5 89 551 826 ISK 2023-03-19 03:52:17
Ship class icon   Vagabond Gamma 5 33 031 688 ISK 2023-03-18 10:41:34
Ship class icon   Vagabond Gamma 5 69 568 890 ISK 2023-03-14 13:59:43
Ship class icon   Vagabond Gamma 5 96 665 312 ISK 2023-03-14 13:35:34
Ship class icon   Vagabond Gamma 5 148 847 618 ISK 2023-03-14 13:17:52
Ship class icon   Vagabond Gamma 5 54 001 558 ISK 2023-03-11 14:05:59
Ship class icon   Vagabond Gamma 5 53 867 304 ISK 2023-03-11 13:42:41
Ship class icon   Vagabond Gamma 5 104 861 609 ISK 2023-03-11 13:20:34
Ship class icon   Vagabond Gamma 5 61 144 620 ISK 2023-03-06 14:06:19
Ship class icon   Vagabond Gamma 5 187 988 702 ISK 2023-03-06 13:46:06
Ship class icon   Vagabond Gamma 5 80 202 298 ISK 2023-03-06 13:20:03
Ship class icon   Vagabond Gamma 5 51 097 786 ISK 2023-03-05 13:49:35
Detailed loot summary is hidden.

636

Runs so far

49 748

Total loot (Million ISK)

78.22

Average loot (Million ISK)
Survival ratio is hidden.
Most used ships is hidden.
Loot query is hidden.