Public runs
  Ship name Abyss type Abyss tier Loot value Submitted  
Ship class icon   Jackdaw Dark 2 7 859 472 ISK 2023-12-01 02:41:40
Ship class icon   Jackdaw Dark 2 6 366 691 ISK 2023-12-01 02:41:26
Ship class icon   Jackdaw Dark 2 12 116 218 ISK 2023-12-01 02:41:09
Ship class icon   Jackdaw Dark 2 11 203 672 ISK 2023-12-01 02:40:56
Ship class icon   Jackdaw Dark 2 5 880 668 ISK 2023-11-28 22:33:42
Ship class icon   Jackdaw Dark 2 5 944 852 ISK 2023-11-28 22:33:29
Ship class icon   Jackdaw Dark 2 7 719 266 ISK 2023-11-28 22:33:16
Ship class icon   Jackdaw Dark 2 10 983 951 ISK 2023-11-28 22:33:04
Ship class icon   Jackdaw Dark 2 9 233 623 ISK 2023-11-28 22:32:45
Ship class icon   Jackdaw Dark 2 6 638 294 ISK 2023-11-28 22:32:26
Ship class icon   Jackdaw Dark 2 18 181 936 ISK 2023-11-28 22:32:09
Ship class icon   Jackdaw Dark 2 11 968 755 ISK 2023-11-28 22:31:51
Ship class icon   Jackdaw Dark 2 4 322 642 ISK 2023-11-26 00:22:53
Ship class icon   Jackdaw Dark 2 4 047 966 ISK 2023-11-26 00:22:38
Ship class icon   Jackdaw Dark 2 7 523 794 ISK 2023-11-26 00:22:25
Detailed loot summary is hidden.

960

Runs so far

8 980

Total loot (Million ISK)

9.35

Average loot (Million ISK)
Survival ratio is hidden.
Most used ships is hidden.
Loot query is hidden.