Public runs
  Ship name Abyss type Abyss tier Loot value Submitted  
Ship class icon   Gila Exotic 6 98 559 252 ISK 2023-11-20 21:29:18
Ship class icon   Gila Exotic 6 151 913 060 ISK 2023-11-20 21:12:55
Ship class icon   Gila Exotic 6 96 664 348 ISK 2023-11-20 20:49:25
Ship class icon   Gila Exotic 6 24 528 027 ISK 2023-11-20 20:33:23
Ship class icon   Gila Exotic 6 425 449 198 ISK 2023-11-19 21:34:21
Ship class icon   Gila Exotic 6 94 198 686 ISK 2023-11-19 21:13:02
Ship class icon   Gila Exotic 6 125 575 395 ISK 2023-11-19 20:56:14
Ship class icon   Gila Exotic 6 125 575 395 ISK 2023-11-19 20:56:14
Ship class icon   Gila Exotic 6 125 575 395 ISK 2023-11-19 20:56:14
Ship class icon   Gila Exotic 6 125 575 395 ISK 2023-11-19 20:56:14
Ship class icon   Gila Exotic 6 97 034 335 ISK 2023-11-19 20:33:32
Ship class icon   Gila Exotic 6 69 480 700 ISK 2023-11-19 20:20:40
Ship class icon   Gila Exotic 6 62 539 775 ISK 2023-11-18 22:39:55
Ship class icon   Gila Exotic 6 62 539 775 ISK 2023-11-18 22:39:55
Ship class icon   Gila Exotic 6 62 539 775 ISK 2023-11-18 22:39:55
All loot from the last 7 days
2548 Triglavian Survey Database
1536 Zero-Point Condensate
238 Crystalline Isogen-10
2 Raging Firestorm Filament
2 Cataclysmic Electrical Filament
2 Gravid Warp Scrambler Mutaplasmid
2 Supratidal Compact Entropic Disintegrator Blueprint
1 Meson Exotic Plasma XL Blueprint
1 Gravid Heat Sink Mutaplasmid
1 Cataclysmic Firestorm Filament
1 Decayed Heat Sink Mutaplasmid
1 Vedmak Blueprint
1 Cataclysmic Gamma Filament
1 Tetryon Exotic Plasma XL Blueprint
1 Gravid Stasis Webifier Mutaplasmid
1 Baryon Exotic Plasma M Blueprint
1 Leshak Blueprint
1 Meson Exotic Plasma L Blueprint
1 Light Compact Entropic Disintegrator Blueprint
1 Baryon Exotic Plasma S Blueprint
1 Decayed Heavy Warp Scrambler Mutaplasmid

2115

Runs so far

196 930

Total loot (Million ISK)

93.11

Average loot (Million ISK)

99.95%

Survival ratio
Most used ships is hidden.
Show loot from date